You searched for: “scherfling”
| # | Name SORT (↑) | First Names | Rank | Victories | Sequence | VictoryDate SORT (↑) | Victory Time | OpponentAirCraft | Unit | Location | Notes | Links | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scherfling | Karl-Heinz | 33 | 10 | 1943-05-24 | 2:14 | Stirling![]() | 10./NJG 1 | N Texel | ||||
| 2 | Scherfling | Karl-Heinz | 33 | 16 | 1943-06-26 | 2:51 | Lancaster![]() | 10./NJG 1 | W Wijklaan See | ||||
| 3 | Scherfling | Karl-Heinz | 33 | 17 | 1943-06-26 | 3:08 | Lancaster![]() | 10./NJG 1 | 15km S Alkmaar | ||||
| 4 | Scherfling | Karl-Heinz | 33 | 18 | 1943-06-29 | 2:36 | Lancaster![]() | 10./NJG 1 | 5km W Zandvoort | ||||
| 5 | Scherfling | Karl-Heinz | 33 | 19 | 1943-06-29 | 0:00 | Lancaster![]() | 10./NJG 1 | Wognum | ||||
| 6 | Scherfling | Karl-Heinz | 33 | 21 | 1943-08-03 | 3:33 | Lancaster![]() | 10./NJG 1 | EJ-9-5 I See | ||||
| 7 | Scherfling | Karl-Heinz | 33 | 25 | 1943-12-24 | 6:14 | Lancaster![]() | 12./NJG 1 | NE Berlin | ||||
| 8 | Scherfling | Karl-Heinz | 33 | 26 | 1943-12-24 | 6:34 | Lancaster![]() | 12./NJG 1 | Off Alkmaar | ||||
| 9 | Scherfling | Karl-Heinz | 33 | 30 | 1944-03-31 | 0:45 | Lancaster![]() | 12./NJG 1 | NE Venlo | ||||
| 10 | Scherfling | Karl-Heinz | 33 | 15 | 1943-06-26 | 0:54 | Lancaster![]() | 10./NJG 1 | 20km N Amsterdam | ||||
| 11 | Scherfling | Karl-Heinz | 33 | 4 | 1942-07-03 | 1:50 | Stirling![]() | 5./NJG 2 | NNW Groningen | ||||
| 12 | Scherfling | Karl-Heinz | 33 | 2 | 1941-04-09 | 23:35 | Stirling![]() | 7./NJG 1 | SW Lingen | ||||
| 13 | Scherfling | Karl-Heinz | 33 | 9 | 1943-05-05 | 1:44 | Wellington![]() | 10./NJG 1 | 42km SE Groningen | ||||
| 14 | Scherfling | Karl-Heinz | 33 | 3 | 1942-06-28 | 2:55 | Wellington![]() | 5./NJG 2 | 25km W Den Helder | ||||
| 15 | Scherfling | Karl-Heinz | 33 | 5 | 1942-07-26 | - | Wellington![]() | 5./NJG 2 | |||||
| 16 | Scherfling | Karl-Heinz | 33 | 1 | 1941-03-31 | 22:36 | Wellington![]() | 7./NJG 1 | SE Groningen | ||||
| 17 | Scherfling | Karl-Heinz | 33 | 33 | 1944-07-21 | 1:31 | 12./NJG 1 | ||||||
| 18 | Scherfling | Karl-Heinz | 33 | 31 | 1944-05-25 | 1:23 | 4 Motor | 12./NJG 1 | 20km NNE Breda | ||||
| 19 | Scherfling | Karl-Heinz | 33 | 13 | 1943-06-12 | 3:06 | Lancaster![]() | 10./NJG 1 | 40km W Alkmaar | ||||
| 20 | Scherfling | Karl-Heinz | 33 | 12 | 1943-06-12 | 2:19 | Lancaster![]() | 10./NJG 1 | 50km W Bergen-aan-Zee | ||||
| 21 | Scherfling | Karl-Heinz | 33 | 8 | 1943-03-07 | 20:15 | Lancaster![]() | 10./NJG 1 | 546 1A3 in See | ||||
| 22 | Scherfling | Karl-Heinz | 33 | 6 | 1942-09-24 | 5:03 | Halifax![]() | 5./NJG 2 | |||||
| 23 | Scherfling | Karl-Heinz | 33 | 29 | 1944-03-18 | 22:44 | Halifax![]() | 12./NJG 1 | Polikarpov Po-2 | ||||
| 24 | Scherfling | Karl-Heinz | 33 | 28 | 1943-12-29 | 19:15 | Halifax![]() | 12./NJG 1 | |||||
| 25 | Scherfling | Karl-Heinz | 33 | 27 | 1943-12-25 | 22:42 | Halifax![]() | 12./NJG 1 | 30km S Ijssel | ||||
| 26 | Scherfling | Karl-Heinz | 33 | 24 | 1943-10-20 | 22:52 | Halifax![]() | 12./NJG 1 | 20km SW Den Helder | ||||
| 27 | Scherfling | Karl-Heinz | 33 | 23 | 1943-10-20 | 19:24 | Halifax![]() | 12./NJG 1 | 40km W Bergen-aan-Zee | ||||
| 28 | Scherfling | Karl-Heinz | 33 | 22 | 1943-08-18 | 1:38 | Halifax![]() | 10./NJG 1 | Greifswald | ||||
| 29 | Scherfling | Karl-Heinz | 33 | 20 | 1943-07-14 | 1:23 | Halifax![]() | 10./NJG 1 | 4km SE Utrecht | ||||
| 30 | Scherfling | Karl-Heinz | 33 | 14 | 1943-06-13 | 3:35 | Halifax![]() | 10./NJG 1 | 35km SW Den Helder | ||||
| 31 | Scherfling | Karl-Heinz | 33 | 11 | 1943-05-24 | 2:36 | Halifax![]() | 10./NJG 1 | 30km NW Vlieland | ||||
| 32 | Scherfling | Karl-Heinz | 33 | 7 | 1943-02-03 | 20:23 | Halifax![]() | 10./NJG 1 | 20km E Assen | ||||
| 33 | Scherfling | Karl-Heinz | 33 | 32 | 1944-05-25 | 1:30 | 4 Motor | 12./NJG 1 | 15km N Breda |
Results 1 to 33 of 33.
Wer vor der Vergangenheit die Augen verschließt, wird blind für die Gegenwart. Richard von Weizsäcker
All site material (except as noted elsewhere) is © 2012 - 2026 Aircrew Remembered and owned or managed by us