You searched for: “wohlers”
| # | Name | First Names | Rank | Victories | Sequence | VictoryDate | Victory Time | OpponentAirCraft | Unit | Location | Notes | Links | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wohlers | Heinrich | 29 | 1 | 1941-03-13 | 0:10 | Hampden![]() | 8./NJG 1 | 5km NE Nordhorn | ||||
| 2 | Wohlers | Heinrich | 29 | 7 | 1942-12-21 | 23:13 | Wellington![]() | II./NJG 4 | 2-5km W Matignicourt | ||||
| 3 | Wohlers | Heinrich | 29 | 4 | 1942-11-22 | 22:55 | Wellington![]() | II./NJG 4 | 10km S Brienne | ||||
| 4 | Wohlers | Heinrich | 29 | 2 | 1941-07-10 | 1:31 | Wellington![]() | 8./NJG 1 | 4km S Meppen | ||||
| 5 | Wohlers | Heinrich | 29 | 17 | 1943-07-14 | 1:48 | Stirling![]() | IV./NJG 4 | 2km NE Rothem | ||||
| 6 | Wohlers | Heinrich | 29 | 16 | 1943-06-29 | 2:40 | Stirling![]() | IV./NJG 4 | 1-5km E Moulfort | ||||
| 7 | Wohlers | Heinrich | 29 | 12 | 1943-06-23 | 1:35 | Stirling![]() | IV./NJG 4 | 2km S Apeldoorn | ||||
| 8 | Wohlers | Heinrich | 29 | 6 | 1942-12-21 | 22:56 | Stirling![]() | II./NJG 4 | Minecourt | ||||
| 9 | Wohlers | Heinrich | 29 | 26 | 1943-09-06 | 0:29 | Stirling![]() | I./NJG 6 | Jägersburg | ||||
| 10 | Wohlers | Heinrich | 29 | 25 | 1943-09-06 | 0:16 | Stirling![]() | I./NJG 6 | NE Pirmasens | ||||
| 11 | Wohlers | Heinrich | 29 | 23 | 1943-08-28 | 1:46 | Stirling![]() | I./NJG 6 | Oppenheim durch | ||||
| 12 | Wohlers | Heinrich | 29 | 20 | 1943-08-11 | Stirling![]() | I./NJG 6 | Schaffhausen | |||||
| 13 | Wohlers | Heinrich | 29 | 29 | 1944-02-25 | 22:45 | Lancaster![]() | Stab/NJG 6 | 30km W Augsburg | ||||
| 14 | Wohlers | Heinrich | 29 | 15 | 1943-06-29 | 2:17 | Lancaster![]() | IV./NJG 4 | S Volkel | ||||
| 15 | Wohlers | Heinrich | 29 | 10 | 1943-06-17 | 1:20 | Lancaster![]() | IV./NJG 4 | 1-5km S Broich | ||||
| 16 | Wohlers | Heinrich | 29 | 24 | 1943-08-28 | 2:53 | Lancaster ED878 | I./NJG 6 | 2-5km SE Alzey | 83 Sqd (Boiten) | |||
| 17 | Wohlers | Heinrich | 29 | 14 | 1943-06-25 | 1:07 | Halifax![]() | IV./NJG 4 | 1km N Welldorf | ||||
| 18 | Wohlers | Heinrich | 29 | 13 | 1943-06-23 | 2:12 | Halifax![]() | IV./NJG 4 | Kaalherin | ||||
| 19 | Wohlers | Heinrich | 29 | 11 | 1943-06-22 | 2:12 | Halifax![]() | IV./NJG 4 | 2km E Kampen | ||||
| 20 | Wohlers | Heinrich | 29 | 9 | 1943-04-17 | 1:15 | Halifax![]() | IV./NJG 4 | W Kastenbach | ||||
| 21 | Wohlers | Heinrich | 29 | 8 | 1943-04-15 | 0:23 | Halifax![]() | IV./NJG 4 | Niederlüstat | ||||
| 22 | Wohlers | Heinrich | 29 | 3 | 1942-11-17 | 21:05 | Halifax![]() | II./NJG 4 | 2km NE Consigny | Halifax II (W7863) “NP-V” of 158 Sqn flown by S/Ldr P de GH Seymour | Allied Losses Database | ||
| 23 | Wohlers | Heinrich | 29 | 28 | 1943-11-26 | 20:12 | Halifax![]() | I./NJG 6 | Maria Buchen | ||||
| 24 | Wohlers | Heinrich | 29 | 27 | 1943-09-07 | 0:29 | Halifax![]() | I./NJG 6 | SW München | ||||
| 25 | Wohlers | Heinrich | 29 | 22 | 1943-08-28 | 1:33 | Halifax EV216![]() | I./NJG 6 | Jüngholzhausen | 428 Sqd (Boiten) | |||
| 26 | Wohlers | Heinrich | 29 | 21 | 1943-08-11 | Halifax![]() | I./NJG 6 | Asbach | |||||
| 27 | Wohlers | Heinrich | 29 | 19 | 1943-08-11 | 0:37 | Halifax![]() | I./NJG 6 | Bad Kreuznach | ||||
| 28 | Wohlers | Heinrich | 29 | 18 | 1943-08-10 | Halifax![]() | I./NJG 6 | Speßbach | Archive Report JB782 | ||||
| 29 | Wohlers | Heinrich | 29 | 5 | 1942-12-21 | 19:41 | 4 Motor | II./NJG 4 | 5km S Void-Vacon |
Results 1 to 29 of 29.
Wer vor der Vergangenheit die Augen verschließt, wird blind für die Gegenwart. Richard von Weizsäcker
All site material (except as noted elsewhere) is © 2012 - 2026 Aircrew Remembered and owned or managed by us