You searched for: “1941-11-30”
| # | Name SORT (↓) | First Names | Initials | Service Number | Rank | Title | Awards | Duty | Air Service | DateofDeath SORT (↓) | Squadron | Command | Aircraft | Mark | Serial | Code | Station | Departed | Operation Name | Circumstances | Fate | Age | ***FamilyDetails*** | Panel | Photo | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naylor | Kenneth | K | 1380790 | Sergeant | RAFVR | 1941-11-30 | 101Sqn | Age 21 | Son of Wilfrid and Harriet Naylor, of High Wycombe, Buckinghamshire | Panel 49 | |||||||||||||||
| 2 | Kay | Donald Stephen | D S | 984058 | Sergeant | RAFVR | 1941-11-30 | 58Sqn | Bomber Command | Whitley | V | Z6507 | GE-X | Linton on Ouse | 1655 | Hamburg | Killed | Age 23 | Son of John Kay, and of Annie E Kay of Driffield, Yorkshire | Panel 46 | kayx |
|||||
| 3 | Knight | Alan John | A J | R/71689 | Flight Sergeant | RCAF | 1941-11-30 | 405Sqn | Bomber Command | Wellington | II | W5476 | LQ-H | Pocklington | 1721 | Hamburg | Killed | Age 25 | Son of Francis John and Helen Mary Knight, of Toronto, Ontario, Canada | Panel 60 | ||||||
| 4 | Knight | Harold | H | 65538 | Pilot Officer | RAFVR | 1941-11-30 | 58Sqn | Bomber Command | Whitley | V | Z6507 | GE-X | Linton on Ouse | 1655 | Hamburg | Killed | Age 25 | Son of Matthew and Pleasance Lois Knight, of Church Stretton, Shropshire | Panel 33 | ||||||
| 5 | Knowles | John Samuel | J S | 45123 | Pilot Officer | RAF | 1941-11-30 | 10Sqn | Bomber Command | Whitley | V | Z9166 | ZA-O | Leeming | 1648 | Emden | Presumed lost over sea | Killed | Age 27 | Son of John Samuel and Alice Emily Knowles; husband of Frances Elsa Knowles, of New Ferry, Cheshire | Panel 33 | |||||
| 6 | Lizotte | Rene Leonidas Joseph | R L J | R/69765 | Flight Sergeant | RCAF | 1941-11-30 | 58Sqn | Bomber Command | Whitley | V | Z6507 | GE-X | Linton on Ouse | 1655 | Hamburg | Killed | Age 21 | Son of Joseph Rene and Jemima A Lizotte of Toronto, Ontario, Canada | Panel 60 | ||||||
| 7 | Loveday | Herbert Leon | H L | 1378203 | Sergeant | RAFVR | 1941-11-30 | 214Sqn | Bomber Command | Wellington | Ic | Z8953 | BU- | Stradishall | Hamburg | Crashed North Sea | Killed | Age 24 | Son of Herbert and Katherine Loveday; husband of Marjorie Rose Loveday, of Stanmore, Middlesex | Panel 47 | ||||||
| 8 | Mann | Ronald Percy | R P | R/61354 | Sergeant | RCAF | 1941-11-30 | 405Sqn | Bomber Command | Wellington | II | W5476 | LQ-H | Pocklington | 1721 | Hamburg | Killed | Age 19 | Son of Hep and Marjorie Mann, of Vancouver, British Columbia, Canada | Panel 61 | ||||||
| 9 | Marlow | Thomas Harold | T H | 1153788 | Sergeant | RAFVR | 1941-11-30 | 58Sqn | Bomber Command | Whitley | V | Z6506 | GE-V | Linton on Ouse | 1651 | Hamburg | Killed | Age 22 | Son of Edward Harold and Hilda Elizabeth Marlow, of Sileby, Leicestershire | Panel 48 | ||||||
| 10 | Mather | Robert Addison | R A | J/2830 | Pilot Officer | RCAF | 1941-11-30 | 405Sqn | Bomber Command | Wellington | II | W5476 | LQ-H | Pocklington | 1721 | Hamburg | Killed | Age 28 | Son of John Douglas Mather and Beatrice May Mather, of Vancouver, British Columbia, Canada; husband of Winnefred Mather | Panel 60 | ||||||
| 11 | Mccready | Daniel | D | 1375023 | Sergeant | RAFVR | 1941-11-30 | 75Sqn RNZAF![]() | Bomber Command | Wellington | Ic | Z1099 | AA- | Feltwell | Emden | Crashed into Waddenzee | Killed | Age 25 | Son of James and Elizabeth Jane McCready; husband of I W McCready, of Chingford, Essex | Panel 47 | ||||||
| 12 | Moore | Arthur John | A J | 778391 | Sergeant | RAFVR | 1941-11-30 | 106Sqn![]() | Bomber Command | Hampden | I | P1228 | ZN-L | Coningsby | 1620 | Hamburg | Killed | Panel 48 | ||||||||
| 13 | Mott | Geoffrey Seaby Hayden | G S H | 922320 | Sergeant | RAFVR | 1941-11-30 | 58Sqn | Bomber Command | Whitley | V | Z6507 | GE-X | Linton on Ouse | 1655 | Hamburg | Killed | Age 26 | Son of Seaby Saynor Mott and Alice Elizabeth Mott, of Bishopston, Bristol; husband of Margaret Mott. His brother Douglas John Hayden Mott, also died on service | Panel 49 | ||||||
| 14 | Jones | Dan Davies | D D | 1253004 | Sergeant | RAFVR | 1941-11-30 | 106Sqn![]() | Bomber Command | Hampden | I | P1228 | ZN-L | Coningsby | 1620 | Hamburg | Killed | Age 24 | Son of David and Mary Anne Jones, of Forest Hill, London | Panel 46 | ||||||
| 15 | Nelson | Max Kiri | M K | NZ.404400 | Pilot Officer | RNZAF | 1941-11-30 | 10Sqn | Bomber Command | Whitley | V | Z9166 | ZA-O | Leeming | 1648 | Emden | Presumed lost over sea | Killed | Age 23 | Son of Charles Eric Joseph and Ivy Mabel Nelson, of Remuera, Auckland, New Zealand | Panel 63 | |||||
| 16 | Painter | Eric Henry James | E H J | 1359501 | Sergeant | RAFVR | 1941-11-30 | 75Sqn RNZAF![]() | Bomber Command | Wellington | Ic | Z1099 | AA- | Feltwell | Emden | Crashed into Waddenzee | Killed | Panel 50 | ||||||||
| 17 | Parker | Anthony Joseph William | A J W | NZ.404492 | Sergeant | RNZAF | 1941-11-30 | 106Sqn![]() | Bomber Command | Hampden | I | P1228 | ZN-L | Coningsby | 1620 | Hamburg | Killed | Age 26 | Son of James Robert and Margaret Josephine Parker, of Wellington, New Zealand | Panel 64 | ||||||
| 18 | Rolfe | Frank Edwin | F E | 778218 | Sergeant | RAFVR | 1941-11-30 | 106Sqn![]() | Bomber Command | Hampden | I | AT115 | ZN- | Coningsby | 1640 | Hamburg | Killed | Age 21 | Son of Joseph and Minnie Rolfe; husband of Jean Marion Rolfe, of Heavitree, Devon | Panel 51 | ||||||
| 19 | Romilly | Esmond Mark David | E M D | J/5677 | Pilot Officer | RCAF | 1941-11-30 | 58Sqn | Bomber Command | Whitley | V | Z6506 | GE-V | Linton on Ouse | 1651 | Hamburg | Killed | Panel 60 | ||||||||
| 20 | Sizmur | Douglas Victor | D V | 934205 | Sergeant | RAFVR | 1941-11-30 | 75Sqn RNZAF![]() | Bomber Command | Wellington | Ic | Z1099 | AA- | Feltwell | Emden | Crashed into Waddenzee | Killed | Panel 52 | ||||||||
| 21 | Wales | Arthur Frederick | A F | 627395 | Sergeant | RAF | 1941-11-30 | 10Sqn | Bomber Command | Whitley | V | Z9166 | ZA-O | Leeming | 1648 | Emden | Presumed lost over sea | Killed | Age 20 | Son of George and Annie Florence Wales, of Redhill, Surrey | Panel 54 | |||||
| 22 | Webster | William | W | 1360045 | Sergeant | RAFVR | 1941-11-30 | 10Sqn | Bomber Command | Whitley | V | Z9166 | ZA-O | Leeming | 1648 | Emden | Presumed lost over sea | Killed | Panel 54 | |||||||
| 23 | Whewell | Alan | A | 742715 | Sergeant | RAFVR | 1941-11-30 | 58Sqn | Bomber Command | Whitley | V | Z6506 | GE-V | Linton on Ouse | 1651 | Hamburg | Killed | Age 25 | Son of Charles and Florence Whewell; husband of Geraldine M Whewell of Folkestone, Kent. His brother Harold also died on service | Panel 54 | ||||||
| 24 | Williams | Donald Ernest | D E | 959135 | Sergeant | RAFVR | 1941-11-30 | 101Sqn | Age 22 | Son of Ernest and Margaret Eleanor Williams, of Birmingham | Panel 54 | |||||||||||||||
| 25 | Willisson | Derek Alan | D A | 928906 | Sergeant | RAFVR | 1941-11-30 | 101Sqn | Son of Walter Ernest Willis Son, and of Mabel May Willis Son, of Kilburn, Middlesex | Panel 55 | ||||||||||||||||
| 26 | Fleming | Gordon James Walter | G J W | 1380918 | Sergeant | RAFVR | 1941-11-30 | 214Sqn | Bomber Command | Wellington | Ic | Z8953 | BU- | Stradishall | Hamburg | Crashed North Sea | Killed | Age 21 | Son of William Hart Fleming and Louisa May Fleming, of Hammersmith, London | Panel 43 | ||||||
| 27 | Bisset | Robert Clare | R C | 39778 | Squadron Leader | DFC and bar | RAF | 1941-11-30 | 405Sqn (RCAF) | Bomber Command | Wellington | II | W5476 | LQ-H | Pocklington | 1721 | Hamburg | Killed | Age 28 | Son of Athelstan and Winnogene E Bisset, of Edmonton, Alberta, Canada; husband of Marie Bisset, of Edmonton, Alberta, Canada | Panel 28 | |||||
| 28 | Buckby | Peter | P | 1156870 | Sergeant | RAFVR | 1941-11-30 | 75Sqn RNZAF![]() | Bomber Command | Wellington | Ic | Z1099 | AA- | Feltwell | Emden | Crashed into Waddenzee | Killed | Age 21 | Son of Arthur and Harriet Wesley Buckby, of Burton Latimer, Northamptonshire | Panel 40 | ||||||
| 29 | Comber-Higgs | Edward Dmitri | E D | 82973 | Pilot Officer | RAFVR | 1941-11-30 | 58Sqn | Bomber Command | Whitley | V | Z6506 | GE-V | Linton on Ouse | 1651 | Hamburg | Killed | Panel 31 | ||||||||
| 30 | Davies | George Clarence | G C | 1376829 | Sergeant | RAFVR | 1941-11-30 | 58Sqn | Bomber Command | Whitley | V | Z6506 | GE-V | Linton on Ouse | 1651 | Hamburg | Killed | Age 29 | Son of Clarence Morlais Davies and Mildred Davies, of Ilford, Essex; husband of Helen Beatrice Davies | Panel 42 | ||||||
| 31 | Dimond | Leonard Gordon Charles | L G C | 1375644 | Sergeant | RAFVR | 1941-11-30 | 101Sqn | Panel 42 | |||||||||||||||||
| 32 | Dowling | Rupert Oscar | R O | 549736 | Sergeant | RAF | 1941-11-30 | 142Sqn | Bomber Command | Wellington | IV | Z1202 | QT- | Grimsby | 1817 | Hamburg | Killed | Age 20 | Son of William Augustine and Adelaide Dowling | Panel 42 | ||||||
| 33 | Ebsworth | Ronald William | R W | 1257328 | Sergeant | RAFVR | 1941-11-30 | 214Sqn | Bomber Command | Wellington | Ic | Z8953 | BU- | Stradishall | Hamburg | Crashed North Sea | Killed | Age 35 | Son of Hubert John and Charlotte Mary Ebsworth, of Billericay, Essex | Panel 42 | ||||||
| 34 | Edmonds | James Oswald | J O | 1163120 | Sergeant | RAFVR | 1941-11-30 | 142Sqn | Bomber Command | Wellington | IV | Z1202 | QT- | Grimsby | 1817 | Hamburg | Killed | Age 20 | Son of John Edmonds, and of Gertrude Edmonds, of Southington, Hampshire | Panel 42 | ||||||
| 35 | Evans | William Leslie | W L | 1152551 | Sergeant | RAFVR | 1941-11-30 | 405Sqn (RCAF) | Bomber Command | Wellington | II | W5476 | LQ-H | Pocklington | 1721 | Hamburg | Killed | Age 22 | Son of Joseph and Lily Evans, of Langley, Warwickshire | Panel 43 | ||||||
| 36 | Fishwick | Fred | F | 949960 | Sergeant | RAFVR | 1941-11-30 | 142Sqn | Bomber Command | Wellington | IV | Z1202 | QT- | Grimsby | 1817 | Hamburg | Killed | Age 24 | Son of Fred Fishwick, and of Lily Fishwick, of Chapel-en-le-Frith, Derbyshire | Panel 43 | ||||||
| 37 | Fitzgerald | Michael Joseph | M J | 1375074 | Sergeant | RAFVR | 1941-11-30 | 214Sqn | Bomber Command | Wellington | Ic | Z8953 | BU- | Stradishall | Hamburg | Crashed North Sea | Killed | Age 21 | Son of Patrick J and Christine Fitzgerald, of Chiswick, Middlesex | Panel 43 | ||||||
| 38 | Barnfield | Kenneth William | K W | 902522 | Flight Sergeant | RAFVR | 1941-11-30 | 142Sqn | Bomber Command | Wellington | IV | Z1202 | QT- | Grimsby | 1817 | Hamburg | Killed | Age 20 | Son of Arthur William and Rosalind Blanche Barnfield, of Bishopston, Bristol | Panel 35 | ||||||
| 39 | Flower | Ian Arthur | I A | 1166146 | Sergeant | RAFVR | 1941-11-30 | 214Sqn | Bomber Command | Wellington | Ic | Z8953 | BU- | Stradishall | Hamburg | Crashed North Sea | Killed | Panel 43 | ||||||||
| 40 | Goodbrand | Jack | J | 1058533 | Sergeant | RAFVR | 1941-11-30 | 106Sqn![]() | Bomber Command | Hampden | I | AT115 | ZN- | Coningsby | 1640 | Hamburg | Killed | Age 19 | Son of Percy Walter and Nellie Goodbrand, of Chorlton-cum-Hardy, Lancashire | Panel 43 | ||||||
| 41 | Gowan | Thomas Francis | T F | 955046 | Sergeant | RAFVR | 1941-11-30 | 106Sqn![]() | Bomber Command | Hampden | I | P1228 | ZN-L | Coningsby | 1620 | Hamburg | Killed | Age 23 | Son of Thomas Henry and Annie Gowan, of Leicester | Panel 44 | ||||||
| 42 | Griffiths | Henry | H | 1199265 | Sergeant | RAFVR | 1941-11-30 | 106Sqn![]() | Bomber Command | Hampden | I | AT115 | ZN- | Coningsby | 1640 | Hamburg | Killed | Son of Joseph Griffiths, and of Deborah Griffiths, of Rhuddlan, Flintshire, Wales | Panel 44 | |||||||
| 43 | Hammersley | Frederick Denis | F D | 106365 | Pilot Officer | RAFVR | 1941-11-30 | 58Sqn | Bomber Command | Whitley | V | Z6507 | GE-X | Linton on Ouse | 1655 | Hamburg | Killed | Age 21 | Son of Charles Frederick and Winifred Mary Hammersley, of Nottingham | Panel 32 | ||||||
| 44 | Harrison-Smith | Francis Charles | F C | NZ.403959 | Flight Sergeant | RNZAF | 1941-11-30 | 75Sqn RNZAF![]() | Bomber Command | Wellington | Ic | Z1099 | AA- | Feltwell | Emden | Crashed into Waddenzee | Killed | Age 20 | Son of Charles Caldwell Harrison-Smith and Olive Mary Harrison-Smith, of Remuera, Auckland, New Zealand | Panel 63 | ||||||
| 45 | Hill | Arthur Edward | A E | 924564 | Sergeant | RAFVR | 1941-11-30 | 106Sqn![]() | Bomber Command | Hampden | I | AT115 | ZN- | Coningsby | 1640 | Hamburg | Killed | Age 22 | Son of John Francis Hill and May Florence Hill, of Cranleigh, Surrey | Panel 45 | ||||||
| 46 | Hillmer | Charles Edward | C E | R/64424 | Flight Sergeant | RCAF | 1941-11-30 | 405Sqn | Bomber Command | Wellington | II | W5476 | LQ-H | Pocklington | 1721 | Hamburg | Killed | Age 23 | Son of Charles V and Margaret Hillmer of Oakville, Ontario, Canada; husband of Mary Leone Hillmer (nee Spencer) of Oakville, Ontario, Canada | Panel 60 | ||||||
| 47 | Hughes | George Percival | G P | 1153459 | Sergeant | RAFVR | 1941-11-30 | 142Sqn | Bomber Command | Wellington | IV | Z1202 | QT- | Grimsby | 1817 | Hamburg | Killed | Panel 45 | ||||||||
| 48 | Illingworth | George Stuart | G S | 1193119 | Sergeant | RAFVR | 1941-11-30 | 10Sqn | Bomber Command | Whitley | V | Z9166 | ZA-O | Leeming | 1648 | Emden | Presumed lost over sea | Killed | Panel 46 | |||||||
| 49 | Innes | Stuart Laban | S L | R/76578 | Sergeant | RCAF | 1941-11-30 | 142Sqn | Bomber Command | Wellington | IV | Z1202 | QT- | Grimsby | 1817 | Hamburg | Killed | Panel 61 |
Results 1 to 49 of 49.