You searched for: “smith”
| # | Name SORT (↑) | First Names | Initials | Service Number | Rank | Title | Awards | Duty | Air Service | DateofDeath SORT (↑) | Squadron | Command | Aircraft | Mark | Serial | Code | Station | Departed | Operation Name | Circumstances | Fate | Age | ***FamilyDetails*** | Panel | Photo | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Worling | John Patterson Smith | J P S | 1280312 | Sergeant | RAFVR | 1942-04-13 | 15Sqn![]() | Age 20 | Son of John and Elizabeth Worling, of Ballater, Aberdeenshire, Scotland | Panel 97 | |||||||||||||||
| 2 | Wickings-Smith | Peter Claude | P C | 42929 | Pilot Officer | RAF | 1940-09-11 | 235Sqn | Fighter Command | Blenheim | IVF | L9396 | E | Escort | Shot down | Killed | Age 22 | Son of Claude Trebeck Wickings-Smith and Vera Frances Wickings-Smith, of Bedford | Panel 10 | |||||||
| 3 | Whitefield | Cyril Franklyn | C F | 1425903 | Sergeant | RAFVR | 1944-09-25 | 463Sqn RAAF![]() | Bomber Command | Lancaster | III | DV171 | JO-Y | 1731 | Calais | Crashed target area | Killed | Age 22 | Son of John Whitefield, and of Mary Anne Whitefield (nee Smith), of Hayes, Middlesex | Panel 240 | ||||||
| 4 | Warren-Smith | Lyster | Lyster | 1104095 | Flight Sergeant | RAFVR | 1942-03-24 | 44Sqn (Rhodesia)![]() | Bomber Command | Lancatser | I | R5493 | KM-M | Waddington | 1950 | Gardening | Believed shot down in target area | Killed | Panel 76 | |||||||
| 5 | Warner | Denham Vernon | D V | 151175 | Flying Officer | RAFVR | 1943-10-18 | Age 22 | Son of Harry Vernon Warner and of Pauline Elinor Warner (nee Smith), of Richmond, Surrey | Panel 130 | ||||||||||||||||
| 6 | Urquhart | David Smith | D S | R/119542 | Flight Sergeant | RCAF | 1942-12-07 | 425Sqn | Bomber Command | Wellington | III | BJ657 | KW-G | Dishforth | 1659 | Mannheim | Killed | Age 21 | Son of Charles Urquhart, and of Elizabeth R Urquhart of Carman, Manitoba, Canada | Panel 107 | ||||||
| 7 | Tulloch | Stewart | S | J/28996 | Flying Officer | RCAF | 1944-12-02 | 206Sqn | Age 23 | Son of David Smith Tulloch and Katharine Wardale Tulloch, of Craik, Saskatchewan, Canada. His twin brother Archie also died on service | Panel 248 | |||||||||||||||
| 8 | St James-Smith | Ronald Godfrey | R G | 551203 | Flight Sergeant | RAF | 1941-04-13 | 18Sqn | Panel 37 | |||||||||||||||||
| 9 | Smith-Jones | Henry Vaynor | H V | R/107964 | Flight Sergeant | RCAF | 1943-04-29 | 428Sqn | Bomber Command | Wellington | X | HE728 | NA-B | 2057 | Gardening | Killed | Age 31 | Son of Joseph O Smith-Jones and of Mary A Smith-Jones of Regina, Saskatchewan, Canada | Panel 185 | |||||||
| 10 | Smith | Clarence Harold | C H | R/65415 | Warrant Officer Class II | RCAF | 1943-03-04 | 172Sqn | Age 28 | Son of Malcolm and Rachel Smith, of Sydney Mines, Nova Scotia, Canada | Panel 180 | |||||||||||||||
| 11 | Smith | Harold Stuart | H S | 1115827 | Flight Sergeant | RAFVR | 1943-12-11 | 172Sqn | Age 35 | Son of James and Lizzie Smith; husband of Monica Annetta Smith, of Doncaster, Yorkshire | Panel 139 | |||||||||||||||
| 12 | Smith | Reginald Victor | R V | 1294167 | Sergeant | RAFVR | 1943-03-28 | 172Sqn | Age 21 | Son of Michael Henry and Florence Lorraine Smith; husband of Jacqueline Lilian Edwina Smith, of King's Lynn, Norfolk | Panel 165 | |||||||||||||||
| 13 | Smith | Frederick Victor | F V | 1161130 | Sergeant | RAFVR | 1942-11-08 | 179Sqn | Age 20 | Son of Isaac and Anna Maria Smith, of Badwell Ash, Suffolk | Panel 93 | |||||||||||||||
| 14 | Smith | Frederick Leece | F L | 580384 | Sergeant | RAF | 1940-08-15 | 18Sqn | Panel 19 | |||||||||||||||||
| 15 | Smith | Ronald Leonard | R L | 157915 | Flying Officer | RAFVR | 1944-07-05 | 192Sqn | Bomber Command | Halifax | III | LW621 | DT-Q | 2349 | BS | Killed | Panel 209 | |||||||||
| 16 | Smith | John James | J J | 1368998 | Sergeant | RAFVR | 1942-12-29 | 2Sqn | Age 21 | Son of Hugh and Agnes Smith, of Fenwick, Ayrshire, Scotland | Panel 93 | |||||||||||||||
| 17 | Smith | Edward Brown | E B | 1027410 | Sergeant | RAFVR | 1943-04-13 | 20Sqn | Son of Edward Brown Smith and Ellen Smith, of Stretford, Lancashire | Panel 165 | ||||||||||||||||
| 18 | Smith | Reginald | R | 1425952 | Sergeant | RAFVR | 1943-04-13 | 20Sqn | Age 21 | Son of John William and Elizabeth Smith, of Loughborough, Leicestershire; husband of Iris Smith | Panel 165 | |||||||||||||||
| 19 | Smith | William Frederick | W F | 267369 | Corporal | RAF | 1941-07-05 | 200Sqn | S.S. ' Anselm' | Lost in S.S. ' Anselm' | Age 40 | Son of Joseph and Ann Smith; husband of Margaret May Smith of Henley-in-Arden, Warwickshire | Panel 56 | |||||||||||||
| 20 | Smith | William Henry | W H | 1247181 | Aircraftman 2nd Class | RAFVR | 1941-07-05 | 200Sqn | S.S. ' Anselm' | Lost in S.S. ' Anselm' | Age 27 | Son of Walter Harry and Catherine Smith; husband of Winifred Annie Sarah Smith of Mottingham, Kent | Panel 59 | |||||||||||||
| 21 | Smith | Albert | A | 1037084 | Signaller II | Signaller | RAFVR | 1947-07-05 | 201Sqn | Age 26 | Son of Albert and Elizabeth E Smith of Warrington, Lancashire | Panel 287 | ||||||||||||||
| 22 | Smith | Francis Wilfred | F W | 41214 | Flight Lieutenant | RAF | 1942-02-06 | 201Sqn | Age 25 | Son of James Henry and Florence Smith; husband of Rhoda Mary Smith, of Leigh-on-Sea, Essex | Panel 66 | |||||||||||||||
| 23 | Smith | John Frederick Charles | J F C | 526315 | Flight Sergeant | RAF | 1942-02-06 | 201Sqn | Age 26 | Son of Frederick and Polly Elizabeth Smith, of Swansea, Wales | Panel 76 | |||||||||||||||
| 24 | Smith | Douglas Harry | D H | 755923 | Sergeant | RAFVR | 1941-07-01 | 206Sqn | Age 20 | Son of Harry Smith, and of Annie May Smith, of Maidenhead, Berkshire | Panel 52 | |||||||||||||||
| 25 | Smith | John Fulford | J F | 917550 | Sergeant | RAFVR | 1941-07-01 | 206Sqn | Panel 52 | |||||||||||||||||
| 26 | Smith | Arthur William | A W | 1338175 | Flight Sergeant | RAFVR | 1944-07-25 | 207Sqn | Bomber Command | Lancaster | III | PB294 | EM-G | 2150 | Donges | Crashed off Lincolnshire coast | Killed | Panel 222 | ||||||||
| 27 | Smith | John Duncan | J D | 164200 | Flying Officer | RAFVR | 1945-03-21 | 207Sqn | Bomber Command | Lancaster | I | PA196 | EM-D | Spilsby | 2343 | Bohlen | Lost without trace | Killed | Age 23 | Son of Duncan Hill Smith and Agnes T Smith of Greenock, Renfrewshire, Scotland | Panel 268 | |||||
| 28 | Smith | William Robert | W R | 1307055 | Sergeant | Air Gunner | RAFVR | 1942-07-24 | 207Sqn | Bomber Command | Lancaster | I | R5632 | EM-N | Bottesford | 48 | Duisburg | Crashed in North Sea | Killed | Age 27 | Son of William Robert Smith, and of Emily Jane Smith, of King's Cross, London | Panel 94 | Archive Report | |||
| 29 | Smith | Leslie George Oliver | L G O | 117026 | Flying Officer | RAFVR | 1942-11-06 | 21Sqn | Bomber Command | Ventura | II | AE848 | YH- | Methwold | Den Helder | Presumed lost off Dutch coast | Killed | Age 24 | Son of James Oliver and Mary Ann Smith, of Tottenham, Middlesex | Panel 67 | ||||||
| 30 | Smith | John Leslie | J L | 748177 | Sergeant | RAFVR | 1941-05-09 | 214Sqn | Age 23 | Son of John and Mary Whitton Smith, of Arbroath, Angus, Scotland | Panel 52 | |||||||||||||||
| 31 | Smith | Stanley | S | 1455802 | Sergeant | RAFVR | 1943-05-27 | 218 (Gold Coast)Sqn | Bomber Command | Stirling | I | BF405 | HA-U | 2252 | Gardening | Killed | Age 28 | Son of George William and Margaret Isabella Smith; husband of Irene Smith, of Yeadon, Yorkshire | Panel 165 | |||||||
| 32 | Smith | Ronald Albert Hurworth | R A H | 1333412 | Sergeant | RAFVR | 1943-06-24 | 214Sqn | Bomber Command | Stirling | III | EE883 | BU-T | 2330 | Wuppertal | Crashed off Dutch Coast | Killed | Panel 165 | ||||||||
| 33 | Smith | Maurice James | M J | 658928 | Sergeant | RAFVR | 1943-12-17 | 218Sqn | Bomber Command | Stirling | III | EE888 | HA-K | 1655 | Gardening | Killed | Age 26 | Son of James William and Margaret Smith, of Partick, Glasgow, Scotland | Panel 165 | |||||||
| 34 | Smith | Alfred Thomas | A T | 755419 | Sergeant | RAFVR | 1941-01-15 | 22Sqn | Age 21 | Son of Alfred and Elizabeth Smith, of Coventry | Panel 52 | |||||||||||||||
| 35 | Smith | Frederick William | F W | 759075 | Sergeant | RAFVR | 1941-02-11 | 22Sqn | Age 25 | Son of Thomas Henry and Frances Smith, of Weddington, Warwickshire | Panel 52 | |||||||||||||||
| 36 | Smith | Paul Reuben | P R | 61261 | Pilot Officer | RAFVR | 1941-10-13 | 220Sqn | Age 21 | Son of Lawrence Joseph and Ruth Smith, of Marlow, Buckinghamshire | Panel 34 | |||||||||||||||
| 37 | Smith | William Herbert Robertson | W H R | 758003 | Flight Sergeant | RAFVR | 1941-10-19 | 220Sqn | Age 20 | Son of Charles B and Mary E Smith of Belfast, Co Antrirn, Northern Ireland | Panel 37 | |||||||||||||||
| 38 | Smith | Sidney Alexander | S A | 626072 | Flight Sergeant | RAF | 1941-06-22 | 221Sqn | Age 23 | Son of James Craig Smith and Elizabeth Smith, of North Berwick, East Lothian, Scotland | Panel 37 | |||||||||||||||
| 39 | Smith | William Eric | W E | 149613 | Pilot Officer | RAFVR | 1943-07-29 | 224Sqn![]() | Age 21 | Son of Alexander and Georgina Clough Smith, of Altrincham, Cheshire | Panel 133 | |||||||||||||||
| 40 | Smith | Gilbert Vincent | G V | 649336 | Sergeant | RAF | 1941-08-26 | 226Sqn | Age 19 | Son of Herbert and Hilda Smith, of Townsville, Queensland, Australia | Panel 52 | |||||||||||||||
| 41 | Smith | Kenneth McLeod | K McL | 974366 | Warrant Officer | RAFVR | 1944-02-25 | 226Sqn | Age 25 | Son of James and Jessie Smith, of Dundee; husband of Allison S Smith of Dundee, Scotland | Panel 214 | |||||||||||||||
| 42 | Smith | Richard Evelyn Joseph | R E J | 1391938 | Sergeant | RAFVR | 1943-06-13 | 228Sqn![]() | Age 22 | Son of Captain J E G Smith and of Alex Smith of Worthing, Sussex | Panel 165 | |||||||||||||||
| 43 | Smith | Albert George | A G | 552170 | Leading Aircraftman | RAF | 1940-05-24 | 235Sqn | Panel 24 | |||||||||||||||||
| 44 | Smith | Harry | H | 970743 | Flight Sergeant | RAFVR | 1941-06-15 | 235Sqn | Age 20 | Son of Samuel and M Smith of Darwen, Lancashire | Panel 37 | |||||||||||||||
| 45 | Smith | Leonard | L | 1483337 | Sergeant | RAFVR | 1943-09-25 | 236Sqn | Age 21 | Son of Albert Roland and Frances Smith, of Liverpool, Lancashire | Panel 165 | |||||||||||||||
| 46 | Smith | William Theodore | W T | 102565 | Flying Officer | RAFVR | 1942-07-09 | 236Sqn | Panel 67 | |||||||||||||||||
| 47 | Smith | Launcelot Eustace | L E | 90273 | Squadron Leader | Pilot | RAF (Auxilliary Air Force) | 1940-05-15 | 242Sqn | Fighter Command | Hurricane | I | P2870 | Patrol | Shot down | Killed | Age 31 | Son of Clarence Dalrymple Smith and Cicely Smith; husband of Patricia Lydia Frances Smith, of Slaley, Northumberland | Panel 4 | |||||||
| 48 | Smith | John Simmonds | J S | 1232252 | Flight Sergeant | RAFVR | 1943-09-03 | 248Sqn | Age 22 | Son of Frederick Cecil Smith, and of Ethel Smith, of Brocton, Staffordshire | Panel 139 | |||||||||||||||
| 49 | Smith | Maurice Sidney | M S | 1396205 | Flight Sergeant | RAFVR | 1944-08-02 | 248Sqn | Age 21 | Son of Vivian Gerard and Mabel Frances Smith, of Hove, Sussex | Panel 222 | |||||||||||||||
| 50 | Smith | Edward Bembridge | E B | 1576481 | Flight Sergeant | RAFVR | 1944-03-07 | 254Sqn | Age 20 | Son of Oswald and Hilda Smith, of Harborne, Birmingham | Panel 222 | |||||||||||||||
| 51 | Smith | Kenneth Barton | K B | 754895 | Sergeant | Pilot | RAFVR | 1940-08-08 | 257Sqn | Fighter Command | Hurricane | I | R4094 | Patrol | Shot down over Channel | Killed | Age 21 | Son of Herbert Sydney and Maria Ann Daisy Smith, of Grimsby, Lincolnshire | Panel 19 | |||||||
| 52 | Smith | William Albert | W A | 196533 | Flying Officer | RAFVR | 1946-11-11 | 263Sqn | Age 26 | Son of Albert and Elizabeth Smith, of Harton, Co Durham; husband of Audrey Smith | Panel 285 | |||||||||||||||
| 53 | Smith | Charles Peter | C P | 1254444 | Sergeant | RAFVR | 1942-09-01 | 269Sqn | Age 26 | Son of Thomas William and Millicent Smith, of Beverley, Yorkshire | Panel 93 | |||||||||||||||
| 54 | Smith | Douglas Albert James | D A J | 742822 | Sergeant | RAFVR | 1940-10-24 | 269Sqn | Panel 19 | |||||||||||||||||
| 55 | Smith | Percy Ronald | P R | 581477 | Sergeant | RAF | 1940-11-24 | 272Sqn | Age 25 | Son of Harry and Ada Kate Martha Smith, of Streatham, London | Panel 19 | |||||||||||||||
| 56 | Smith | Phillip Richard | P R | 45352 | Flight Lieutenant | RAF | 1943-04-04 | 278Sqn | Son of Philip Charles and Louisa Maud Stapleton Smith | Panel 121 | ||||||||||||||||
| 57 | Smith | Cyril | C | 1388389 | Warrant Officer | RAFVR | 1944-12-21 | 282Sqn | Age 31 | Son of Henry Thomas Smith and Florence Ada Smith; husband of Amy Emma Margaret Smith, of Hornchurch, Essex | Panel 214 | |||||||||||||||
| 58 | Smith | James Andrew | J A | J/20624 | Flying Officer | RCAF | 1943-06-27 | 295Sqn | Age 20 | Son of James Cameron Smith, and of Lillian E | Panel 174 | |||||||||||||||
| 59 | Smith | Joseph | J | 173074 | Pilot Officer | RAFVR | 1944-06-06 | 296Sqn | Age 22 | Son of John William and Mary Smith, of Ashton-under-Lyne, Lancashire | Panel 212 | |||||||||||||||
| 60 | Smith | John Bonsall | J B | 1496761 | Flight Sergeant | RAFVR | 1944-08-31 | 298Sqn | Panel 222 | |||||||||||||||||
| 61 | Smith | Arthur Charles | A C | 591310 | Sergeant | RAF | 1941-09-11 | 1Sqn | Age 20 | Son of Arthur and Ellen Smith, of Shirrell Heath, Hampshire | Panel 52 | |||||||||||||||
| 62 | Smith | Eric William | E W | 1398973 | Flight Sergeant | RAFVR | 1944-10-16 | 10Sqn | Bomber Command | Halifax | III | LV878 | ZA-V | 1952 | Wilhelmshaven | Killed | Age 21 | Son of William Thomas Smith and Lily Florence Smith, of Tunbridge Wells, Kent | Panel 222 | |||||||
| 63 | Smith | Phillip Trevor Harding | P T H | 754103 | Sergeant | RAFVR | 1940-11-06 | 10Sqn | Age 22 | Son of Gerald Oscar Smith and of Amy Smith (nee Harding), of Buckingham | Panel 19 | |||||||||||||||
| 64 | Smith | Robert | R | 1503916 | Sergeant | RAFVR | 1943-12-24 | 100Sqn | Bomber Command | Lancaster | III | JB594 | HW_O | .0014. | Berlin | Killed | Age 21 | Son of Clarence and Victoria Nellie Smith, of Oldham, Lancashire | Panel 165 | |||||||
| 65 | Smith | Gordon Alan | G A | 974757 | Sergeant | RAFVR | 1941-08-02 | 101Sqn | Age 22 | Son of Thomas and Eliza Smith, of Tyldesley, Lancashire | Panel 52 | |||||||||||||||
| 66 | Smith | Alexander | A | 1823405 | Sergeant | RAFVR | 1944-06-17 | 102Sqn | Bomber Command | Halifax | III | MZ292 | DY-C | 2252 | Sterkrade | Crashed off Frisian Islands | Killed | Age 20 | Son of William and Catherine Smith, of Scotstoun, Glasgow, Scotland | Panel 238 | ||||||
| 67 | Smith | David MacNeil | D MacN | R/76192 | Sergeant | RCAF | 1942-06-17 | 102Sqn | Bomber Command | Halifax | II | R9530 | DY-J | Topcliffe | 2302 | Essen | Crashed in sea W of Walcheron | Killed | Age 22 | Son of Francis David and Una Belle Smith, of Halifax, Nova Scotia, Canada | Panel 107 | |||||
| 68 | Smith | Geoffrey Salter | G S | 129363 | Flying Officer | RAFVR | 1943-07-26 | 102Sqn | Bomber Command | Halifax | II | JD169 | DY-J | 2225 | Essen | Killed | Age 21 | Son of Charles Arthur Smith, and of Florence Gladys Smith, of Worthing, Sussex | Panel 129 | |||||||
| 69 | Smith | John Burton | J B | 778676 | Sergeant | RAFVR | 1942-06-26 | 102Sqn | Bomber Command | Halifax | II | W7759 | DY-L | Topcliffe | 2359 | Bremen | Killed | Panel 93 | ||||||||
| 70 | Smith | Joseph Morrison | J Mon | 1496241 | Flight Sergeant | RAFVR | 1944-01-22 | 102Sqn | Bomber Command | Halifax | II | LW274 | DY-R | 1947 | Magdeburg | Crashed off Flamborough Head | Killed | Age 22 | Son of Joseph R and Isabella Smith of Garston, Lancashire | Panel 222 | ||||||
| 71 | Smith | Kenneth Harold | K H | 745765 | Sergeant | RAFVR | 1941-01-03 | 102Sqn | Age 20 | Son of Percy Charles and Edith Winifred Smith, of Keighley, Yorkshire | Panel 52 | |||||||||||||||
| 72 | Smith | Robert Cyril | R C | 553827 | Sergeant | RAF | 1941-04-08 | 102Sqn | Age 19 | Son of Robert B and Margaret Smith of Coxhoe, Co Durham | Panel 52 | |||||||||||||||
| 73 | Smith | Thomas Allison | T A | 1822792 | Sergeant | RAFVR | 1944-03-24 | 102Sqn | Bomber Command | Halifax | II | HR978 | DY-V | 1920 | Laon | Killed | Age 19 | Son of William and Jean Smith, of Dumbarton, Scotland | Panel 238 | |||||||
| 74 | Smith | Joseph Gerard | J G | 1114835 | Sergeant | RAFVR | 1945-03-08 | 103Sqn | Bomber Command | Lancaster | III | JA857 | PM-M | Elsham Wolds | 1701 | Dessau | Crashed at Grossneuhausen | Killed | Age 23 | Son of James and Catherine Smith, of Liverpool, Lancashire | Panel 276 | |||||
| 75 | Smith | Arnold George | A G | 651289 | Flight Sergeant | DFM | RAF | 1942-08-01 | 106Sqn![]() | Bomber Command | Lancaster | I | R5604 | ZN- | Coningsby | .0055. | Dusseldorf | Crashed Lovenich | Killed | Age 20 | Son of Mr and Mrs George Smith, of Seaforth, Liverpool, Lancashire | Panel 76 | ||||
| 76 | Smith | Bassett William | B W | 55648 | Flying Officer | RAF | 1945-04-22 | 107Sqn | Panel 268 | |||||||||||||||||
| 77 | Smith | George Miller | G M | 68790 | Squadron Leader | RAFVR | 1945-03-06 | 109Sqn | Bomber Command | Mosquito | XVI | PF429 | HS-B | Little Staughton | 1453 | Wesel | Collided with plane below and crashed | Killed | Age 24 | Son of William Bennett Smith and of Margaret Smith (nee Miller); husband of Eleanor Margaret Smith, of Upton, Andover, Hampshire | Panel 265 | |||||
| 78 | Smith | Robert Ainslie | R A | R/73287 | Flight Sergeant | RCAF | 1942-07-26 | 114Sqn | Bomber Command | Blenheim | IV | V6264 | RT-X | West Raynham | 2355 | Intruder | Killed | Age 20 | Son of George William and Lulu Eliza Smith, of Elgin, Albert County, New Brunswick, Canada | Panel 106 | ||||||
| 79 | Smith | Alexander Munro | A M | 1373320 | Sergeant | RAFVR | 1942-10-29 | 115Sqn![]() | Bomber Command | Wellington | III | BJ660 | KO-H | Mildenhall | 1349 | Essen | Killed | Age 23 | Son of Alexander Smith, and of Jean Smith, of Larbert, Stirlingshire, Scotland | Panel 93 | ||||||
| 80 | Smith | Stanley Maurice | S M | J/23734 | Flying Officer | RCAF | 1943-11-22 | 115Sqn![]() | Bomber Command | Lancaster | II | DS782 | KO-K | 1740 | Berlin | Killed | Age 22 | Son of Henry A and Esther Smith of Winnipeg, Manitoba, Canada | Panel 174 | |||||||
| 81 | Smith | Claud Austin | C A | 148393 | Flying Officer | DFM | RAFVR | 1944-05-28 | 12Sqn![]() | Bomber Command | Lancaster | III | ND679 | PH-F | .0015. | Aachen | Killed | Age 29 | Son of Charles Fred Austin Smith, and of Mildred Smith, of Lee, London | Panel 209 | ||||||
| 82 | Smith | David Thomas | D T | 944264 | Sergeant | RAFVR | 1942-02-11 | 12Sqn![]() | Bomber Command | Wellington | II | W5355 | PH- | Binbrook | Le Havre | Killed | Age 22 | Son of Ernest Edward and Emily Julia Smith, of Quinton, Birmingham; husband of Elsie Gladys Smith, of Handsworth, Birmingham | Panel 93 | |||||||
| 83 | Smith | Frank | F | 994288 | Sergeant | RAFVR | 1942-09-05 | 12Sqn![]() | Bomber Command | Wellington | II | Z8595 | PH- | Binbrook | .0025. | Bremen | Crashed 30 miles off Cromer NFK | Killed | Panel 93 | |||||||
| 84 | Smith | Brian Frank | B F | 759210 | Sergeant | RAFVR | 1942-05-28 | 120Sqn | Age 22 | Husband of Eileen Mabel Smith, of Braintree, Essex | Panel 93 | |||||||||||||||
| 85 | Smith | Sidney John | S J | 1152993 | Sergeant | RAFVR | 1943-09-15 | 138Sqn | Bomber Command | Halifax | II | JN910 | NF-K | 1759 | SOE | Crashed in the Baltic | Killed | Son of James and Mary Ann Smith; husband of Jamesina Smith, of Armadale, West Lothian, Scotland | Panel 165 | |||||||
| 86 | Smith | Albert Arthur | A A | 1610373 | Sergeant | RAFVR | 1943-06-17 | 141Sqn | Fighter Command | Beaufighter | VI | V8509 | Intruder | Killed | Age 21 | Son of Thomas George and Elizabeth May Smith, of New Malden, Surrey | Panel 165 | |||||||||
| 87 | Smith | Reginald Cyril | R C | 565965 | Flight Sergeant | RAF | 1941-07-19 | 143Sqn | Age 25 | Son of Richmond George and Florence Annie Smith, of Fareham, Hampshire | Panel 37 | |||||||||||||||
| 88 | Smith | Garnet Floyd | G F | R/82895 | Flight Sergeant | RCAF | 1942-08-11 | 149Sqn![]() | Bomber Command | Stirling | I | R9162 | OJ-Q | Lakenheath | Gaedening | Presumed crashed in Kattergat | Killed | Age 21 | Son of Robert and Nellie B Smith of Finch, Ontario, Canada | Panel 106 | ||||||
| 89 | Smith | Allen Kenneth | A K | 954610 | Sergeant | RAFVR | 1943-06-26 | 15Sqn![]() | Bomber Command | Stirling | III | BK699 | LS-E | 2335 | Gelsenkirchen | Crashed at Dantziggat, Ameland | Killed | Panel 165 | ||||||||
| 90 | Smith | Cyril Edward | C E | 1202361 | Sergeant | RAFVR | 1944-01-21 | 15Sqn![]() | Bomber Command | Lancaster | I | W4852 | LS-B | 2020 | Magdeburg | Killed | Age 33 | Son of Benjamin and Mary Smith, of Wolverhampton; husband of Ivy Smith, of Wolverhampton | Panel 238 | |||||||
| 91 | Smith | Charles Leslie | C L | 47808 | Pilot Officer | DFM | RAF | 1941-12-18 | 15Sqn![]() | Age 23 | Son of Charles Smith, and of Edith Melville Smith, of Ormesby, Yorkshire | Panel 34 | ||||||||||||||
| 92 | Smith | Frank Augustus Sidney | F A S | 541957 | Sergeant | RAF | 1941-05-11 | 15Sqn![]() | Age 21 | Son of Thomas and Ethel Smith, of Chatham, Kent | Panel 52 | |||||||||||||||
| 93 | Smith | Thomas Charles | T C | 1334598 | Sergeant | RAFVR | 1942-09-19 | 15Sqn![]() | Bomber Command | Stirling | I | R9351 | LS-R | Bourn | 2005 | Gardening | Crashed near Korsor Denmark | Killed | Age 21 | Son of Thomas and Alice Victoria Smith, of Brixton, London | Panel 94 | |||||
| 94 | Smith | Dennis Goodwill | D G | 751691 | Flight Sergeant | RAFVR | 1942-11-28 | 150Sqn | Bomber Command | Wellington | III | BK194 | JN-B | Kirmington | 2005 | Gardening | Killed | Age 24 | Son of Arthur and Annie Smith, of South Cave, Yorkshire | Panel 76 | ||||||
| 95 | Smith | Eric Norman | E N | 1294712 | Sergeant | RAFVR | 1942-10-15 | 150Sqn | Bomber Command | Wellington | III | X3552 | JN- | Snaith | 1850 | Koln | Killed | Age 20 | Son of Frank and Ivy Lilian Florence Smith, of Hythe, Kent | Panel 93 | ||||||
| 96 | Smith | John James | J J | 1376601 | Sergeant | RAFVR | 1942-04-16 | 156Sqn | Bomber Command | Wellington | III | X3417 | GT- | Alconbury | 2116 | Gardening | Presumed crashed in target area | Killed | Age 29 | Son of John James Smith and Florence Smith; husband of Lillian Josephine Smith, of New Cross, London | Panel 93 | |||||
| 97 | Smith | Joseph Taber | J T | 121951 | Flight Lieutenant | DFC | RAFVR | 1943-11-22 | 156Sqn | Bomber Command | Lancaster | III | JB304 | GT-Z | 1655 | Berlin | Killed | Panel 121 | ||||||||
| 98 | Smith | William Henry | W H | 611657 | Flight Sergeant | RAF | 1944-02-15 | 156Sqn | Bomber Command | Lancaster | III | ND504 | GT- | 1711 | Berlin | Killed | Panel 222 | |||||||||
| 99 | Smith | Geoffrey Archie | G A | 569386 | Sergeant | RAF | 1942-09-10 | 158Sqn![]() | Bomber Command | Halifax | I | W7745 | NP-K | East Moor | 2016 | Dusseldorf | Presumed lost over the sea | Killed | Panel 93 | |||||||
| 100 | Smith | Kenneth Ferris | K F | 145144 | Flying Officer | RAFVR | 1944-01-23 | 161Sqn | Bomber Command | Halifax | V | DG272 | MA-U | 1036 | ASR | Collided with next plane | Killed | Age 23 | Son of Henry and Gwendoline Smith, of New Ferry, Cheshire | Panel 209 |
Results 1 to 100 of 332.