You searched for: “grossfuss”
# | Name | First Names | Rank | Victories | Sequence | VictoryDate | Victory Time | OpponentAirCraft | Unit | Location | Notes | Links | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grossfuss | Detlef | 1943-08-15 | 23:20 | Halifax | 2./JG 2 | 3km SSW Rugles 4000m | ||||||
2 | Grossfuss | Detlef | 1944-03-19 | 08:54 | Spitfire IX | 2./JG 2 | 4-5km WNE Tarquinia 500m | ||||||
3 | Grossfuss | Detlef | 1944-07-05 | 20:45 | P-47 Thunderbolt | 2./JG 2 | 04 East N/AC-23 (SW Evreux) 3500m | ||||||
4 | Grossfuss | Detlev | 1944-01-21 | 14:56 | P-47 Thunderbolt | 11./JG 2 | 1036/05 East 3000m | ||||||
5 | Grossfuss | Detlev | 1944-05-08 | 10:35 | P-38 Lightning | 2./JG 2 | 20km NW Romilly 10000m | ||||||
6 | Grossfuss | Detlef | 1944-05-08 | 10:35 | P-38 Lightning | 2./JG 2 | 20km NW Romilly 10000m 10000m | ||||||
7 | Grossfuss | Detlev | 1944-05-07 | 10:17 | P-38 Lightning | 2./JG 2 | Charleville 1300m | ||||||
8 | Grossfuss | Detlef | 1944-05-07 | 10:17 | P-38 Lightning | 2./JG 2 | Charleville 1300m | ||||||
9 | Grossfuss | Detlef | 1943-08-16 | 04:19 | Lancaster | 2./JG 2 | 500m S Houlgate 3000m | ||||||
10 | Grossfuss | Detlef | 1943-08-16 | 04:03 | Lancaster | 2./JG 2 | 3km SE Orbec-en-Auge 4200m | ||||||
11 | Grossfuss | Detlef | 1943-08-17 | 04:20 | 4 Motor | 2./JG 2 | 25km N Ornemundung 3400m | Possibly Halifax HR856. Grossfuss' claim was '17.08.43 Ltn. Detlef Grossfuss 2./JG 2 4-mot. Flzg. ( 25 km. N. Ornemündung: 3.400 m. 04.20 Film C. 2031/II Anerk: Nr. -". All other RAF losses are accounted for on that night. | |||||
12 | Grossfuss | Detlef | 1943-08-12 | 23:17 | Halifax | 2./JG 2 | 1km NNW Verneuil 3000m | Kracker Archive | |||||
13 | Grossfuss | Detlef | 1943-08-12 | 23:27 | Halifax | 2./JG 2 | Near Beaune 3000m | ||||||
14 | Grossfuss | Detlev | 1944-02-29 | 14:10 | Dragonfly | Stab I./JG 2 | 12km NW Nettuno 300m | ||||||
15 | Grossfuss | Detlev | 1944-05-07 | 10:06 | B-26 Marauder | 2./JG 2 | Charleville 4300m | ||||||
16 | Grossfuss | Detlef | 1944-05-07 | 10:06 | B-26 Marauder | 2./JG 2 | Charleville 4300m | ||||||
17 | Grossfuss | Detlef | 1944-03-03 | 11:52 | B-24 Liberator D | 3./JG 2 | 5km W FlPl Tarquinia 4000m | ||||||
18 | Grossfuss | Detlef | 1943-12-30 | 14:05 | B-24 Liberator D | 11./JG 2 | 2074/05 East 1500m | ||||||
19 | Grossfuss | Detlef | 1944-03-13 | 11:21 | A-36 Apache Jabo | 2./JG 2 | 10km SE Viterbo Low Level | ||||||
20 | Grossfuss | Detlef | 1944-03-13 | 11:13 | A-36 Apache Jabo | 2./JG 2 | 5km WSW Orte 2000m |
Results 1 to 20 of 20.
Wer vor der Vergangenheit die Augen verschließt, wird blind für die Gegenwart. Richard von Weizsäcker
All site material (except as noted elsewhere) is © 2012 - 2025 Aircrew Remembered and owned or managed by us