(1) Check Spelling Names linkYou searched for: “"Hackett"”
| # | •••••••••••••••Name••••••••••••••• SORT (↑) | •••••••••••••••Initials••••••••••••••• | Rank | Photo | •••••••Awards••••••• | •••••Fate••••• | •••••••••••Origin••••••••••• | Prefix | Number | ••••••••••Position•••••••••• | •••••••••••••••Unit••••••••••••••• | •••••••••••••••Aircraft••••••••••••••• | •••••••••••••••••••••••••••••FurtherInformation••••••••••••••••••••••••••••• | •••••••••••••••••••••••••••••Notes••••••••••••••••••••••••••••• | •••••••••••••••Links••••••••••••••• |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boileau | J.P.R. | P/O | KIA | J | 89406 | AG | 405Sqn Last Op - 405Sqn | X X | X - 30 Jan 44 - 30 Jan 44 - KIA - See D. Hackett - | |||||
| 2 | Hackett | D. | F/O | DFC![]() | J | 22541 | NAV | RCAF | X | Oct 44 - | |||||
| 3 | Hackett | E. | Sgt | R | 283207 | AG | 10B&GS (RCAF) 426Sqn | X X | X - RCAF Mount Pleasant - X - | ||||||
| 4 | Hackett | Guy Harding | P/O F/O F/L ------- F/L S/L | ![]() | PoW -------- KIFA Age 32 | J -------- No. | 5669 -------- 120108 | PLT | RCAF 2TC (RCAF) 2ITS (RCAF) 5EFTS (RCAF) 3SFTS (RCAF) CFS (RCAF) 7SFTS (RCAF) 13SFTS (RCAF) 36OTU (RCAF) 3PRC (RCAF) 60OTU (RAF) 418Sqn (RCAF) 418Sqn (RCAF) RCAF 1 Repat Depot (RCAF) RCAF -------------------- 438 (Aux)Sqn (RCAF) 438 (Aux)Sqn (RCAF) Last Op | X X X Moth Anson Anson & Harvard Anson Anson & Harvard Mosquito X Mosquito Mosquito Mosquito RS604 X X X -------------------- Harvard & Vampire Vampire 17033 | 18 Sep 1940 - Enlisted in the RCAF 4 Nov 1940 17 Nov 1940 22 Dec 1940 10 Feb 1941 30 May 1941 - Flying Instructor Course 12 Sep 1941 - Flying Instructor 26 Sep 1943 - Flying Instructor 24 March 1944 4 July 1944 - UK 5 Sep 1944 19 Nov 1944 22 Feb 1945 - Shot down by flak StalagLuft 3 21 May 1945 - For repatriation to Canada 21 July 1945 - Released from the RCAF -------------------- 3 Feb 1947 - Joins RCAF Auxiliary 31 March 1951 - Crashed in St Laurence river in fog | ![]() (Photo: S/L Hacket besides his Vampire - RCAF St. Hubert Quebec, 1950) Commemorated on Page 21 of the In the Service of Canada Book of Remembrance (body never recovered) Son of John T. and Linda Harding Hackett of Montreal, Quebec. Husband of Marielle A. Hackett. Father of John E. and Robert A. Hackett of Westmount, Quebec. Brother of John David, John Joseph, Florence Knight, Linda Mary, Julia Mary, Ann Kidder and Ruth Rose. (Information courtesy Francois Dutil - 438Sqn) | ![]() (Photo: 418Sqn Mosquitos low over the English Channel in 1944) Veterans Affairs Canada Accident Report - 418Sqn Accident Report - 438Sqn Losses and Incidents Database |
||
| 5 | Hackett | J.W. | F/O | J | 22520 | NAV | RCAF | X | Oct 44 - | ||||||
| 6 | Hackett | James Alfred | Pilot Officer | ![]() | Killed 1942-09-13 Age 22 | J/12097 | Commemorated Ottawa Memorial, Panel 1. Column 4. Canada. Son Of George James Hackett And Kate Annie Hackett, Of London, Ontario. | Aircrew Deaths Database | |||||||
| 7 | Hackett | David George | Flight Sergeant | Killed 1942-10-02 Age 20 | R/89449 | 405Sqn RCAF![]() | Commemorated Noordwijk General Cemetery, Plot 1. Coll. Grave 16. Netherlands (Holland). Son Of Frank S. And Ethel Hackett, Of Alliston, Ontario, Canada. | Aircrew Deaths Database | |||||||
| 8 | Hackett | William James | Sergeant | ![]() | Killed 1943-02-15 Age 19 | R/156742 | Commemorated Buxton Cemetery, Grave 4254. United Kingdom. | Aircrew Deaths Database | |||||||
| 9 | Hackett | Douglas | Flying Officer | ![]() | DFC | Killed 1944-01-30 Age 23 | J/22541 | 405Sqn RCAF![]() | Commemorated Berlin 1939-1945 War Cemetery, Coll. Grave 5. Z. 20-26. Germany. Son Of William And Ada Hackett, Of Kingston, Ontario, Canada. | Aircrew Deaths Database |
Results 1 to 9 of 9.