(1) Check Spelling Names linkYou searched for: “"nr121"”
| # | •••••••••••••••Name••••••••••••••• SORT (↑) | •••••••••••••••Initials••••••••••••••• | Rank | Photo | •••••••Awards••••••• | •••••Fate••••• | •••••••••••Origin••••••••••• | Prefix | Number | ••••••••••Position•••••••••• | •••••••••••••••Unit••••••••••••••• | •••••••••••••••Aircraft••••••••••••••• | •••••••••••••••••••••••••••••FurtherInformation••••••••••••••••••••••••••••• | •••••••••••••••••••••••••••••Notes••••••••••••••••••••••••••••• | •••••••••••••••Links••••••••••••••• |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ball | Harold Lester | Sgt F/Sgt WO2 P/O | ![]() ![]() | KIA Age 21 | R J | 162674 93228 | PLT | RCAF 3MD (RCAF) 4ITS (RCAF) 5EFTS (RCAF) 3SFTS (RCAF) 1GRS (RCAF) 3PRC (RCAF) 14(P)AFU (RAF) 1542 BATF (RAF) 14(P)AFU (RAF) 19OTU (RAF) 41 Base HCU (RAF) 76Sqn (RAF) 76Sqn (RAF) Last Op | X X X Cornell Anson & Crane Anson X Oxford Oxford Oxford Wellington Halifax Halifax Halifax NR121 | 16 Apr 1942 - Enlisted in the RCAF 21 July 1942 25 Oct 1942 24 Jan 1943 4 Apr 1943 31 July 1943 31 Oct 1943 - UK 24 Jan 1944 22 March 1944 28 March 1944 2 May 1944 21 July 1944 7 Nov 1944 21 Feb 1945 - Shot down over Germany | ![]() (Photo: crew of Halifax NR121) Commemorated Rheinberg War Cemetery, Coll. grave 19. B. 18-22. Germany. Son of Charles Henry and Ann Isabella Ball, of Victoria, British Columbia, Canada. (Information courtesy Francois Dutil) | Veterans Affairs Canada Losses and Incidents Database |
||
| 2 | Mallen | William Brown | AC2 AC1 LAC Cpl P/O F/O | ![]() ![]() | KIA Age 33 | R J | 70827 38216 | MP NAV | RCAF 1MD (RCAF) 4 TC (RCAF) 2SFTS (RCAF) 4 TC (RCAF) 4ITS (RCAF) 5EFTS (RCAF) 15SFTS (RCAF) 3MD (RCAF) 5AOS (RCAF) 3 AGTS (RCAF) 1AGTS (RCAF) 3PRC (RCAF) 4(O)AFU (RAF) 19OTU (RAF) 76Sqn (RAF) 76Sqn (RAF) Last Op | X X X X X X Moth Anson X Anson Anson Anson X Anson Wellington Halifax Halifax NR121 | 30 Sep 1940 - Enlisted in the RCAF 3 Oct 1940 10 Feb 1941 22 Apr 1941 17 June 1941 28 Dec 1942 - Remustered to pilot 7 March 1943 2 May 1943 7 June 1943 - Failed flying training 27 June 1943 - Remustered to navigator 18 Jan 1944 4 Feb 1944 15 March 1944 - UK 28 March 1944 2 May 1944 7 Nov 1944 21 Feb 1945 - Shot down over Germany | ![]() (Photo: crew of Halifax NR121) Commemorated Rheinberg War Cemetery, Coll. grave 19. B. 18-22. Germany. Son of William and Beatrice Mallen; Husband of Eleanor (nee Carnahan) Mallen, of Vancouver, British Columbia, Canada. (Information courtesy Francois Dutil) | Veterans Affairs Canada Losses and Incidents Database |
||
| 3 | McNeil | James Joseph | Sgt F/Sgt | ![]() ![]() | KIA Age 20 | R | 252422 | AG | RCAF 5MD (RCAF) 4WS (RCAF) 1B&GS (RCAF) 9B&GS (RCAF) 3 AGTS (RCAF) 3PRC (RCAF) 19OTU (RAF) 41 Base HCU (RAF) 76Sqn (RAF) 76Sqn (RAF) Last Op | X X Moth Battle Battle Anson X Wellington Halifax Halifax Halifax NR121 | 11 June 1943 - Enlisted in the RCAF 3 July 1943 30 Aug 1943 13 Oct 1943 30 Oct 1943 12 Feb 1944 3 Apr 1944 - UK 2 May 1944 21 July 1944 7 Nov 1944 21 Feb 1945 - Shot down over Germany | ![]() (Photo: crew of Halifax NR121) Commemorated Rheinberg War Cemetery, Coll. grave 19. B. 18-22. Germany. Son of Angus Laughlin McNeil and Josephine McNeil, of New Waterford, Nova Scotia, Canada. (Information courtesy Francois Dutil) | Veterans Affairs Canada Losses and Incidents Database |
||
| 4 | Pennington | John | AC2 AC1 LAC Sgt F/Sgt P/O | ![]() ![]() | KIA Age 22 | R J | 190998 93611 | Gen Duty AG | RCAF 1MD (RCAF) 16SFTS (RCAF) 1ITS (RCAF) 1MD (RCAF) 23 PAE (RCAF) 1MD (RCAF) 9B&GS (RCAF) 4AGGTS (RCAF) 3PRC (RCAF) 19OTU (RAF) 41 Base HCU (RAF) 76Sqn (RAF) 76Sqn (RAF) Last Op | X X X X X X X Battle Anson X Wellington Halifax Halifax Halifax NR121 | 15 Sep 1942 - Enlisted in the RCAF 5 Oct 1942 18 Nov 1942 7 June 1943 16 July 1943 10 Aug 1943 1 Oct 1943 9 Oct 1943 - Remustered to Air Gunner 12 Feb 1944 3 Apr 1944 - UK 2 May 1944 21 July 1944 7 Nov 1944 21 Feb 1945 - Shot down over Germany | ![]() (Photo: crew of Halifax NR121) Commemorated Rheinberg War Cemetery, Coll. grave 19. B. 18-22. Germany. Son of James and Janet Pennington, of Toronto, Ontario, Canada. (Information courtesy Francois Dutil) | Veterans Affairs Canada Losses and Incidents Database |
||
| 5 | Phillips | Wilfred James | Sgt F/Sgt WO2 P/O | ![]() ![]() | KIA Age 27 | R J | 186287 93349 | BA | RCAF 1ITS (RCAF) 1B&GS (RCAF) 33 ANS (RCAF) 3PRC (RCAF) 2(O)AFU (RAF) 19OTU (RAF) 41 Base HCU (RAF) 76Sqn (RAF) 76Sqn (RAF) Last Op | X X Bolinbroke Anson X Oxford Wellington Halifax Halifax Halifax NR121 | 28 Aug 1942 - Enlisted in the RCAF 21 Feb 1943 16 June 1943 18 Sep 1943 2 Dec 1943 - UK 29 Feb 1944 18 Apr 1944 21 July 1944 7 Nov 1944 21 Feb 1945 - Shot down over Germany | ![]() (Photo: crew of Halifax NR121) Commemorated Rheinberg War Cemetery, Coll. grave 19. B. 18-22. Germany. Son of Edgar james and Elizabeth Phillips, of Hamilton Ontario; Husband of Vera Jean (nee Hutchison) Phillips of Hamilton Ontario. (Information courtesy Francois Dutil) | Veterans Affairs Canada Losses and Incidents Database |
Results 1 to 5 of 5.