You searched for: “JB238”
| # | Name* SORT (↓) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Photo (Click to Expand) | Commemorated | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↓) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burke | John R A | Warrant Officer Class 1 | Air Gunner (rear) | DFM![]() | RCAF | Bomber Command | 97Sqn (Straits Settlements)![]() | 1943-11-22 | Lancaster | III | JB238 | OF-A | Bourn | 1730 | Berlin | Hit by flak. Crashed Achmer 4km WSW of Bramsche. | PoW | Paradie Archive Database | Chorley gives rear gunner as John Burke, other sources state Sgt W.G. Duncan) | |||||||||
| 2 | Gibb | W S | Sergeant | Air Gunner (mid upper) | Bomber Command | 97Sqn (Straits Settlements)![]() | 1943-11-22 | Lancaster | III | JB238 | OF-A | Bourn | 1730 | Berlin | Hit by flak. Crashed Achmer 4km WSW of Bramsche. | PoW | |||||||||||||
| 3 | Johnson | J J | Sergeant | Bomber Command | 97Sqn (Straits Settlements)![]() | 1943-11-22 | Lancaster | III | JB238 | OF-A | Bourn | 1730 | Berlin | Hit by flak. Crashed Achmer 4km WSW of Bramsche. | PoW | ||||||||||||||
| 4 | McEgan | Eugene Francis | Flying Officer | 403200 | ![]() ![]() | Originally buried at Achmer. Later reinterred Reichswald Forest War Cemetery | Strathfield, Sydney | Australia | Pilot | RAAF | Bomber Command | 97Sqn (Straits Settlements)![]() | 1943-11-22 | Lancaster | III | JB238 | OF-A | Bourn | 1730 | Berlin | Hit by flak. Crashed Achmer 4km WSW of Bramsche. | Killed | RAAF Honour Roll | Photo courtesy raf-pathfinders.com | RAF Pathfinders | ||||
| 5 | Spencer | P Adrian | Pilot Officer | Navigator | Bomber Command | 97Sqn (Straits Settlements)![]() | 1943-11-22 | Lancaster | III | JB238 | OF-A | Bourn | 1730 | Berlin | Hit by flak. Crashed Achmer 4km WSW of Bramsche. | PoW | |||||||||||||
| 6 | Tyler | John Vincent | Flying Officer | ![]() | Originally buried at Achmer. Later reinterred Reichswald Forest War Cemetery | Bomb Aimer | Bomber Command | 97Sqn (Straits Settlements)![]() | 1943-11-22 | Lancaster | III | JB238 | OF-A | Bourn | 1730 | Berlin | Hit by flak. Crashed Achmer 4km WSW of Bramsche. | Killed | |||||||||||
| 7 | Williams | William Frances Alfred | Flight Sergeant | ![]() | Originally buried at Achmer. Later reinterred Reichswald Forest War Cemetery | Australia | Flt Engineer | RAAF | Bomber Command | 97Sqn (Straits Settlements)![]() | 1943-11-22 | Lancaster | III | JB238 | OF-A | Bourn | 1730 | Berlin | Hit by flak. Crashed Achmer 4km WSW of Bramsche. | Killed |
Results 1 to 7 of 7.