You searched for: “ND380”
| # | Name* SORT (↓) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↓) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blockey | Robert Charles | Flight Lieutenant | 81376 | 1910 | Navigator | RAFVR | Bomber Command | 156Sqn![]() | 1944-01-01 | Lancaster | III | ND380 | GT-T | Warboys | 4 | Berlin | The aircraft crashed Riesdorf NE of Sudiches Anhalt | Killed | Runnymede Memorial Panel 201 | ![]() | Son of Albert Joseph and Eveline Mabel Blockey; husband of Irene Mary Blockey | |||||||
| 2 | Cairns | Charles Gordon | Flying Officer | 135871 | 1921 | Pilot | DFM![]() | RAFVR | Bomber Command | 156Sqn![]() | 1944-01-01 | Lancaster | III | ND380 | GT-T | Warboys | 4 | Berlin | The aircraft crashed Riesdorf NE of Sudiches Anhalt | Killed | Runnymede Memorial Panel 204 | ![]() | Fg Off Cairns earned his DFM whilst with 150 Sqn. Gazetted 27 Oct 1942 Son of Alfred Charles and Adeline Sarah Cairns, of Kirkcudbright | ||||||
| 3 | Haywood | Jack Ferris | Technical Sergeant | 10601403 | American | Bomb Aimer | PH | USAAF | Bomber Command | 156Sqn![]() | 1944-01-01 | Lancaster | III | ND380 | GT-T | Warboys | 4 | Berlin | The aircraft crashed Riesdorf NE of Sudiches Anhalt | Killed | Ardennes American Cemetery Plot A Row 7 Grave 18 | ![]() ![]() | T/Sgt Hayward had transferred from RCAF to US AAF on 7 Sep 1943. RCAF Service number R/139110. Initially listed as missing in action, T/Sgt. Haywood’s remains were recovered late 1946, identified and interred at the Ardennes American Cemetery on 29 Jan 1947. His name is permanently inscribed on the Walls of the Missing at the Cambridge American Cemetery. It was initially thought that T/Sgt Hayward was buried in Doberitz - Elsgrund Cemetery which had been used for Allied Air Forces since Oct 1943 Son to Mr & Mrs Edward Haywood of Pittsburgh, Pennsylvania, USA | ||||||
| 4 | Martin | Henry “Harry” | Sergeant | 1685635 | 1923 | Flight Engineer | RAFVR | Bomber Command | 156Sqn![]() | 1944-01-01 | Lancaster | III | ND380 | GT-T | Warboys | 4 | Berlin | The aircraft crashed Riesdorf NE of Sudiches Anhalt | Killed | Runnymede Memorial Panel 234 | ![]() | Son of Joseph Francis A. Martin, and of Elizabeth Ann Martin, of Huyton, Lancashire | |||||||
| 5 | Morris | Charles “Charlie” Thomas Richard | Sergeant | 1321632 | 1914 | Wireless Operator | RAFVR | Bomber Command | 156Sqn![]() | 1944-01-01 | Lancaster | III | ND380 | GT-T | Warboys | 4 | Berlin | The aircraft crashed Riesdorf NE of Sudiches Anhalt | Killed | Runnymede Memorial Panel 234 | ![]() | Son of Thomas Richard and Florence Morris, of Margate; husband of Kathleen Morris, of Margate | |||||||
| 6 | Mount | Jesse Presley Robert | Sergeant | 1391128 | 1923 | Air Gunner | MiD![]() | RAFVR | Bomber Command | 156Sqn![]() | 1944-01-01 | Lancaster | III | ND380 | GT-T | Warboys | 4 | Berlin | The aircraft crashed Riesdorf NE of Sudiches Anhalt | Killed | Runnymede Memorial Panel 220 | ![]() | Son of Jesse Robert and Daisy Jane Mount, of Herne Bay, Kent | ||||||
| 7 | Sutton | Edward “Ted” John | Sergeant | 1236027 | 1923 | Air Gunner | RAFVR | Bomber Command | 156Sqn![]() | 1944-01-01 | Lancaster | III | ND380 | GT-T | Warboys | 4 | Berlin | The aircraft crashed Riesdorf NE of Sudiches Anhalt | Killed | Runnymede Memorial Panel 238 | ![]() | Son of Albert Edward and May Caroline Sutton, of Hornsey, London |
Results 1 to 7 of 7.