You searched for: “1944-04-25”
| # | Name* SORT (↓) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Photo (Click to Expand) | Commemorated | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↓) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adams | Daniel Gilbert | Flight Sergeant | 1391578 | ![]() | Germany, Durnbach War Cemetery, Coll. Grave 7. E. 14-17. | Age 27 | RAFVR | 49Sqn | 1944-04-25 | Killed | Son Of Daniel And Henrietta Adams; Husband Of Eileen Ethel Maud Adams, Of Stoke Newington, London. | |||||||||||||||||
| 2 | Adshead | Percy James | Flight Sergeant | 1152717 | ![]() | Singapore, Singapore Memorial, Column 434. | Age 27 | RAFVR | 62Sqn | 1944-04-25 | Killed | Son Of Percy James And Alma Amelia Adshead; Husband Of Margaret Adshead, Of Glasgow. | |||||||||||||||||
| 3 | Alexander | William Edward | Sergeant | 1479414 | ![]() | Germany, Durnbach War Cemetery, Coll. Grave 2. C. 16-18. | Age 22 | RAFVR | 97Sqn | 1944-04-25 | Killed | Son Of William J. Alexander And Kate E. Alexander, Of Trehafod, Glamorgan. | |||||||||||||||||
| 4 | Allstaedt | Kenneth C | 2nd Lt | O-812728 | USA | Pilot | USAAF | 78th Fighter Group | 83rd Fighter Squadron![]() | 1944-04-25 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
| 5 | Alston | Eric Robert | Flying Officer | 48871 | ![]() | France, Lyon (La Doua) French National Cemetery, Row F. Grave 2. | Age | RAF | 61Sqn | 1944-04-25 | Killed | ||||||||||||||||||
| 6 | Armon | Arthur John Thomas | Pilot Officer | 172478 | ![]() | Belgium, Heverlee War Cemetery, 5. F. 2. | Age 23 | RAFVR | 100Sqn | 1944-04-25 | Killed | Son Of Harry Edward And Ethel Maud Armon; Husband Of Gwendoline Margaret Armon, Of Southend-On-Sea, Essex. | |||||||||||||||||
| 7 | Badman | Roy Francis Crossley | Flight Sergeant | 420824 | Australia | RAAF | 25Sqn RAAF![]() | 1944-04-25 | RAAF Honour Roll | ||||||||||||||||||||
| 8 | Badman | Roy Francis Crossley | Flight Sergeant | 420824 | ![]() | Australia, Perth War Cemetery And Annex, N.C.12. | Age 20 | RAAF | 1944-04-25 | Killed | Son Of Roy Hubert Goldstone And Laura Lillian Badman, Of Balmain, New South Wales. | ||||||||||||||||||
| 9 | Bainbridge | George Harvey | Pilot Officer | J/86239 | ![]() | Germany, Durnbach War Cemetery, Coll. Grave 3. H. 21-25. | Age 20 | RCAF | 626Sqn (RAF) | 1944-04-25 | Killed | Son Of George And Nellie May Bainbridge, Of Medicine Hat, Alberta, Canada. | Paradie Canadian Archive | ||||||||||||||||
| 10 | Baker | Frederick Basil | Flight Sergeant | 656153 | France, Haguenau French National Cemetery, Coll. Grave 2-7. | Age 25 | RAF | 626Sqn | 1944-04-25 | Killed | Son Of Edward Augustus And Olive Mary Baker, Of Winton, Bournemouth, Hampshire. | ||||||||||||||||||
| 11 | Baker | Alfred | Flight Sergeant | 1087406 | ![]() | Germany, Durnbach War Cemetery, Coll. Grave 7. J. 12-15. | Age 21 | RAFVR | 619Sqn | 1944-04-25 | Killed | Son Of Alfred Baker And Of Mary Alice Baker (Nee Lucas), Of Blackburn, Lancashire. | |||||||||||||||||
| 12 | Baker | N | Flying Officer | Bomb Aimer | RAFVR | Bomber Command | 115 Sqn![]() | 1944-04-25 | Lancaster | I | HK545 | KO-C | RAF Witchford, Cambridgeshire | 2200 | Karlsruhe, Germany | The aircraft sustained damage as a result of flak and an enemy night fighter. Three crew were injured but the aircraft was successfully brought back and landed at RAF Manston. | Survived - Injured | 'Read the archive report for further details' |
|||||||||||
| 13 | Baldwinson | Walter Baldwin | Warrant Officer Class II | R/132001 | ![]() | Germany, Durnbach War Cemetery, Coll. Grave 7. J. 8-11. | Age 22 | RCAF | 83Sqn (RAF) | 1944-04-25 | Killed | Son Of Vigfus And Salome Baldwinson; Husband Of Roberta Baldwinson, Of St. Vital, Manitoba, Canada. | Paradie Canadian Archive | ||||||||||||||||
| 14 | Barber | Dennis Albert | Sergeant | 1339953 | ![]() | United Kingdom, Runnymede Memorial, Panel 224. | Age | RAFVR | 1944-04-25 | Killed | |||||||||||||||||||
| 15 | Bathe | John Raymond | Flight Sergeant | 1395700 | ![]() | United Kingdom, Witley (All Saints) Churchyard, N.W. Of Tower. | Age 30 | RAFVR | 76Sqn | 1944-04-25 | Killed | Son Of Arthur Henry And Maud Mary Bathe, Of Witley. | |||||||||||||||||
| 16 | Benefield | Clifton Francis | Flight Lieutenant | 402463 | ![]() | Germany, Durnbach War Cemetery, 9. K. 2. | Age 25 | DFC![]() | RNZAF | 9Sqn (RAF) | 1944-04-25 | Killed | Son Of Robert John And Winifred Benefield, Of Wanganui, Wellington, New Zealand. | ||||||||||||||||
| 17 | Bennett | Peter Anthony | Flight Sergeant | 1601570 | ![]() | Belgium, Heverlee War Cemetery, 5. E. 14. | Age 20 | RAFVR | 115Sqn | 1944-04-25 | Killed | Son Of Cecil H. And Evelyn G. Bennett, Of Frilford, Berkshire. | |||||||||||||||||
| 18 | Bennett | Henry Thomas Leonard | Flight Sergeant | 424411 | ![]() | United Kingdom, Cambridge City Cemetery, Grave 13762. | Age 26 | RNZAF | 1944-04-25 | Killed | |||||||||||||||||||
| 19 | Bernyk | Victor Hector | Pilot Officer | J/86027 | ![]() | Germany, Durnbach War Cemetery, Coll. Grave 3. H. 21-25. | Age | RCAF | 626Sqn (RAF) | 1944-04-25 | Killed | Paradie Canadian Archive | |||||||||||||||||
| 20 | Bingham | William | Sergeant | 1519992 | ![]() | Germany, Durnbach War Cemetery, 9. K. 6. | Age 22 | RAFVR | 9Sqn | 1944-04-25 | Killed | Son Of Thomas Howell Bingham, And Of Mary C. Bingham, Of Prescot, Lancashire. | |||||||||||||||||
| 21 | Bloomer | John Edwin | Flight Sergeant | 574661 | ![]() | Netherlands (Holland), Bergen-Op-Zoom War Cemetery, 10. C. 22. | Age 21 | RAF | 635Sqn | 1944-04-25 | Killed | Son Of Edwin Thomas Bloomer And Dorothy Bloomer, Of Nottingham. | |||||||||||||||||
| 22 | Booth | Robert J | 1st Lt | O-673981 | USA | Pilot | USAAF | 359th Fighter Group | 369th Fighter Squadron![]() | 1944-04-25 | P-51 Mustang | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
| 23 | Boucher | Gerald Joseph | Pilot Officer | J/87815 | ![]() | Netherlands (Holland), Bergen-Op-Zoom Canadian War Cemetery, 12. F. 7. | Age 19 | RCAF | 425Sqn | 1944-04-25 | Killed | Son Of Sylva And Olive Boucher, Of Campbellton, New Brunswick. | Paradie Canadian Archive | ||||||||||||||||
| 24 | Boudreau | Lawrence Joseph Henry | Pilot Officer | J/88809 | ![]() | Netherlands (Holland), Werkendam Protestant Cemetery, Row 8. Grave 17. | Age | RCAF | 424Sqn | 1944-04-25 | Killed | Paradie Canadian Archive | |||||||||||||||||
| 25 | Bourque | Theodore Phillip | Pilot Officer | J/89946 | ![]() | France, Benestroff Communal Cemetery, Coll. Grave 1-4. | Age | RCAF | 78Sqn (RAF) | 1944-04-25 | Killed | Paradie Canadian Archive | |||||||||||||||||
| 26 | Bowden | Leonard Douglas | Pilot Officer | J/88088 | ![]() | Belgium, Heverlee War Cemetery, 5. F. 7. | Age 21 | RCAF | 100Sqn (RAF) | 1944-04-25 | Killed | Son Of Charles H. And Gertrude Bowden, Of Belleville, Ontario, Canada. | Paradie Canadian Archive | ||||||||||||||||
| 27 | Boxall | George Robert | Pilot Officer | J/88409 | ![]() | Belgium, Heverlee War Cemetery, 5. F. 4. | Age 26 | RCAF | 100Sqn (RAF) | 1944-04-25 | Killed | Son Of William T. And Georgina Boxall, Of Toronto, Ontario, Canada. | Paradie Canadian Archive | ||||||||||||||||
| 28 | Boyes | Arthur Singleton | Flight Lieutenant | 119706 | ![]() | Myanmar (ex Burma), Taukkyan War Cemetery, 1. B. 11. | Age 24 | RAFVR | 5Sqn | 1944-04-25 | Killed | Son Of Herbert James Singleton Boyes And Elvina Boyes, Of Sao-Paulo, Brazil. | |||||||||||||||||
| 29 | Bradley | W A | Sergeant | R/207257 | Canadian | Air Gunner (Tail Gunner) | RAFVR | Bomber Command | 115 Sqn![]() | 1944-04-25 | Lancaster | I | HK545 | KO-C | RAF Witchford, Cambridgeshire | 2200 | Karlsruhe, Germany | The aircraft sustained damage as a result of flak and an enemy night fighter. Three crew were injured but the aircraft was successfully brought back and landed at RAF Manston. | Survived - Injured | 'Read the archive report for further details' |
|||||||||
| 30 | Braithwaite | John Sidney | Flying Officer | 411479 | Australia | RAAF | 463Sqn RAAF![]() | 1944-04-25 | RAAF Honour Roll | ||||||||||||||||||||
| 31 | Braithwaite | John Sidney | Flying Officer | 411479 | ![]() | Germany, Durnbach War Cemetery, Coll. Grave 7. E. 21-24. | Age 28 | RAAF | 1944-04-25 | Killed | Son Of Sidney Michael And Anne Elizabeth Braithwaite, Of Griffith, New South Wales, Australia. | ||||||||||||||||||
| 32 | Brenton | Leo Arthur | Pilot Officer | J/86444 | France, Soufflenheim Communal Cemetery, Coll. Grave. | Age 30 | RCAF | 7Sqn (RAF) | 1944-04-25 | Killed | Son Of Frederick Arthur And Grace May Brenton, Of North Battleford, Saskatchewan, Canada. | Paradie Canadian Archive | |||||||||||||||||
| 33 | Brock | Robert George | Pilot Officer | J/85520 | ![]() | Germany, Durnbach War Cemetery, 9. K. 10. | Age 25 | DFC![]() | RCAF | 50Sqn (RAF) | 1944-04-25 | Killed | Son Of G. Russell Brock And Charlotte A. Brock, Of Toronto, Ontario, Canada; Husband Of Alberta M. Brock. | Paradie Canadian Archive | |||||||||||||||
| 34 | Brown | Francis Patrick | Sergeant | 1583464 | ![]() | Germany, Durnbach War Cemetery, Coll. Grave 9. K. 7-9. | Age | RAFVR | 50Sqn | 1944-04-25 | Killed | ||||||||||||||||||
| 35 | Brown | Edwin Ryland | Pilot Officer | 426302 | ![]() | Germany, Durnbach War Cemetery, Coll. Grave 7. E. 21-24. | Age 23 | RAAF | 1944-04-25 | Killed | Son Of James Ernest Herbert And Sylvia Jessie Brown, Of Hamilton, Queensland, Australia. | ||||||||||||||||||
| 36 | Brown | Edwin Ryland | Pilot Officer | 426302 | Australia | RAAF | 463Sqn RAAF![]() | 1944-04-25 | RAAF Honour Roll | ||||||||||||||||||||
| 37 | Brueland | Lowell K | 1st Lt | O-730366 | USA | Pilot | USAAF | 354th Fighter Group | 355th Fighter Squadron![]() | 1944-04-25 | P-51 Mustang | 0.5 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
| 38 | Brunt | Edward | Flight Sergeant | 1575724 | ![]() | Germany, Durnbach War Cemetery, Coll. Grave 7. J. 12-15. | Age | RAFVR | 619Sqn | 1944-04-25 | Killed | ||||||||||||||||||
| 39 | Brzostowski | Marian Zenon | Kapral | ![]() | United Kingdom, Northwood Cemetery, Service Section H Grave 429. | Age | Polish Air Force | 1944-04-25 | Killed | ||||||||||||||||||||
| 40 | Brzostowski | Marian Zenon | Kapral Pilot | Sergeant | P.703152 | ![]() ![]() | PAF Memorial, Northolt, Northwood Cemetery - Middlesex, United Kingdom. Service Section H Grave 429 | Born 2 November 1912 Białystok (Age 31 when killed) | Poland | Pilot | Medal Lotniczy![]() | PAF | Training Command | No.13 OTU | 1944-04-25 | De Havilland Mosquito | ll | HJ942 | RAF Bicester | Finmere, Oxfordshire | Aircraft crashed whilst landing on one engine, near Finmere, Oxfordshire, whilst on a training flight. Location : United Kingdom. | Killed on Training Flight | Archiwum Polish Database | ||||||
| 41 | Burton | Francis John | Sergeant | 1483336 | ![]() | United Kingdom, Runnymede Memorial, Panel 226. | Age 20 | RAFVR | 1944-04-25 | Killed | Son Of Francis Ernest And Lilian Burton, Of Towyn, Abergele, Denbighshire. | ||||||||||||||||||
| 42 | Burzynski | Kazimierz | Kapitan | ![]() | Canada, Montreal (Notre Dame Des Neiges) Cemetery, Lot 3410 Sect. M. Grave 22.22. | Age | Polish Air Force | 1944-04-25 | Killed | ||||||||||||||||||||
| 43 | Burzyński | Kazimierz | Kapitan Pilot | Flight Lieutenant | P.0015 | ![]() ![]() ![]() | PAF Memorial, Northolt, Montreal (Notre Dame Des Neiges) Cemetery - Quebec, Canada. Lot 3410 Section M Grave 2222 | Born 11 January 1897. Chełmce Inowrocław. (Age 47 when killed) | Poland | Pilot | Złoty Krzyż Zasługi z Mieczami![]() Medal Lotniczy (x2) ![]() | PAF | Transport Command | 45 (Air Transport) Group, 112 N.A. Wing | 1944-04-25 | Consolidated Liberator | B.Vl | EW148 | Dorval, Quebec, Canada | Montreal, Canada | Crashed on takeoff | Killed on Transport Flight | Archiwum Polish Database | Liberator EW148 1944-04-25. Being ferried by 45 (AT) Group via RCAF Gander to India when it crashed six minutes after takeoff from RCAF Dorval at 09:30. On initial climb, lost altitude over central Montreal. Just cleared Mount Royal, and narrowly missed the Sun Life Building, the Bonaventure Railway Station and a school before slamming into tenements on Shannon and Ottawa Streets in the community of Griffintown in Montreal, Québec. 5 crew and 10 civilians on the ground were killed in the ensuing explosion and fire. Pilot may have been trying to reach the St. Lawrence River to ditch the aircraft. The cause thought to be the structural failure of the tailplane. Weather may have had a bearing on the accident. Crew: Kazimierz BURZYNSKI, Flt Sgt Islwyn JONES (635095) RAF, Andrezej Czeslaw KUZNIACKI, Adolf Jan NOWICKI, P/O James Smith WILSON (J/39021) RCAF | Griffintown article Montreal Gazette Video Paradie Canadian Archive EW148 Wilson Allied Losses Database EW148 Jones |
||||
| 44 | Cagienard | Robert Roland | Pilot Officer | 174879 | ![]() | Belgium, Schoonselhof Cemetery, Coll. Grave Iva. D. 20. | Age 24 | RAFVR | 115Sqn | 1944-04-25 | Killed | Son Of Alexander And Edith Ida Cagienard, Of Ilford, Essex. | |||||||||||||||||
| 45 | Cameron | Robert Edgar Hall | Warrant Officer Class I | R/116874 | ![]() ![]() | United Kingdom, Brookwood Military Cemetery, 48. I. 7. | Age 20 | RCAF | 626Sqn (RAF) | 1944-04-25 | Killed | Son Of Edgar Wilson Hall, And Of Margaret Amanda Hall; Stepson Of Alexander Nelson Cameron, Of London, Ontario, Canada. | Paradie Canadian Archive | ||||||||||||||||
| 46 | Cameron | John Wesley | Sergeant | 1823538 | ![]() | United Kingdom, Runnymede Memorial, Panel 226. | Age 18 | RAFVR | 1944-04-25 | Killed | Son Of John Wesley Cameron And Margaret Cameron, Of Glasgow. | ||||||||||||||||||
| 47 | Carr | Ronald Richard | Aircraftman 2nd Class | 3025469 | United Kingdom, Morval (St. Wenna) Church Cemetery, East Part. Row 3. Grave 9. | Age 18 | RAFVR | 1944-04-25 | Killed | Son Of Richard Jobling Carr And Violet Ann Carr, Of Devonport. | |||||||||||||||||||
| 48 | Carter | Richard Douglas | Flying Officer | 116945 | ![]() | Germany, Durnbach War Cemetery, 2. C. 14. | Age 37 | RAFVR | 97Sqn | 1944-04-25 | Killed | Son Of Fred Dodwell Carter And Christine Annie Carter; Husband Of Dorothy Mavis Carter, Of Saffron Walden, Essex. | |||||||||||||||||
| 49 | Cartter | W C | Lieutenant | 338099V | ![]() | Italy, Gradara War Cemetery, Coll. Grave Ii, B, 2-3. | Age 20 | SAAF | 12Sqn | 1944-04-25 | Killed | Son Of Frederick E. And Alice S. Cartter, Of Bloemfontein, Orange Free State, South Africa. | |||||||||||||||||
| 50 | Casaubon | Joseph Noe Gustave Robert | Warrant Officer Class II | R/180956 | ![]() | Germany, Durnbach War Cemetery, 9. K. 11. | Age 23 | RCAF | 50Sqn (RAF) | 1944-04-25 | Killed | Son Of Amedee Casaubon And Of Bernadate Casaubon Of Cardinal, Ontario, Canada. | Paradie Canadian Archive |
Results 1 to 50 of 293.