You searched for: “R9447”
| # | Name* SORT (↓) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↓) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradley | A G T | Pilot Officer | Bomber Command | 78Sqn![]() | 1942-09-23 | Halifax | II | R9447 | EY- | Linton on Ouse | .0025. | Flensburg | ? | Killed | Runnymede | ![]() | ||||||||||||
| 2 | Hadwen | J H | Sergeant | Bomber Command | 78Sqn![]() | 1942-09-23 | Halifax | II | R9447 | EY- | Linton on Ouse | .0025. | Flensburg | ? | Killed | Runnymede | ![]() | ||||||||||||
| 3 | Jones | A W | Sergeant | Bomber Command | 78Sqn![]() | 1942-09-23 | Halifax | II | R9447 | EY- | Linton on Ouse | .0025. | Flensburg | ? | Killed | Runnymede | ![]() | ||||||||||||
| 4 | Kelly | R A | Sergeant | Bomber Command | 78Sqn![]() | 1942-09-23 | Halifax | II | R9447 | EY- | Linton on Ouse | .0025. | Flensburg | ? | Killed | Runnymede | ![]() | ||||||||||||
| 5 | Newman | C A | Sergeant | Bomber Command | 78Sqn![]() | 1942-09-23 | Halifax | II | R9447 | EY- | Linton on Ouse | .0025. | Flensburg | ? | Killed | Runnymede | ![]() | ||||||||||||
| 6 | Pattison | C | Flight Sergeant | Bomber Command | 78Sqn![]() | 1942-09-23 | Halifax | II | R9447 | EY- | Linton on Ouse | .0025. | Flensburg | ? | Killed | Runnymede | ![]() | ||||||||||||
| 7 | Taylor | A | Sergeant | Bomber Command | 78Sqn![]() | 1942-09-23 | Halifax | II | R9447 | EY- | Linton on Ouse | .0025. | Flensburg | ? | Killed | Runnymede | ![]() |
Results 1 to 7 of 7.