You searched for: “W1245”
| # | Name* SORT (↓) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↓) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burrell | E F | Sergeant | Bomber Command | 78Sqn![]() | 1942-08-11 | Halifax | II | W1245 | EY-B | Middleton St George | 2141 | Mainz | Crashed near Mean Belgium | Killed | Mean Communal | |||||||||||||
| 2 | Griffiths | I B | Sergeant | Bomber Command | 78Sqn![]() | 1942-08-11 | Halifax | II | W1245 | EY-B | Middleton St George | 2141 | Mainz | Crashed near Mean Belgium | Killed | Mean Communal | |||||||||||||
| 3 | Kendall | R G | Sergeant | RCAF | Bomber Command | 78Sqn![]() | 1942-08-11 | Halifax | II | W1245 | EY-B | Middleton St George | 2141 | Mainz | Crashed near Mean Belgium | PoW | Paradie Archive Database | ||||||||||||
| 4 | Kingston | D A | Flying Officer | Bomber Command | 78Sqn![]() | 1942-08-11 | Halifax | II | W1245 | EY-B | Middleton St George | 2141 | Mainz | Crashed near Mean Belgium | Killed | Mean Communal | |||||||||||||
| 5 | Macalister | G W | Pilot Officer | Bomber Command | 78Sqn![]() | 1942-08-11 | Halifax | II | W1245 | EY-B | Middleton St George | 2141 | Mainz | Crashed near Mean Belgium | Killed | Mean Communal | |||||||||||||
| 6 | McCann | P | Sergeant | Bomber Command | 78Sqn![]() | 1942-08-11 | Halifax | II | W1245 | EY-B | Middleton St George | 2141 | Mainz | Crashed near Mean Belgium | Killed | Mean Communal | |||||||||||||
| 7 | Stewart | J | Sergeant | Bomber Command | 78Sqn![]() | 1942-08-11 | Halifax | II | W1245 | EY-B | Middleton St George | 2141 | Mainz | Crashed near Mean Belgium | PoW |
Results 1 to 7 of 7.