You searched for: “DT767”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrett | J E | Sergeant | Bomber Command | 76Sqn![]() | 1943-03-01 | Halifax | II | DT767 | MP-V | Linton on Ouse | 1820 | Berlin | ? | Killed | Runnymede | ![]() | ||||||||||||
| 2 | Black | N S | Flying Officer | RNZAF | Bomber Command | 76Sqn![]() | 1943-03-01 | Halifax | II | DT767 | MP-V | Linton on Ouse | 1820 | Berlin | ? | Killed | Runnymede | ![]() | |||||||||||
| 3 | Gregson | L H | Sergeant | Bomber Command | 76Sqn![]() | 1943-03-01 | Halifax | II | DT767 | MP-V | Linton on Ouse | 1820 | Berlin | ? | Killed | Runnymede | ![]() | ||||||||||||
| 4 | Gruntman | H J | Sergeant | Bomber Command | 76Sqn![]() | 1943-03-01 | Halifax | II | DT767 | MP-V | Linton on Ouse | 1820 | Berlin | ? | Killed | Runnymede | ![]() | ||||||||||||
| 5 | Prigent | G | Sergeant | Bomber Command | 76Sqn![]() | 1943-03-01 | Halifax | II | DT767 | MP-V | Linton on Ouse | 1820 | Berlin | ? | Killed | Runnymede | ![]() | ||||||||||||
| 6 | Ryder | J | Sergeant | Bomber Command | 76Sqn![]() | 1943-03-01 | Halifax | II | DT767 | MP-V | Linton on Ouse | 1820 | Berlin | ? | Killed | Runnymede | ![]() | ||||||||||||
| 7 | Taylor | E A | Pilot Officer | Bomber Command | 76Sqn![]() | 1943-03-01 | Halifax | II | DT767 | MP-V | Linton on Ouse | 1820 | Berlin | ? | Killed | Runnymede | ![]() |
Results 1 to 7 of 7.