You searched for: “ED926”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Photo (Click to Expand) | Commemorated | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burton-Burgess | F E | Flight Sergeant | Bomber Command | 156Sqn![]() | 1943-09-06 | Lancaster | III | ED926 | GT- | Warboys | 2014 | Munchen | Landed damaged at base on return | |||||||||||||||
| 2 | Coates | R | Squadron Leader | Bomber Command | 156Sqn![]() | 1943-09-06 | Lancaster | III | ED926 | GT- | Warboys | 2014 | Munchen | Landed damaged at base on return | |||||||||||||||
| 3 | Harvey | C V | Flight Lieutenant | Bomber Command | 156Sqn![]() | 1943-09-06 | Lancaster | III | ED926 | GT- | Warboys | 2014 | Munchen | Landed damaged at base on return | |||||||||||||||
| 4 | Hone | E | Pilot Officer | Bomber Command | 156Sqn![]() | 1943-09-06 | Lancaster | III | ED926 | GT- | Warboys | 2014 | Munchen | Landed damaged at base on return | |||||||||||||||
| 5 | Mitchell | E R | Pilot Officer | Bomber Command | 156Sqn![]() | 1943-09-06 | Lancaster | III | ED926 | GT- | Warboys | 2014 | Munchen | Landed damaged at base on return | |||||||||||||||
| 6 | Rushbridge | R M | Flight Sergeant | Bomber Command | 156Sqn![]() | 1943-09-06 | Lancaster | III | ED926 | GT- | Warboys | 2014 | Munchen | Landed damaged at base on return | |||||||||||||||
| 7 | Stewart | H W J | Flight Lieutenant | Bomber Command | 156Sqn![]() | 1943-09-06 | Lancaster | III | ED926 | GT- | Warboys | 2014 | Munchen | Landed damaged at base on return |
Results 1 to 7 of 7.