You searched for: “W1216”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edwards | K F | Warrant Officer | Bomber Command | 103Sqn![]() | 1942-10-05 | Halifax | II | W1216 | PM-Q | Elsham Wolds | 1900 | Aachen | Crashed Rosmeer Belgium | Killed | Heverlee War Cemetery Belgium | ![]() | ||||||||||||
| 2 | Giddens | D C | Sergeant | RNZAF | Bomber Command | 103Sqn![]() | 1942-10-05 | Halifax | II | W1216 | PM-Q | Elsham Wolds | 1900 | Aachen | Crashed Rosmeer Belgium | PoW | |||||||||||||
| 3 | Green | G | Sergeant | Bomber Command | 103Sqn![]() | 1942-10-05 | Halifax | II | W1216 | PM-Q | Elsham Wolds | 1900 | Aachen | Crashed Rosmeer Belgium | Killed | Heverlee War Cemetery Belgium | ![]() | ||||||||||||
| 4 | Hawthorn | R G | Flight Sergeant | Bomber Command | 103Sqn![]() | 1942-10-05 | Halifax | II | W1216 | PM-Q | Elsham Wolds | 1900 | Aachen | Crashed Rosmeer Belgium | PoW | ||||||||||||||
| 5 | McMaster | N T | Sergeant | Bomber Command | 103Sqn![]() | 1942-10-05 | Halifax | II | W1216 | PM-Q | Elsham Wolds | 1900 | Aachen | Crashed Rosmeer Belgium | Killed | Heverlee War Cemetery Belgium | ![]() | ||||||||||||
| 6 | Mead | M A | Sergeant | Bomber Command | 103Sqn![]() | 1942-10-05 | Halifax | II | W1216 | PM-Q | Elsham Wolds | 1900 | Aachen | Crashed Rosmeer Belgium | PoW | ||||||||||||||
| 7 | Mellor | G H | Flight Sergeant | Bomber Command | 103Sqn![]() | 1942-10-05 | Halifax | II | W1216 | PM-Q | Elsham Wolds | 1900 | Aachen | Crashed Rosmeer Belgium | Evader | ||||||||||||||
| 8 | Richards | H J | Sergeant | Bomber Command | 103Sqn![]() | 1942-10-05 | Halifax | II | W1216 | PM-Q | Elsham Wolds | 1900 | Aachen | Crashed Rosmeer Belgium | PoW |
Results 1 to 8 of 8.