You searched for: “BB201”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williams | S A | Flying Officer | Bomber Command | 10Sqn![]() | 1942-06-20 | Halifax | II | BB201 | ZA | Leeming | Emden | ? | Killed | Runnymede | ![]() | Read Archive Report | ||||||||||||
| 2 | Waller | G J | Pilot Officer | Bomber Command | 10Sqn![]() | 1942-06-20 | Halifax | II | BB201 | ZA | Leeming | Emden | ? | Killed | Runnymede | ![]() | Read Archive Report | ||||||||||||
| 3 | Senior | E R | Pilot Officer | Bomber Command | 10Sqn![]() | 1942-06-20 | Halifax | II | BB201 | ZA | Leeming | Emden | ? | Killed | Runnymede | ![]() | Read Archive Report | ||||||||||||
| 4 | Sargan | G A | Sergeant | Bomber Command | 10Sqn![]() | 1942-06-20 | Halifax | II | BB201 | ZA | Leeming | Emden | ? | Killed | Runnymede | ![]() | Read Archive Report | ||||||||||||
| 5 | Salisbury | J L | Flight Sergeant | Bomber Command | 10Sqn![]() | 1942-06-20 | Halifax | II | BB201 | ZA | Leeming | Emden | ? | Killed | Runnymede | ![]() | Read Archive Report | ||||||||||||
| 6 | Jones | G P | Flight Sergeant | DFM![]() | Bomber Command | 10Sqn![]() | 1942-06-20 | Halifax | II | BB201 | ZA | Leeming | Emden | ? | Killed | Runnymede | ![]() | Read Archive Report | |||||||||||
| 7 | Jackson | H | Flight Lieutenant | Bomber Command | 10Sqn![]() | 1942-06-20 | Halifax | II | BB201 | ZA | Leeming | Emden | ? | Killed | Runnymede | ![]() | Read Archive Report |
Results 1 to 7 of 7.