You searched for: “1944-06-12”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Photo (Click to Expand) | Commemorated | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mcaully | Douglas | Flight Sergeant | 425040 | ![]() | Bulgaria, Sofia War Cemetery, Coll. Grave 2. C. 8-11. | Age 22 | RAAF | 1944-06-12 | Killed | Son Of John And Edith Mcaully, Of Brisbane, Queensland, Australia. | ||||||||||||||||||
| 2 | Edwards | William Anthony | Sergeant | 1514431 | United Kingdom, Abergavenny New Cemetery, Sec. A.A. Grave 366. | Age 22 | RAFVR | 1944-06-12 | Killed | Son Of F. R. W. Edwards And Catherine Edwards, Of Abergavenny; Husband Of Joan Edwards, Of Crewe, Cheshire. | |||||||||||||||||||
| 3 | Edwards | Stuart Lacey | Flight Sergeant | 424759 | ![]() | France, Nantes (Pont-Du-Cens) Communal Cemetery, Plot L. Row C. Coll. Grave 24-26. | Age 28 | RAAF | 1944-06-12 | Killed | Son Of Frederick William And Janet Wright Edwards, Of Cammeray, New South Wales, Australia. | ||||||||||||||||||
| 4 | Duncan | Glenn E | Colonel | O-398671 | USA | Pilot | USAAF | 353rd Fighter Group | 1944-06-12 | P-51 Mustang | 3 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | |||||||||||||||||
| 5 | Wauchope | Archibald William | Flight Sergeant | 429879 | United Kingdom, Stoneykirk Cemetery, Sec. C. Grave 124. | Age 27 | RAAF | 1944-06-12 | Killed | Son Of Andrew Patrick And Muriel Clarice Wauchope; Husband Of Phillis Effie Wauchope, Of St. Peters, South Australia. | |||||||||||||||||||
| 6 | Gallup | Kenneth W | Major | O-398694 | USA | Pilot | USAAF | 353rd Fighter Group | 1944-06-12 | P-51 Mustang | 2 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | |||||||||||||||||
| 7 | Van Rillaer | Julius | Leading Aircraftman | 1814847 | ![]() | Canada, Medicine Hat (Hillside) Cemetery, Lot 13. Block 139C. Sec. C. | Age 19 | RAFVR | 1944-06-12 | Killed | Son Of Mr. And Mrs. Emiel Van Rillaer, Of Penthy, Vilvoorde, Belgium. | ||||||||||||||||||
| 8 | Dadds | Lincoln Clapcott | Flying Officer | 417622 | ![]() | United Kingdom, Runnymede Memorial, Panel 257. | Age 26 | RAAF | 1944-06-12 | Killed | Son Of Charles Robert And Annie Clara Dadds; Husband Of Eileen Mavis Dadds, Of St. Peters, South Australia. | ||||||||||||||||||
| 9 | Hayton | Barnard Benson | Flight Sergeant | 1435704 | United Kingdom, Redmire (St. Mary) Churchyard, Row E. Grave 27. | Age 21 | RAFVR | 1944-06-12 | Killed | Son Of Ernest Thomas Hayton And Mary Ellen Viggars Hayton, Of Redmire. | |||||||||||||||||||
| 10 | Thomas | Haydon Caledfryn | Leading Aircraftman | 1120617 | ![]() | Egypt, Heliopolis War Cemetery, 4. B. 9. | Age 37 | RAFVR | 1944-06-12 | Killed | Son Of Catherine Thomas, And Stepson Of William Howells, Of Porth, Glamorgan. | ||||||||||||||||||
| 11 | Laker | Gordon | Corporal | 591897 | ![]() | Zimbabwe (ex Rhodesia), Gweru Cemetery, Plot 2. Row B. Grave 11. | Age 21 | RAF | 1944-06-12 | Killed | Son Of Mr. And Mrs. Henry James Laker, Of Ashford, Kent. | ||||||||||||||||||
| 12 | Malor | Ronald Lewis | Flight Sergeant | 423246 | ![]() | Bulgaria, Sofia War Cemetery, Coll. Grave 2. C. 8-11. | Age 31 | RAAF | 1944-06-12 | Killed | Son Of Michael And Maude Evelyn Malor; Husband Of Wynifred Gertrude Mary Malor, Of Killara, New South Wales, Australia. Barrister. | ||||||||||||||||||
| 13 | Marshall | Douglas Henry | Sergeant | 771654 | ![]() | Zimbabwe (ex Rhodesia), Gweru Cemetery, Plot 2. Row B. Grave 10. | Age 23 | RAFVR | 1944-06-12 | Killed | |||||||||||||||||||
| 14 | Marstin | Brian Edward | Warrant Officer | 414498 | ![]() | Bulgaria, Sofia War Cemetery, Coll. Grave 2. C. 8-11. | Age 22 | RAAF | 1944-06-12 | Killed | Son Of Walter Edward And Mary Marstin, Of Rockhampton, Queensland, Australia. | ||||||||||||||||||
| 15 | Brereton | Gilbert William | Flying Officer | J/23406 | Canada, West Vancouver (Capilano View) Cemetery, Sec. C. Plot 35. Lot G. | Age 23 | RCAF | 1944-06-12 | Killed | Son Of Arthur William And Rose Brereton, Of North Vancouver. | Paradie Canadian Archive | ||||||||||||||||||
| 16 | Birtles | Ronald Joseph | Flight Sergeant | 421154 | ![]() | France, Nantes (Pont-Du-Cens) Communal Cemetery, Plot L. Row C. Coll. Grave 24-26. | Age 28 | RAAF | 1944-06-12 | Killed | Son Of George Bernard And Ethel May Birtles, Of Cremorne, New South Wales, Australia. | ||||||||||||||||||
| 17 | Overton | Edward Lockhart | Pilot Officer | 164230 | ![]() | Canada, Medicine Hat (Hillside) Cemetery, Lot 14. Block 139C. Sec. C. | Age 19 | RAFVR | 1944-06-12 | Killed | Son Of Charles Lockhart Overton And Helen Muriel Overton, Of Blundellsands, Liverpool, England. | ||||||||||||||||||
| 18 | Beggs | Robert Charles | Sergeant | 427441 | United Kingdom, Rashee New Cemetery, Sec. D. Grave 24. | Age 29 | RNZAF | 1944-06-12 | Killed | Son Of Robert James Beggs And Elizabeth Beggs; Husband Of Susan Beggs, Of Templepatrick. | |||||||||||||||||||
| 19 | Pollard | Kenneth | Leading Aircraftman | 1485639 | ![]() | India, Delhi War Cemetery, 6. D. 13. | Age 21 | RAFVR | 1944-06-12 | Killed | Son Of Joe And Edith Pollard, Of Batley, Yorkshire. | ||||||||||||||||||
| 20 | Beasley | William Harold | Aircraftman 1st Class | R/188567 | Canada, Ottawa (Pinecrest) Cemetery, Family Plot. North Half 137. Sec. M. Grave 1. | Age 31 | RCAF | 1944-06-12 | Killed | Son Of John And Susan Beasley, Of Ottawa; Husband Of Lola C. Beasley, Of Ottawa. | Paradie Canadian Archive | ||||||||||||||||||
| 21 | Rennison | Horace William George | Sergeant | 926062 | United Kingdom, Petersfield Cemetery, Grave 4634. | Age 31 | RAFVR | 1944-06-12 | Killed | Son Of Thomas George Henry And Florence Anna Rennison; Husband Of Kathleen Maud Rennison, Of Petersfield. | |||||||||||||||||||
| 22 | Rimerman | Ben | Lt Colonel | O-346830 | USA | Pilot | USAAF | 353rd Fighter Group | 1944-06-12 | P-51 Mustang | 1.5 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | |||||||||||||||||
| 23 | Zuback | Morris | Leading Aircraftman | R/143368 | ![]() | Canada, Burnaby (Forest Lawn) Memorial Park, Timberland Sec. Lot 137. Grave 5. | Age 24 | RCAF | 1944-06-12 | Killed | Son Of Leon And Mary Zuback, Of Kamloops. | Paradie Canadian Archive | |||||||||||||||||
| 24 | Stanger | William Mars | Sergeant | 645603 | Moascar War Cemetery
| Moascar War Cemetery. Grave 4. A. 12. | Age 22 | British | W/Op/Air/Gunner | RAFVR | Coastal Command | 31Sqn SAAF | 1944-06-12 | Liberator | VI | EV946 | - | LG-234 (Gebel Hamzi), Egypt | 15:00 | Training - bomb practice | Unexplained - crashed into the sea off Bardavlei Peninsula, east of Port Said | Killed | Son of John Dixon Burton Stanger and Edith Stanger; husband of Dorothy Stanger, of Newcastle-on-Tyne, England. Epitaph: 'At The Going Down Of The Sun And In The Morning We Will Remember Him. Wife & Children
'.
No further details - are you able to assist? | 'The Ralph 'Bull' Malan War Diary' | |||||
| 25 | Smith | William David Clarke | Lieutant | 329096V | Moascar War Cemetery
| Moascar War Cemetery. Grave 34. C. 14. | Age 22 | South Africa | Pilot | SAAF | Coastal Command | 31Sqn SAAF | 1944-06-12 | Liberator | VI | EV946 | - | LG-234 (Gebel Hamzi), Egypt | 15:00 | Training - bomb practice | Unexplained - crashed into the sea off Bardavlei Peninsula, east of Port Said | Killed | Son of William J. Smith and Mabel Smith, of Boksburg, Transvaal, South Africa. Epitaph: ''Until The Day Break And The Shadows Flee Away". They Shall Never Grow Old'.
'.
No further details - are you able to assist? | 'The Ralph 'Bull' Malan War Diary' | |||||
| 26 | Vallee | Edward Joseph | Staff Sergeant | Sergeant | 31165663 | American | Tail Gunner | DFC | USAAF | 8th Air Force | 360th Bombardment Squadron (H), 303rd Bombardment Group (H) | 1944-06-12 | B-17 | G | 42-107048 | PU:M | Molesworth, (Station #107), Huntingdonshire, England | Cambrai (Mission #407), France | See Archive report for details | Buchenwald Id No: 78293, PoW No. 8195, Stalag Luft 3 | Archive Report | ||||||||
| 27 | Shannon | James Thomas | Sergeant | 1521397 | Moascar War Cemetery
| Moascar War Cemetery. Grave 3. A. 5. | Age 21 | British | W/Op/Air/Gunner | RAFVR | Coastal Command | 31Sqn SAAF | 1944-06-12 | Liberator | VI | EV946 | - | LG-234 (Gebel Hamzi), Egypt | 15:00 | Training - bomb practice | Unexplained - crashed into the sea off Bardavlei Peninsula, east of Port Said | Killed | Son of George Gilmour Shannon, and of Constance Mary Shannon, of Eton, Buckinghamshire, England. Epitaph: 'Beloved Son Of George Gilmour And Constance Mary Shannon. Thy Will Be Done'.
'.
No further details - are you able to assist? | 'The Ralph 'Bull' Malan War Diary' | |||||
| 28 | Longoria | Efrain | Staff Sergeant | Sergeant | 38365009 | Repatriated and laid to rest on the 15th June 1949 in Plot R, Grave 212 at the Fort Sam Houston National Cemetery, San Antonio, Texas | 12th March 1924 in Del Rio, Texas | American | Ball Turret Gunner | DFC![]() AM (3 OLC) | USAAF | 8th Air Force | 360th Bombardment Squadron (H), 303rd Bombardment Group (H) | 1944-06-12 | B-17 | G | 42-107048 | PU:M | Molesworth, (Station #107), Huntingdonshire, England | Cambrai (Mission #407), France | See Archive report for details | KiA | Archive Report | ||||||
| 29 | Friedman | Szymon Alter | Staff Sergeant | Sergeant | 32228384 | ![]() | Normandy American Cemetery in Plot B, Row 12, Grave 40 | 24th April 1922 in Cuyahoga County, Ohio | American | Left Waist Gunner | DFC![]() AM (3 OLC) PH | USAAF | 8th Air Force | 360th Bombardment Squadron (H), 303rd Bombardment Group (H) | 1944-06-12 | B-17 | G | 42-107048 | PU:M | Molesworth, (Station #107), Huntingdonshire, England | Cambrai (Mission #407), France | See Archive report for details | KiA | Archive Report | |||||
| 30 | Millard | Ralph | Technical Sergeant | Flight Sergeant | 35521469 | ![]() | Normandy American Cemetery in Plot B, Row 9, Grave 24 | 24th April 1922 in Cuyahoga County, Ohio | American | Radio Operator | DFC![]() AM (3 OLC) | USAAF | 8th Air Force | 360th Bombardment Squadron (H), 303rd Bombardment Group (H) | 1944-06-12 | B-17 | G | 42-107048 | PU:M | Molesworth, (Station #107), Huntingdonshire, England | Cambrai (Mission #407), France | See Archive report for details | KiA | Archive Report | |||||
| 31 | Cowley | Louis Morton | Technical Sergeant | Flight Sergeant | 16038217 | Repatriated and laid to rest in the Forest Home Cemetery, Forest Park, Cook, Illinois | 8th June 1921 in Chicago, Illinois | American | Engineer | DFC![]() AM (3 OLC) | USAAF | 8th Air Force | 360th Bombardment Squadron (H), 303rd Bombardment Group (H) | 1944-06-12 | B-17 | G | 42-107048 | PU:M | Molesworth, (Station #107), Huntingdonshire, England | Cambrai (Mission #407), France | See Archive report for details | KiA | Archive Report | ||||||
| 32 | Gladstone | Melvin | 2nd Lieutenant | Pilot Officer | O-746877 | ![]() | Normandy American Cemetery in Plot B, Row 15, Grave 36 | 21st June 1921 in Waterloo, Iowa | American | Bombardier | DFC![]() AM (3 OLC) | USAAF | 8th Air Force | 360th Bombardment Squadron (H), 303rd Bombardment Group (H) | 1944-06-12 | B-17 | G | 42-107048 | PU:M | Molesworth, (Station #107), Huntingdonshire, England | Cambrai (Mission #407), France | See Archive report for details | KiA | Archive Report | |||||
| 33 | Dunkley | Leonard | Pilot Officer | 162255 | Moascar War Cemetery
| Moascar War Cemetery. Grave 4. E. 4. | Age 24 | British | Air Bomber | RAFVR | Coastal Command | 31Sqn SAAF | 1944-06-12 | Liberator | VI | EV946 | - | LG-234 (Gebel Hamzi), Egypt | 15:00 | Training - bomb practice | Unexplained - crashed into the sea off Bardavlei Peninsula, east of Port Said | Killed | Son of Albert and Laura A. Dunkley, of Worsborough, Yorkshire. Epitaph '√'.
No further details - are you able to assist? | 'The Ralph 'Bull' Malan War Diary' | |||||
| 34 | Girard Jr. | Louis Frank | 2nd Lieutenant | Pilot Officer | O-682848 | ![]() | Normandy American Cemetery in Plot A, Row 18, Grave 38. | 23rd May 1923 in Richie, West Virginia | American | Co-Pilot | DFC![]() AM (3 OLC) | USAAF | 8th Air Force | 360th Bombardment Squadron (H), 303rd Bombardment Group (H) | 1944-06-12 | B-17 | G | 42-107048 | PU:M | Molesworth, (Station #107), Huntingdonshire, England | Cambrai (Mission #407), France | See Archive report for details | KiA | Archive Report | |||||
| 35 | Daniels | Leslie Oram | Sergeant | 1621816 | Alamein Memorial ![]() | Alamein Memorial. Column 280 | Age ? | British | Air Bomber | RAFVR | Coastal Command | 31Sqn SAAF | 1944-06-12 | Liberator | VI | EV946 | - | LG-234 (Gebel Hamzi), Egypt | 15:00 | Training - bomb practice | Unexplained - crashed into the sea off Bardavlei Peninsula, east of Port Said | Missing - believed killed | No further details - are you able to assist? | 'The Ralph 'Bull' Malan War Diary' | |||||
| 36 | Eisele Sr. | Roy | 1st Lieutenant | Flying Officer | O-745655 | ![]() | Normandy American Cemetery in Plot B, Row 2, Grave 24 | 10th April 1923 in Los Angeles County, California | American | Pilot | DFC![]() AM (3 OLC) | USAAF | 8th Air Force | 360th Bombardment Squadron (H), 303rd Bombardment Group (H) | 1944-06-12 | B-17 | G | 42-107048 | PU:M | Molesworth, (Station #107), Huntingdonshire, England | Cambrai (Mission #407), France | See Archive report for details | KiA | Archive Report | |||||
| 37 | Dew | J V | Sergeant | ![]() | Runnymede | Bomber Command | 100Sqn![]() | 1944-06-12 | Lancaster | III | PA969 | HW-M | Grimsby | 2307 | Gelsenkirchen | Killed | dewx | ||||||||||||
| 38 | Massey | W J | Flight Sergeant | ![]() | Runnymede | Bomber Command | 100Sqn![]() | 1944-06-12 | Lancaster | III | PA969 | HW-M | Grimsby | 2307 | Gelsenkirchen | Killed | |||||||||||||
| 39 | Booth | J C | Sergeant | ![]() | Runnymede | Bomber Command | 100Sqn![]() | 1944-06-12 | Lancaster | III | PA969 | HW-M | Grimsby | 2307 | Gelsenkirchen | Killed | |||||||||||||
| 40 | Newcombe | H J | Sergeant | ![]() | Runnymede | Bomber Command | 100Sqn![]() | 1944-06-12 | Lancaster | III | PA969 | HW-M | Grimsby | 2307 | Gelsenkirchen | Killed | |||||||||||||
| 41 | Hennessy | M C | Pilot Officer | ![]() | Runnymede | Bomber Command | 100Sqn![]() | 1944-06-12 | Lancaster | III | PA969 | HW-M | Grimsby | 2307 | Gelsenkirchen | Killed | |||||||||||||
| 42 | Biggs | K S | Warrant Officer | ![]() | Runnymede | Bomber Command | 100Sqn![]() | 1944-06-12 | Lancaster | III | PA969 | HW-M | Grimsby | 2307 | Gelsenkirchen | Killed | |||||||||||||
| 43 | Willis | R J | Flight Sergeant | ![]() | Runnymede | Bomber Command | 100Sqn![]() | 1944-06-12 | Lancaster | III | PA969 | HW-M | Grimsby | 2307 | Gelsenkirchen | Killed | |||||||||||||
| 44 | Smith | Jack | Flying Officer | 157892 | ![]() | France, Evreux Communal Cemetery, Row B. Coll. Grave 31-37. | Age 30 | RAFVR | 101Sqn | 1944-06-12 | Killed | Son Of Robert Henry And Sarah Ann Smith: Husband Of Gladys Smith, Of Austhorpe, Yorkshire. | |||||||||||||||||
| 45 | Austin | William Herbert | Pilot Officer | 175050 | ![]() | France, Evreux Communal Cemetery, Row B. Coll. Grave 31-37. | Age 19 | RAFVR | 101Sqn | 1944-06-12 | Killed | Son Of James And Helen Kerr Cruickshank Austin, Of Burton-On-Trent. | |||||||||||||||||
| 46 | Cockshott | Wright | Sergeant | 1620633 | ![]() | France, Evreux Communal Cemetery, Row B. Coll. Grave 31-37. | Age | RAFVR | 101Sqn | 1944-06-12 | Killed | ||||||||||||||||||
| 47 | Barnes | Charles Clarence | Sergeant | 1803398 | ![]() | France, Evreux Communal Cemetery, Row B. Coll. Grave 31-37. | Age 19 | RAFVR | 101Sqn | 1944-06-12 | Killed | Son Of Clarence And Patience Barnes, Of Colliers Green, Sussex. | |||||||||||||||||
| 48 | Morgan | Saunders Eiragwyn | Flight Sergeant | 1578981 | ![]() | France, Evreux Communal Cemetery, Row B. Coll. Grave 31-37. | Age | RAFVR | 101Sqn | 1944-06-12 | Killed | ||||||||||||||||||
| 49 | Hewes | Maurice Hardy | Sergeant | 1819684 | ![]() | France, Evreux Communal Cemetery, Row B. Coll. Grave 31-37. | Age | RAFVR | 101Sqn | 1944-06-12 | Killed | ||||||||||||||||||
| 50 | Gover | Cedric Charles William | Pilot Officer | 424453 | ![]() | France, Evreux Communal Cemetery, Row B. Coll. Grave 31-37. | Age 30 | RNZAF | 101Sqn (RAF) | 1944-06-12 | Killed | Son Of Alfred Adrian And Daisy Gover, Of Auckland City, New Zealand. |
Results 1 to 50 of 523.
Current | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Last | Next »