You searched for: “"3715"”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Photo (Click to Expand) | Commemorated | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apps | Geoffrey Frank Rowe | Flight Lieutenant | J/20673 | ![]() ![]() | Ottawa Memorial, Panel 4. Column 2. Canada. | Canadian | Pilot | RCAF | Eastern Air Command | 11Sqn RCAF | 1945-02-19 | Liberator | VI | 3715 | F | RCAF Dartmouth, Nova Scotia | Anti-Submarine | Failed to return, crashed at sea | Missing | Accident report | Paradie RCAF Database | |||||||
| 2 | Bryant | Trevor John | Aircraftman 2nd Class | 1070754 | ![]() | United Kingdom, Aberdare Cemetery, Glamorganshire, Uncons. Grave V/3715. | Age 32 | RAFVR | 1941-04-01 | Killed | Son of John and Jane Bryant, of Cwmdare, Aberdare; Husband of Ethel Mary Bryant, of Cwmdare. | ||||||||||||||||||
| 3 | Grant | Walter Robert | Pilot Officer | J/53002 | ![]() ![]() | Ottawa Memorial, Panel 4. Column 2. Canada. | Canadian | Wireless Op/Air Gunner | RCAF | Eastern Air Command | 11Sqn RCAF | 1945-02-19 | Liberator | VI | 3715 | F | RCAF Dartmouth, Nova Scotia | Anti-Submarine | Failed to return, crashed at sea | Missing | Accident Report | Paradie RCAF Database | |||||||
| 4 | Hogan | Deryck | Flight Lieutenant | J/9122 | ![]() ![]() | Ottawa Memorial, Panel 4. Column 2. Canada. | UK | Canadian | Pilot | RCAF | Eastern Air Command | 11Sqn RCAF | 1945-02-19 | Liberator | VI | 3715 | F | RCAF Dartmouth, Nova Scotia | Anti-Submarine | Failed to return, crashed at sea | Missing | Accident report | Paradie RCAF Database | ||||||
| 5 | Ireland | Earl Clifford | Flight Lieutenant | J/20873 | ![]() ![]() | Ottawa Memorial, Panel 4. Column 2. Canada. | Canadian | Navigator | RCAF | Eastern Air Command | 11Sqn RCAF | 1945-02-19 | Liberator | VI | 3715 | F | RCAF Dartmouth, Nova Scotia | Anti-Submarine | Failed to return, crashed at sea | Missing | Accident Report | Paradie RCAF Database | |||||||
| 6 | MacLellan | Donald Angus | Flight Sergeant | R/65487 | ![]() | Ottawa Memorial, Panel 4. Column 3. Canada. | Canadian | Flight Engineer | RCAF | Eastern Air Command | 11Sqn RCAF | 1945-02-19 | Liberator | VI | 3715 | F | RCAF Dartmouth, Nova Scotia | Anti-Submarine | Failed to return, crashed at sea | Missing | Accident Report | Paradie RCAF Database | |||||||
| 7 | Maxwell | John Arthur | Pilot Officer | J/3715 | ![]() | United Kingdom, Marham Cemetery, War Graves Plot. Grave 4. | Age | RCAF | 218Sqn (RAF) | 1941-08-03 | Killed | Paradie Canadian Archive | |||||||||||||||||
| 8 | Murphy | Daniel | Flight Lieutenant | J/22857 | ![]() ![]() | Ottawa Memorial, Panel 4. Column 3. Canada. | Canadian | Wireless Op/Air Gunner | RCAF | Eastern Air Command | 11Sqn RCAF | 1945-02-19 | Liberator | VI | 3715 | F | RCAF Dartmouth, Nova Scotia | Anti-Submarine | Failed to return, crashed at sea | Missing | Accident Report | Paradie RCAF Database | |||||||
| 9 | Teasdale | Harry Leo | Warrant Officer Class I | R/140182 | ![]() ![]() | Ottawa Memorial, Panel 4. Column 3. Canada. | Canadian | Wireless Op/Air Gunner | RCAF | Eastern Air Command | 11Sqn RCAF | 1945-02-19 | Liberator | VI | 3715 | F | RCAF Dartmouth, Nova Scotia | Anti-Submarine | Failed to return, crashed at sea | Missing | Accident Report | Paradie RCAF Database | |||||||
| 10 | Young | Francis Saxton | Flight Sergeant | NZ/424543 | Courtesy NZC | Age 28 | New Zealand | Pilot 2 | RNZAF | Bomber Command | 619Sqn ![]() | 1944-04-26 | Lancaster | I | LL904 | PG-S | RAF Dunholme Lodge, Lincolnshire | 2127 | Schweinfurt | PoW No: 3715 Camp: Stalag Kopernicus | Was flying as second 'Dickie'. A PoW in Stalag Kopernicus in Thorn, Toruñ (now Poland). Born on the 16th February 1916 in Bulls (near Palmerston North), New Zealand. Enlisted in May 1942. After liberation arrived back in UK on the 08th May 1945. Left service on the 24th March 1946 with the rank of flying officer. Passes away in Otahuhu (Auckland) on the 13th February 1991, age 75. |
Results 1 to 10 of 10.