You searched for: “"BJ840"”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bray | John Terry | Flight Sergeant | 402848 | 3 August 1923, Townsville, QLD, Australia | Australian | Pilot | RAAF | Bomber Command | 156Sqn![]() | 1942-07-28 | Wellington | III | BJ840 | GT- | Alconbury | 2301 | Hamburg | Presumed to have crashed in the North Sea. The last wireless message received from the aircraft was at 03:10 when it was on its return journey and was from a position calculated to have been approximately 50 miles North of the Frisian Islands. | Killed | Kirkeby Cemetery Romo Island Grave 269. | ![]() | The body of Flt Sgt Bray RAAF drifted ashore near Juvre on Rømø, and was laid to rest in Kirkeby Cemetery on 16 August 1942, Dr Hülzer, Sylt officiating at the graveside ceremony. Son of Leonard Samuel and Katherin Charlotte Bray, of Neutral Bay, New South Wales, Australia. | ||||||
| 2 | Duthie | John | Sergeant | 1058876 | 1921 | Wireless Operator/Air Gunner | RAFVR | Bomber Command | 156Sqn![]() | 1942-07-28 | Wellington | III | BJ840 | GT- | Alconbury | 2301 | Hamburg | Presumed to have crashed in the North Sea. The last wireless message received from the aircraft was at 03:10 when it was on its return journey and was from a position calculated to have been approximately 50 miles North of the Frisian Islands. | Killed | Runnymede Memorial Panel 82. | ![]() | Son of John Elder Duthie and Janet Duthie, of Glasgow. | |||||||
| 3 | Evans | William David | Sergeant | 1360096 | 1915 | Wireless Operator/Air Gunner | RAFVR | Bomber Command | 156Sqn![]() | 1942-07-28 | Wellington | III | BJ840 | GT- | Alconbury | 2301 | Hamburg | Presumed to have crashed in the North Sea. The last wireless message received from the aircraft was at 03:10 when it was on its return journey and was from a position calculated to have been approximately 50 miles North of the Frisian Islands. | Killed | Runnymede Memorial Panel 82. | ![]() | Son of David and Louisa Evans, of Gorseinon, Glamorgan. | |||||||
| 4 | Hudock | John George | Flight Lieutenant | J/15491 | 19 May 1918, USA | American | Observer | RCAF | Bomber Command | 156Sqn![]() | 1942-07-28 | Wellington | III | BJ840 | GT- | Alconbury | 2301 | Hamburg | Presumed to have crashed in the North Sea. The last wireless message received from the aircraft was at 03:10 when it was on its return journey and was from a position calculated to have been approximately 50 miles North of the Frisian Islands. | Killed | Runnymede Memorial Panel 99. | ![]() | Paradie Archive Database | Son of John and Marie P. Hudock, of Allentown, Pennsylvania, U.S.A | |||||
| 5 | Price | Herbert Laurence | Wing Commander | 705551 | 1912 | Pilot (Skipper) | DFC![]() | RAF | Bomber Command | 156Sqn![]() | 1942-07-28 | Wellington | III | BJ840 | GT- | Alconbury | 2301 | Hamburg | Presumed to have crashed in the North Sea. The last wireless message received from the aircraft was at 03:10 when it was on its return journey and was from a position calculated to have been approximately 50 miles North of the Frisian Islands | Killed | Runnymede Memorial Panel 64. | ![]() | Son of John H. and Muriel V. Price, of Parway, Devon | ||||||
| 6 | Walsh | Michael William | Sergeant | 1159245 | 1919 | Air Gunner | RAFVR | Bomber Command | 156Sqn![]() | 1942-07-28 | Wellington | III | BJ840 | GT- | Alconbury | 2301 | Hamburg | Presumed to have crashed in the North Sea. The last wireless message received from the aircraft was at 03:10 when it was on its return journey and was from a position calculated to have been approximately 50 miles North of the Frisian Islands. | Killed | Runnymede Memorial Panel 96. | ![]() | Son of Thomas and Caroline Lydia Walsh, of Romford, Essex. |
Results 1 to 6 of 6.