You searched for: “"HE961"”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coates | Allan Cyrenius James | Corporal | R/107456 | Canadian | Passenger Electrician | RCAF | Bomber Command | 420Sqn RCAF![]() | 1943-06-01 | Wellington | X | HE961 | QO- | RAF Portreath | 04:29 | Transit flight from UK to North Africa. | Shot down by a Ju88 of KG 40 over the Bay of Biscay. | Killed | Runnymede Memorial, Panel 187. United Kingdom. | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||
| 2 | Gillies | Kenneth Malcolmson | Flight Sergeant | R/115910 | Canadian | Navigator | RCAF | Bomber Command | 420Sqn RCAF![]() | 1943-06-01 | Wellington | X | HE961 | QO- | RAF Portreath | 04:29 | Transit flight from UK to North Africa. | Shot down by a Ju88 of KG 40 over the Bay of Biscay. | Killed | Runnymede Memorial, Panel 181. United Kingdom. | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||
| 3 | Greig | Patrick Joseph McCrohan | Flying Officer | J/20881 | Canadian | Bomb AImer | RCAF | Bomber Command | 420Sqn RCAF![]() | 1943-06-01 | Wellington | X | HE961 | QO- | RAF Portreath | 04:29 | Transit flight from UK to North Africa. | Shot down by a Ju88 of KG 40 over the Bay of Biscay. | Killed | Runnymede Memorial, Panel 173. United Kingdom. | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||
| 4 | Leitch | John Bruce | Leading Aircraftsman | R/115117 | Canadian | Passenger AE Mechanic | RCAF | Bomber Command | 420Sqn RCAF![]() | 1943-06-01 | Wellington | X | HE961 | QO- | RAF Portreath | 04:29 | Transit flight from UK to North Africa. | Shot down by a Ju88 of KG 40 over the Bay of Biscay. | Killed | Runnymede Memorial, Panel 187. United Kingdom. | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||
| 5 | McCulloch | Gordon Saunders | Flying Officer | J/20352 | Canadian | Pilot | RCAF | Bomber Command | 420Sqn RCAF![]() | 1943-06-01 | Wellington | X | HE961 | QO- | RAF Portreath | 04:29 | Transit flight from UK to North Africa. | Shot down by a Ju88 of KG 40 over the Bay of Biscay. | Killed | Runnymede Memorial, Panel 174. United Kingdom. | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||
| 6 | McDougall | Gerard Daniel | Flight Sergeant | R/146698 | Canadian | Air Gunner | RCAF | Bomber Command | 420Sqn RCAF![]() | 1943-06-01 | Wellington | X | HE961 | QO- | RAF Portreath | 04:29 | Transit flight from UK to North Africa. | Shot down by a Ju88 of KG 40 over the Bay of Biscay. | Killed | Runnymede Memorial, Panel 184. United Kingdom. | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||
| 7 | Nicol | James Charles | Flight Sergeant | R/115841 | Canadian | Wireless Operator/Air Gunner | RCAF | Bomber Command | 420Sqn RCAF![]() | 1943-06-01 | Wellington | X | HE961 | QO- | RAF Portreath | 04:29 | Transit flight from UK to North Africa. | Shot down by a Ju88 of KG 40 over the Bay of Biscay. | Killed | Runnymede Memorial, Panel 185. United Kingdom. | ![]() | Accident report | Paradie RCAF Database |
Results 1 to 7 of 7.