You searched for: “"N6072"”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Photo (Click to Expand) | Commemorated | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bachelder | Allen Leland | Warrant Officer class II | R/56438 | ![]() ![]() | Jonkerbos War Cemetery, Coll. Grave 12. E. 7-9. Netherlands | Canadian | Wireless Operator/Air Gunner | RCAF | Bomber Command | 218Sqn![]() | 1942-08-06 | Stirling | I | N6072 | HA-P | Downham Market | 110 | Duisburg | Show down by a night fighter of 5./NJG 1, crashed near Kessel Holland | Killed | Accident report | Paradie RCAF Database | ||||||
| 2 | Barnard | Leslie William Arthur | Sergeant | 1384144 | ![]() | Jonkerbos War Cemetery, Coll. Grave 12. E. 7-9. Netherlands | UK | Air Gunner | RAFVR | Bomber Command | 218Sqn![]() | 1942-08-06 | Stirling | I | N6072 | HA-P | Downham Market | 110 | Duisburg | Show down by a night fighter of 5./NJG 1, crashed near Kessel Holland | Killed | Accident report | CWGC | ||||||
| 3 | Cavanagh | George Clayton | Sergeant | 1183330 | ![]() | Jonkerbos War Cemetery, Coll. Grave 12. E. 7-9. Netherlands | UK | Air Gunner | RAFVR | Bomber Command | 218Sqn![]() | 1942-08-06 | Stirling | I | N6072 | HA-P | Downham Market | 110 | Duisburg | Show down by a night fighter of 5./NJG 1, crashed near Kessel Holland | Killed | Accident report | CWGC | ||||||
| 4 | Gardiner | Harold Phillip | Sergeant | 567298 | ![]() | Jonkerbos War Cemetery, Coll. Grave 12. E. 7-9. Netherlands | UK | Flight Engineer | RAF | Bomber Command | 218Sqn![]() | 1942-08-06 | Stirling | I | N6072 | HA-P | Downham Market | 110 | Duisburg | Show down by a night fighter of 5./NJG 1, crashed near Kessel Holland | Killed | Accident report | CWGC | ||||||
| 5 | Green | Jack Victor | Sergeant | 923930 | UK | Bomb AImer | RAFVR | Bomber Command | 218Sqn![]() | 1942-08-06 | Stirling | I | N6072 | HA-P | Downham Market | 110 | Duisburg | Show down by a night fighter of 5./NJG 1, crashed near Kessel Holland | PoW Stalag 344 Lamsdorf | Accident report | |||||||||
| 6 | Laidlaw | William John | Sergeant | 1022530 | UK | Pilot | RAFVR | Bomber Command | 218Sqn![]() | 1942-08-06 | Stirling | I | N6072 | HA-P | Downham Market | 110 | Duisburg | Show down by a night fighter of 5./NJG 1, crashed near Kessel Holland | PoW Stalag 344 Lamsdorf | Accident report | |||||||||
| 7 | Moffett | David Watson | Flight Sergeant | 630731 | UK | Wireless Operator/Air Gunner | RAFVR | Bomber Command | 218Sqn![]() | 1942-08-06 | Stirling | I | N6072 | HA-P | Downham Market | 110 | Duisburg | Show down by a night fighter of 5./NJG 1, crashed near Kessel Holland | PoW Stalag 344 Lamsdorf | Accident report |
Results 1 to 7 of 7.