Allied Air Forces Losses and Incidents Database.
Check the Databases Menu for the extensive list of our databases which represent decades of original research by our Editors
You searched for: “PB302”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Photo (Click to Expand) | Commemorated | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Croome | Allan James Campbell | Pilot Officer | AUS/421175 | None - all crew rescued by ASR | Air/Bmr | DFC![]() | RAAF | Bomber Command | 156Sqn![]() | 1944-08-26 | Lancaster | III | PB302 | GT-B | RAF Upwood, Cambridgeshire | 2021 | Kiel | See archive report for further information | Survived | Read Archive Report | ||||||||
| 2 | Etchells | Robert Mather | Flight Lieutenant | 161599 | None - all crew rescued by ASR | Pilot | DSO![]() DFC ![]() . | RAFVR | Bomber Command | 156Sqn![]() | 1944-08-26 | Lancaster | III | PB302 | GT-B | RAF Upwood, Cambridgeshire | 2021 | Kiel | See archive report for further information | Survived | Read Archive Report | ||||||||
| 3 | Freeden | Sidney | Pilot Officer | 177404 | None - all crew rescued by ASR | Air/Gnr | DFC![]() . | RAFVR | Bomber Command | 156Sqn![]() | 1944-08-26 | Lancaster | III | PB302 | GT-B | RAF Upwood, Cambridgeshire | 2021 | Kiel | See archive report for further information | Survived | Read Archive Report | ||||||||
| 4 | Goldsmith | John E | Pilot Officer | J/85064 | None - all crew rescued by ASR | Navigator | DFC![]() . | RCAF | Bomber Command | 156Sqn![]() | 1944-08-26 | Lancaster | III | PB302 | GT-B | RAF Upwood, Cambridgeshire | 2021 | Kiel | See archive report for further information | Survived | Paradie Archive Database | Read Archive Report | |||||||
| 5 | Gray | John Davidon | Flight Sergeant | 1567893 | None - all crew rescued by ASR | Flight Engineer | DFM![]() | RAFVR | Bomber Command | 156Sqn![]() | 1944-08-26 | Lancaster | III | PB302 | GT-B | RAF Upwood, Cambridgeshire | 2021 | Kiel | See archive report for further information | Survived | Read Archive Report | ||||||||
| 6 | Hay | Evander William Cameron | Warrant Officer | 1330616 | None - all crew rescued by ASR | W/Op/Air/Gnr | DFC![]() . | RAFVR | Bomber Command | 156Sqn![]() | 1944-08-26 | Lancaster | III | PB302 | GT-B | RAF Upwood, Cambridgeshire | 2021 | Kiel | See archive report for further information | Survived | Read Archive Report hayx | ||||||||
| 7 | Stearn | John Francis | Flight Sergeant | 960576 | None - all crew rescued by ASR | Air/Gnr | DFM![]() | RAFVR | Bomber Command | 156Sqn![]() | 1944-08-26 | Lancaster | III | PB302 | GT-B | RAF Upwood, Cambridgeshire | 2021 | Kiel | See archive report for further information | Survived | Read Archive Report |
Results 1 to 7 of 7.