You searched for: “"PB486"”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Photo (Click to Expand) | Commemorated | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron | J | Pilot Officer | Bomber Command | 156Sqn![]() | 1944-11-02 | Lancaster | III | PB486 | GT- | Upwood | 1655 | Dusseldorf | Crashed on take off | |||||||||||||||
| 2 | Allen | D F | Squadron Leader | Bomber Command | 156Sqn![]() | 1944-11-02 | Lancaster | III | PB486 | GT- | Upwood | 1655 | Dusseldorf | Crashed on take off | |||||||||||||||
| 3 | Burns | J R | Flying Officer | Bomber Command | 156Sqn![]() | 1944-11-02 | Lancaster | III | PB486 | GT- | Upwood | 1655 | Dusseldorf | Crashed on take off | |||||||||||||||
| 4 | Cochrane | A W G | Squadron Leader | RNZAF | Bomber Command | 156Sqn![]() | 1944-11-02 | Lancaster | III | PB486 | GT- | Upwood | 1655 | Dusseldorf | Crashed on take off | ||||||||||||||
| 5 | Dee | G K | Pilot Officer | RNZAF | Bomber Command | 156Sqn![]() | 1944-11-02 | Lancaster | III | PB486 | GT- | Upwood | 1655 | Dusseldorf | Crashed on take off | deex | |||||||||||||
| 6 | Howell | L P | Flight Sergeant | Bomber Command | 156Sqn![]() | 1944-11-02 | Lancaster | III | PB486 | GT- | Upwood | 1655 | Dusseldorf | Crashed on take off | |||||||||||||||
| 7 | Jenkins | R F | Flight Lieutenant | Bomber Command | 156Sqn![]() | 1944-11-02 | Lancaster | III | PB486 | GT- | Upwood | 1655 | Dusseldorf | Crashed on take off | |||||||||||||||
| 8 | Jenner | E | Flying Officer | Bomber Command | 156Sqn![]() | 1944-11-02 | Lancaster | III | PB486 | GT- | Upwood | 1655 | Dusseldorf | Crashed on take off |
Results 1 to 8 of 8.