You searched for: “"W4372"”
| # | Name* | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burrows | W G | Flight Sergeant | RAAF | Bomber Command | 12Sqn![]() | 1943-01-17 | Lancaster | I | W4372 | PH-G | Wickenby | 1634 | Berlin | Presumed lost over the sea | Killed | Runnymede | ![]() | |||||||||||
| 2 | Hunter | J S | Sergeant | Bomber Command | 12Sqn![]() | 1943-01-17 | Lancaster | I | W4372 | PH-G | Wickenby | 1634 | Berlin | Presumed lost over the sea | Killed | Runnymede | ![]() | ||||||||||||
| 3 | Mitchell | A | Sergeant | Bomber Command | 12Sqn![]() | 1943-01-17 | Lancaster | I | W4372 | PH-G | Wickenby | 1634 | Berlin | Presumed lost over the sea | Killed | Esbjerg (Fourfelt) Cemetery Denmark | |||||||||||||
| 4 | Mullinger | R B | Sergeant | RAAF | Bomber Command | 12Sqn![]() | 1943-01-17 | Lancaster | I | W4372 | PH-G | Wickenby | 1634 | Berlin | Presumed lost over the sea | Killed | Runnymede | ![]() | |||||||||||
| 5 | Neale | A F | Flight Sergeant | RAAF | Bomber Command | 12Sqn![]() | 1943-01-17 | Lancaster | I | W4372 | PH-G | Wickenby | 1634 | Berlin | Presumed lost over the sea | Killed | Runnymede | ![]() | |||||||||||
| 6 | Richardson | L H | Sergeant | Bomber Command | 12Sqn![]() | 1943-01-17 | Lancaster | I | W4372 | PH-G | Wickenby | 1634 | Berlin | Presumed lost over the sea | Killed | Runnymede | ![]() | ||||||||||||
| 7 | Withell | E B | Sergeant | RNZAF | Bomber Command | 12Sqn![]() | 1943-01-17 | Lancaster | I | W4372 | PH-G | Wickenby | 1634 | Berlin | Presumed lost over the sea | Killed | Runnymede | ![]() |
Results 1 to 7 of 7.