You searched for: “W7767”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billings | L E | Sergeant | Bomber Command | 10Sqn![]() | 1942-09-06 | Halifax | II | W7767 | ZA-D | Melbourne | 115 | Duisburg | ? | Killed | Reichswald Forest War Cemetery | ![]() | ||||||||||||
| 2 | Henry | A J | Sergeant | RAAF | Bomber Command | 10Sqn![]() | 1942-09-06 | Halifax | II | W7767 | ZA-D | Melbourne | 115 | Duisburg | ? | Killed | Reichswald Forest War Cemetery | ![]() | |||||||||||
| 3 | Loveday | H J | Sergeant | Bomber Command | 10Sqn![]() | 1942-09-06 | Halifax | II | W7767 | ZA-D | Melbourne | 115 | Duisburg | ? | Killed | Reichswald Forest War Cemetery | ![]() | ||||||||||||
| 4 | Milne | A McD | Flight Sergeant | Bomber Command | 10Sqn![]() | 1942-09-06 | Halifax | II | W7767 | ZA-D | Melbourne | 115 | Duisburg | ? | Killed | Reichswald Forest War Cemetery | ![]() | ||||||||||||
| 5 | Morgan | D W E | Pilot Officer | Bomber Command | 10Sqn![]() | 1942-09-06 | Halifax | II | W7767 | ZA-D | Melbourne | 115 | Duisburg | ? | Killed | Reichswald Forest War Cemetery | ![]() | ||||||||||||
| 6 | Morris | A | Sergeant | Bomber Command | 10Sqn![]() | 1942-09-06 | Halifax | II | W7767 | ZA-D | Melbourne | 115 | Duisburg | ? | Killed | Reichswald Forest War Cemetery | ![]() | ||||||||||||
| 7 | Rice | J | Sergeant | Bomber Command | 10Sqn![]() | 1942-09-06 | Halifax | II | W7767 | ZA-D | Melbourne | 115 | Duisburg | ? | Killed | Reichswald Forest War Cemetery | ![]() |
Results 1 to 7 of 7.