You searched for: “"Z1292"”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Photo (Click to Expand) | Commemorated | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Butterworth | J | Sergeant | ![]() | Kiel War Cemetery | Bomber Command | 142Sqn ![]() | 1941-11-30 | Wellington | IV | Z1292 | QT- | Grimsby | 1757 | Hamburg | Crashed near Preetz | Killed | ||||||||||||
| 2 | Gilmour | A | Sergeant | ![]() | Kiel War Cemetery | Bomber Command | 142Sqn ![]() | 1941-11-30 | Wellington | IV | Z1292 | QT- | Grimsby | 1757 | Hamburg | Crashed near Preetz | Killed | ||||||||||||
| 3 | Lewis | W J | Sergeant | ![]() | Kiel War Cemetery | Bomber Command | 142Sqn ![]() | 1941-11-30 | Wellington | IV | Z1292 | QT- | Grimsby | 1757 | Hamburg | Crashed near Preetz | Killed | ||||||||||||
| 4 | Lucking | J H | Sergeant | ![]() | Kiel War Cemetery | Bomber Command | 142Sqn ![]() | 1941-11-30 | Wellington | IV | Z1292 | QT- | Grimsby | 1757 | Hamburg | Crashed near Preetz | Killed | ||||||||||||
| 5 | Saunders | J S | Sergeant | ![]() | Kiel War Cemetery | Bomber Command | 142Sqn ![]() | 1941-11-30 | Wellington | IV | Z1292 | QT- | Grimsby | 1757 | Hamburg | Crashed near Preetz | Killed | ||||||||||||
| 6 | Summer | F | Flight Sergeant | ![]() | Kiel War Cemetery | Bomber Command | 142Sqn ![]() | 1941-11-30 | Wellington | IV | Z1292 | QT- | Grimsby | 1757 | Hamburg | Crashed near Preetz | Killed |
Results 1 to 6 of 6.