You searched for: “"ad712"”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barr | George Henry | Sergeant | R/266446 | Canadian | Air Gunner | RCAF | Bomber Command | 19OTU ![]() | 1944-08-30 | Whitley | V | AD712 | RAF Kinloss | 09:40 | Navigational exercise | Exploded in mid air during thunderstorm and crashed near Kippen, west Stirlingshire, Scotland | Killed | Cadder Cemetery, Sec. C. Grave 5. United Kingdom. | ![]() ![]() | Accident report | Paradie RCAF Database | |||||||
| 2 | Cooper | Eric Franklin | Sergeant | 1686028 | UK | Navigator | RAFVR | Bomber Command | 19OTU ![]() | 1944-08-30 | Whitley | V | AD712 | RAF Kinloss | 09:40 | Navigational exercise | Exploded in mid air during thunderstorm and crashed near Kippen, west Stirlingshire, Scotland | Killed | Conisbrough Cemetery Sec. I. Grave 4. Yorkshire. United Kingdom. | ![]() | Accident report | CWGC | |||||||
| 3 | Dickie | Ross Meredith | Sergeant | R/281169 | Canadian | Air Gunner | RCAF | Bomber Command | 19OTU ![]() | 1944-08-30 | Whitley | V | AD712 | RAF Kinloss | 09:40 | Navigational exercise | Exploded in mid air during thunderstorm and crashed near Kippen, west Stirlingshire, Scotland | Killed | Cadder Cemetery, Sec. C. Grave 4. United Kingdom. | ![]() ![]() | Accident report | Paradie RCAF Database | |||||||
| 4 | Frank | Frank Louis | Sergeant | R/187732 | Canadian | Pilot | RCAF | Bomber Command | 19OTU ![]() | 1944-08-30 | Whitley | V | AD712 | RAF Kinloss | 09:40 | Navigational exercise | Exploded in mid air during thunderstorm and crashed near Kippen, west Stirlingshire, Scotland | Killed | Cadder Cemetery, Sec. C. Grave 3. United Kingdom. | ![]() ![]() | Accident report | Paradie RCAF Database | |||||||
| 5 | Moran | Frederick Charles | Sergeant | 1893028 | UK | Wireless Operator/Air Gunner | RAFVR | Bomber Command | 19OTU ![]() | 1944-08-30 | Whitley | V | AD712 | RAF Kinloss | 09:40 | Navigational exercise | Exploded in mid air during thunderstorm and crashed near Kippen, west Stirlingshire, Scotland | Killed | Northwood Cemetery, Sec. H. Grave 279. Middlesex, United Kingdom . | ![]() | Accident report | CWGC | |||||||
| 6 | Tucker | Joseph William | Flying Officer | J/40009 | Canadian | Bomb AImer | RCAF | Bomber Command | 19OTU ![]() | 1944-08-30 | Whitley | V | AD712 | RAF Kinloss | 09:40 | Navigational exercise | Exploded in mid air during thunderstorm and crashed near Kippen, west Stirlingshire, Scotland | Killed | Cadder Cemetery, Sec. C. Grave 2. United Kingdom. | ![]() ![]() | Accident report | Paradie RCAF Database |
Results 1 to 6 of 6.