You searched for: “dd846”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Photo (Click to Expand) | Commemorated | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryers | Robert Bruce | Warrant Officer Class II | R/125283 | ![]() | Irvinestown Church of Ireland Churchyard, Plot 1. Grave 24. United Kingdom. | Canadian | Air Gunner | RCAF | Coastal Command | 422Sqn RCAF ![]() | 1943-05-25 | Sunderland | III | DD846 | RAF Oban | Anti-Submarine | Crashed in sea to the North East of Clare Island while returning to base. | Killed | Accident report | Paradie RCAF Database | ||||||||
| 2 | Clarke | James William | Flying Officer | J/12829 | ![]() | Irvinestown Church of Ireland Churchyard, Plot 1. Grave 22. United Kingdom. | Canadian | Pilot | RCAF | Coastal Command | 422Sqn RCAF ![]() | 1943-05-25 | Sunderland | III | DD846 | RAF Oban | Anti-Submarine | Crashed in sea to the North East of Clare Island while returning to base. | Killed | Accident report | Paradie RCAF Database | ||||||||
| 3 | Hird | James | Sergeant | 935914 | ![]() | Runnymede Memorial, Panel 153. United Kingdom. | UK | Flight Engineer | RAFVR | Coastal Command | 422Sqn RCAF ![]() | 1943-05-25 | Sunderland | III | DD846 | RAF Oban | Anti-Submarine | Crashed in sea to the North East of Clare Island while returning to base. | Killed | Accident report | Crash documentation | ||||||||
| 4 | Hopps | William George | Sergeant | R/133113 | ![]() | Irvinestown Church of Ireland Churchyard, Plot 1. Grave 23. United Kingdom. | Canadian | Pilot | RCAF | Coastal Command | 422Sqn RCAF ![]() | 1943-05-25 | Sunderland | III | DD846 | RAF Oban | Anti-Submarine | Crashed in sea to the North East of Clare Island while returning to base. | Killed | Accident report | Paradie RCAF Database | ||||||||
| 5 | O'Dowd | Donahan Anthony | Sergeant | 527272 | Wallington (Bandon Hill) Cemetery, Sec. C. Grave 84., United Kingdom. | UK | Flight Engineer | RAF | Coastal Command | 422Sqn RCAF ![]() | 1943-05-25 | Sunderland | III | DD846 | RAF Oban | Anti-Submarine | Crashed in sea to the North East of Clare Island while returning to base. | Killed | Accident report | Crash documentation | |||||||||
| 6 | Paige | Ernest Franklyn | Flying Officer | J/6007 | ![]() ![]() | Irvinestown Church of Ireland Churchyard, Plot 1. Grave 21. United Kingdom. | Canadian | Pilot | DFC![]() | RCAF | Coastal Command | 422Sqn RCAF ![]() | 1943-05-25 | Sunderland | III | DD846 | RAF Oban | Anti-Submarine | Crashed in sea to the North East of Clare Island while returning to base. | Killed | Accident report | Paradie RCAF Database | |||||||
| 7 | Purvis | Davis | Sergeant | 1309732 | ![]() | Runnymede Memorial, Panel 162. United Kingdom. | UK | Wireless Op/Air Gunner | RAFVR | Coastal Command | 422Sqn RCAF ![]() | 1943-05-25 | Sunderland | III | DD846 | RAF Oban | Anti-Submarine | Crashed in sea to the North East of Clare Island while returning to base. | Killed | Accident report | Crash documentation | ||||||||
| 8 | Richardson | Derek Harold | Sergeant | 1172574 | Nottingham Northern Cemetery, Sec. L/21. Grave 10., United Kingdom. | UK | Wireless Op/Air Gunner | RAFVR | Coastal Command | 422Sqn RCAF ![]() | 1943-05-25 | Sunderland | III | DD846 | RAF Oban | Anti-Submarine | Crashed in sea to the North East of Clare Island while returning to base. | Killed | Accident report | Crash documentation | |||||||||
| 9 | Rowe | John | Sergeant | 623554 | ![]() | Runnymede Memorial, Panel 163. United Kingdom. | UK | Flight Engineer | RAF | Coastal Command | 422Sqn RCAF ![]() | 1943-05-25 | Sunderland | III | DD846 | RAF Oban | Anti-Submarine | Crashed in sea to the North East of Clare Island while returning to base. | Killed | Accident report | Crash documentation | ||||||||
| 10 | Sherwood | Ronald | Sergeant | 1289040 | Waterhouse Cemetery, Sec. D. Grave 253, United Kingdom. | UK | Wireless Op/Air Gunner | RAFVR | Coastal Command | 422Sqn RCAF ![]() | 1943-05-25 | Sunderland | III | DD846 | RAF Oban | Anti-Submarine | Crashed in sea to the North East of Clare Island while returning to base. | Killed | Accident report | Crash documentation | |||||||||
| 11 | Thompson | Wallace Roy | Warrant Officer Class I | R/76084 | ![]() | Runnymede Memorial, Panel 179. United Kingdom. | Canadian | Navigator | RCAF | Coastal Command | 422Sqn RCAF ![]() | 1943-05-25 | Sunderland | III | DD846 | RAF Oban | Anti-Submarine | Crashed in sea to the North East of Clare Island while returning to base. | Killed | Accident report | Paradie RCAF Database |
Results 1 to 11 of 11.