You searched for: “"he568"”
| # | Name* | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brookes | Thomas Robert | Leading Aircraftman | R/108021 | Canadian | Passenger AF Mechanic | RCAF | Bomber Command | 420Sqn RCAF![]() | 1943-06-01 | Wellington | X | HE568 | QO-Y | RAF Portreath | 04:21 | Transit flight from UK to North Africa. | Shot down by a Ju88 of KG 40 over the Bay of Biscay. | Killed | Runnymede Memorial, Panel 187. United Kingdom. | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||
| 2 | Davis | Harry Llewellyn | Flight Sergeant | R/92672 | Canadian | Air Gunner | RCAF | Bomber Command | 420Sqn RCAF![]() | 1943-06-01 | Wellington | X | HE568 | QO-Y | RAF Portreath | 04:21 | Transit flight from UK to North Africa. | Shot down by a Ju88 of KG 40 over the Bay of Biscay. | Killed | Runnymede Memorial, Panel 179. United Kingdom. | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||
| 3 | Hollowell | Robert Spencer | Sergeant | R/51297 | Canadian | Wireless Operator/Air Gunner | RCAF | Bomber Command | 420Sqn RCAF![]() | 1943-06-01 | Wellington | X | HE568 | QO-Y | RAF Portreath | 04:21 | Transit flight from UK to North Africa. | Shot down by a Ju88 of KG 40 over the Bay of Biscay. | Killed | Runnymede Memorial, Panel 175. United Kingdom. | ![]() ![]() | Accident report | Received posthumous commission to Pilot Officer with new service number J/17511. | Paradie RCAF Database | |||||
| 4 | Hubbell | George Henry | Flying Officer | J/13422 | Canadian | Navigator | RCAF | Bomber Command | 420Sqn RCAF![]() | 1943-06-01 | Wellington | X | HE568 | QO-Y | RAF Portreath | 04:21 | Transit flight from UK to North Africa. | Shot down by a Ju88 of KG 40 over the Bay of Biscay. | Killed | Runnymede Memorial, Panel 174. United Kingdom. | ![]() ![]() | Accident report | Paradie RCAF Database | ||||||
| 5 | King | William Robert | Flight Sergeant | R/125096 | Canadian | Bomb AImer | RCAF | Bomber Command | 420Sqn RCAF![]() | 1943-06-01 | Wellington | X | HE568 | QO-Y | RAF Portreath | 04:21 | Transit flight from UK to North Africa. | Shot down by a Ju88 of KG 40 over the Bay of Biscay. | Killed | Runnymede Memorial, Panel 176. United Kingdom. | ![]() | Accident report | Received posthumous commission to Pilot Officer with new service number J/17510. | Paradie RCAF Database | |||||
| 6 | MacKenzie | James Foster | Corporal | R/61187 | Canadian | Passenger AE Mechanic | RCAF | Bomber Command | 420Sqn RCAF![]() | 1943-06-01 | Wellington | X | HE568 | QO-Y | RAF Portreath | 04:21 | Transit flight from UK to North Africa. | Shot down by a Ju88 of KG 40 over the Bay of Biscay. | Killed | Runnymede Memorial, Panel 187. United Kingdom. | ![]() | Accident report | Paradie RCAF Database | ||||||
| 7 | Sodero | Alexander Theodore | Flight Sergeant | R/124548 | Canadian | Pilot | RCAF | Bomber Command | 420Sqn RCAF![]() | 1943-06-01 | Wellington | X | HE568 | QO-Y | RAF Portreath | 04:21 | Transit flight from UK to North Africa. | Shot down by a Ju88 of KG 40 over the Bay of Biscay. | Killed | Runnymede Memorial, Panel 185. United Kingdom. | ![]() ![]() | Accident report | Paradie RCAF Database |
Results 1 to 7 of 7.