You searched for: “"jb641"”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Photo (Click to Expand) | Commemorated | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balmer | James | Flight Sergeant | 1589924 | ![]() | ST. SEVER CEMETERY EXTENSION, ROUEN Block "S". Plot 1. Row I. Coll. grave 6-7. France | UK | Air Gunner | RAFVR | Bomber Command | 106Sqn![]() | 1944-07-07 | Lancaster | III | JB641 | ZN-X | Metheringham | 2235 | St-Leu | Crashed at Quetteville {Calvados} | Killed | Accident report | Seven short lives LB641 Crew | CWGC | |||||
| 2 | Clement | Frederick Cecil Walter | Flight Lieutenant | 150238 | ![]() | ST. SEVER CEMETERY EXTENSION, ROUEN Block "S". Plot 1. Row I. Coll. grave 6-7. France | UK | Pilot | DFC![]() | RAFVR | Bomber Command | 106Sqn![]() | 1944-07-07 | Lancaster | III | JB641 | ZN-X | Metheringham | 2235 | St-Leu | Crashed at Quetteville {Calvados} | Killed | Accident report | Seven short lives LB641 Crew | CWGC | ||||
| 3 | Gantschi | Norman Vincent | Flying Officer | J/25073 | ![]() ![]() | St. Sever Cemetery Extension, Rouen, Block "S". Plot 1. Row I. Coll. Grave 6-7. France. | Canadian | Bomb Aimer | DFC![]() | RCAF | Bomber Command | 106Sqn![]() | 1944-07-07 | Lancaster | III | JB641 | ZN-X | Metheringham | 2235 | St-Leu | Crashed at Quetteville {Calvados} | Killed | Accident report | Seven short lives LB641 Crew | Paradie RCAF Database | ||||
| 4 | McLachlan | John Matthew | Sergeant | 1821453 | ![]() | ST. SEVER CEMETERY EXTENSION, ROUEN Block "S". Plot 1. Row I. Coll. grave 6-7. France | UK | Flight Engineer | RAFVR | Bomber Command | 106Sqn![]() | 1944-07-07 | Lancaster | III | JB641 | ZN-X | Metheringham | 2235 | St-Leu | Crashed at Quetteville {Calvados} | Killed | Accident report | Seven short lives LB641 Crew | CWGC | |||||
| 5 | Palmer | James | Sergeant | 1891238 | ![]() | ST. SEVER CEMETERY EXTENSION, ROUEN Block "S". Plot 1. Row I. Coll. grave 6-7. France | UK | Air Gunner | RAFVR | Bomber Command | 106Sqn![]() | 1944-07-07 | Lancaster | III | JB641 | ZN-X | Metheringham | 2235 | St-Leu | Crashed at Quetteville {Calvados} | Killed | Accident report | Seven short lives LB641 Crew | CWGC | |||||
| 6 | Potter | Ralph Desmond | Sergeant | 1538445 | ![]() | ST. SEVER CEMETERY EXTENSION, ROUEN Block "S". Plot 1. Row I. Coll. grave 6-7. France | UK | Wireless Op/Air Gunner | RAFVR | Bomber Command | 106Sqn![]() | 1944-07-07 | Lancaster | III | JB641 | ZN-X | Metheringham | 2235 | St-Leu | Crashed at Quetteville {Calvados} | Killed | Accident report | Seven short lives LB641 Crew | CWGC | |||||
| 7 | Wilkinson | William Bertram | Flying Officer | 151361 | ![]() | ST. SEVER CEMETERY EXTENSION, ROUEN Block "S". Plot 1. Row I. Coll. grave 6-7. France | UK | Navigator | DFC![]() | RAFVR | Bomber Command | 106Sqn![]() | 1944-07-07 | Lancaster | III | JB641 | ZN-X | Metheringham | 2235 | St-Leu | Crashed at Quetteville {Calvados} | Killed | Accident report | Seven short lives LB641 Crew | CWGC |
Results 1 to 7 of 7.