You searched for: “"me731"”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bishop | D Y | Flight Sergeant | Bomber Command | 625Sqn ![]() | 1944-04-20 | Lancaster | I | ME731 | CF-S | Kelstern | 2347 | Koln | Crashed off Holland | Killed | Runnymede | ![]() | ||||||||||||
| 2 | Burke | T H | Sergeant | Bomber Command | 625Sqn ![]() | 1944-04-20 | Lancaster | I | ME731 | CF-S | Kelstern | 2347 | Koln | Crashed off Holland | Killed | Runnymede | ![]() | ||||||||||||
| 3 | Jarvis | W L | Flying Officer | Bomber Command | 625Sqn ![]() | 1944-04-20 | Lancaster | I | ME731 | CF-S | Kelstern | 2347 | Koln | Crashed off Holland | Killed | Runnymede | ![]() | ||||||||||||
| 4 | Jelley | C | Sergeant | Bomber Command | 625Sqn ![]() | 1944-04-20 | Lancaster | I | ME731 | CF-S | Kelstern | 2347 | Koln | Crashed off Holland | Killed | Runnymede | ![]() | ||||||||||||
| 5 | Knott | J M | Sergeant | Bomber Command | 625Sqn ![]() | 1944-04-20 | Lancaster | I | ME731 | CF-S | Kelstern | 2347 | Koln | Crashed off Holland | Killed | Runnymede | ![]() | ||||||||||||
| 6 | Munns | H C | Sergeant | Bomber Command | 625Sqn ![]() | 1944-04-20 | Lancaster | I | ME731 | CF-S | Kelstern | 2347 | Koln | Crashed off Holland | Killed | Runnymede | ![]() | ||||||||||||
| 7 | Walker | E G | Flight Sergeant | Bomber Command | 625Sqn ![]() | 1944-04-20 | Lancaster | I | ME731 | CF-S | Kelstern | 2347 | Koln | Crashed off Holland | Killed | Bergen op Zoom Canadian War Cemetery | ![]() |
Results 1 to 7 of 7.