Allied Air Forces Losses and Incidents Database.
Check the Databases Menu for the extensive list of our databases which represent decades of original research by our Editors
You searched for: “"w4828"”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Photo (Click to Expand) | Commemorated | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Applegate | Ernest Arthur | Flight Sergeant | R/103626 | ![]() ![]() | Le Mans West Cemetery, Plot 38. 1939-45 Row B. Grave 8. France. | Canadian | Air Gunner | RCAF | Bomber Command | 12Sqn![]() | 1943-04-11 | Lancaster | III | ED714 | PH- | Wickenby | Bombing | Mid air collision with 103 Sqn Lancaster I W4828 | Killed | Accident report | Paradie RCAF Database | |||||||
| 2 | Bakeman | Edward Henry | Flight Sergeant | R/141597 | ![]() ![]() | Le Mans West Cemetery, Plot 38. 1939-45 Row B. Grave 10. France | USA | Air Gunner | RCAF | Bomber Command | 12Sqn![]() | 1943-04-11 | Lancaster | III | ED714 | PH- | Wickenby | Bombing | Mid air collision with 103 Sqn Lancaster I W4828 | Killed | Accident report | Paradie RCAF Database | |||||||
| 3 | Clark | Wilfred Ernest Fuller | Sergeant | 1385841 | ![]() | Le Mans West Cemetery Plot 38. 1939-45 Row B. Coll. grave 12. France | UK | Pilot | RAFVR | Bomber Command | 12Sqn![]() | 1943-04-11 | Lancaster | III | ED714 | PH- | Wickenby | Bombing | Mid air collision with 103 Sqn Lancaster I W4828 | Killed | Accident report | CWGC | |||||||
| 4 | Clay | Charles Norris | Sergeant | 1379629 | ![]() | Le Mans West Cemetery, Plot 38. 1939-45 Row B. Coll. grave 12. France | UK | Wireless Op/Air Gunner | RAFVR | Bomber Command | 12Sqn![]() | 1943-04-11 | Lancaster | III | ED714 | PH- | Wickenby | Bombing | Mid air collision with 103 Sqn Lancaster I W4828 | Killed | Accident report | CWGC | |||||||
| 5 | Dynarski | Edward Frank | Flying Officer | J/21817 | ![]() ![]() | Le Mans West Cemetery, Plot 38. 1939-45 Row B. Grave 15. France | USA | Navigator | RCAF | Bomber Command | 12Sqn![]() | 1943-04-11 | Lancaster | III | ED714 | PH- | Wickenby | Bombing | Mid air collision with 103 Sqn Lancaster I W4828 | Killed | Accident report | Paradie RCAF Database | |||||||
| 6 | Houliston | G W | Sergeant | 974219 | le Mans West Cemetery | Bomber Command | 103Sqn![]() | 1943-04-13 | Lancaster | I | W4828 | PM-G | Elsham Wolds | 2018 | Spezia | Crashed near le Mans France | Killed | ||||||||||||
| 7 | Lee-Brown | E C | Flight Lieutenant | 125695 | le Mans West Cemetery | Bomber Command | 103Sqn![]() | 1943-04-13 | Lancaster | I | W4828 | PM-G | Elsham Wolds | 2018 | Spezia | Crashed near le Mans France | Killed | ||||||||||||
| 8 | Moseley | S | Sergeant | 1351789 | le Mans West Cemetery | Bomber Command | 103Sqn![]() | 1943-04-13 | Lancaster | I | W4828 | PM-G | Elsham Wolds | 2018 | Spezia | Crashed near le Mans France | Killed | ||||||||||||
| 9 | Mulligan | James Lawrence Anthony | Sergeant | 1455851 | ![]() | Le Mans West Cemetery, Plot 38. 1939-45 Row B. Grave 11. France | UK | Bomb Aimer | RAFVR | Bomber Command | 12Sqn![]() | 1943-04-11 | Lancaster | III | ED714 | PH- | Wickenby | Bombing | Mid air collision with 103 Sqn Lancaster I W4828 | Killed | Accident report | CWGC | |||||||
| 10 | Munn | A McK | Sergeant | 657170 | le Mans West Cemetery | Bomber Command | 103Sqn![]() | 1943-04-13 | Lancaster | I | W4828 | PM-G | Elsham Wolds | 2018 | Spezia | Crashed near le Mans France | Killed | ||||||||||||
| 11 | O'Brien | J J | Flight Sergeant | 551549 | le Mans West Cemetery | DFM![]() | Bomber Command | 103Sqn![]() | 1943-04-13 | Lancaster | I | W4828 | PM-G | Elsham Wolds | 2018 | Spezia | Crashed near le Mans France | Killed | |||||||||||
| 12 | Sayers | Frank Gordon | Sergeant | 814160 | ![]() | Le Mans West Cemetery, Plot 38. 1939-45 Row B. Grave 7. France | UK | Flight Engineer | RAFVR | Bomber Command | 12Sqn![]() | 1943-04-11 | Lancaster | III | ED714 | PH- | Wickenby | Bombing | Mid air collision with 103 Sqn Lancaster I W4828 | Killed | Accident report | CWGC | |||||||
| 13 | Smart | J | Pilot Officer | 144753 | le Mans West Cemetery | Bomber Command | 103Sqn![]() | 1943-04-13 | Lancaster | I | W4828 | PM-G | Elsham Wolds | 2018 | Spezia | Crashed near le Mans France | Killed | ||||||||||||
| 14 | Toon | J W | Warrant Officer | R74721 | le Mans West Cemetery | RCAF | Bomber Command | 103Sqn![]() | 1943-04-13 | Lancaster | I | W4828 | PM-G | Elsham Wolds | 2018 | Spezia | Crashed near le Mans France | Killed | Paradie Archive Database |
Results 1 to 14 of 14.