You searched for: “"w4833"”
| # | Name* | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clegg | Richard | Sergeant | 1578868 | British | W/Op/A/G | RAFVR | Bomber Command | 625Sqn ![]() | 1944-03-15 | Lancaster | I | W4833 | CF-J | Kelstern | 1855 | Stuttgart | Crashed off French Coast | Killed Age 22 | Runnymede | ![]() | Archive Report W4833 | |||||||
| 2 | Eddison | Raymond | Sergeant | 1594592 | British | A/G | RAFVR | Bomber Command | 625Sqn ![]() | 1944-03-15 | Lancaster | I | W4833 | CF-J | Kelstern | 1855 | Stuttgart | Crashed off French Coast | Killed Age 20 | Runnymede | ![]() | Archive Report W4833 | |||||||
| 3 | Gallacher | Peter James | Sergeant | 1607032 | British | A/G | RAFVR | Bomber Command | 625Sqn ![]() | 1944-03-15 | Lancaster | I | W4833 | CF-J | Kelstern | 1855 | Stuttgart | Crashed off French Coast | Killed Age 20 | Runnymede | ![]() | Archive Report W4833 | |||||||
| 4 | Gigger | Derrick John | Pilot Officer | 173328 | Eynsford Kent | British | Pilot | RAFVR | Bomber Command | 625Sqn ![]() | 1944-03-15 | Lancaster | I | W4833 | CF-J | Kelstern | 1855 | Stuttgart | Crashed off French Coast | Killed Age 21 | Dannes Communal Cemetery | ![]() ![]() ![]() | Images courtesy Jane Challis | Archive Report W4833 | |||||
| 5 | McNeill | Robert Findlay | Sergeant | 1559057 | British | Flt Eng | RAFVR | Bomber Command | 625Sqn ![]() | 1944-03-15 | Lancaster | I | W4833 | CF-J | Kelstern | 1855 | Stuttgart | Crashed off French Coast | Killed Age 22 | Abbeville Communal Cemetery | ![]() | Archive Report W4833 | |||||||
| 6 | Stewart | George Ronald | Sergeant | 1365996 | British | Nav | RAFVR | Bomber Command | 625Sqn ![]() | 1944-03-15 | Lancaster | I | W4833 | CF-J | Kelstern | 1855 | Stuttgart | Crashed off French Coast | Killed | Runnymede | ![]() | Archive Report W4833 | |||||||
| 7 | Wasson | Sydney | Sergeant | 1063520 | Dunadry, Co. Antrim, N Ireland | British | Air Bomber | RAFVR | Bomber Command | 625Sqn ![]() | 1944-03-15 | Lancaster | I | W4833 | CF-J | Kelstern | 1855 | Stuttgart | Crashed off French Coast | Killed Age 25 | Runnymede | ![]() | Archive Report W4833 | ||||||
| 8 | Gigger | Derrick John | Pilot Officer | 173328 | Age 21 | RAFVR | 625Sqn | 1944-03-16 | Killed | France, Dannes Communal Cemetery, Row B. Grave 2. | ![]() ![]() ![]() | Son Of John Henry And Elsie Winifred Gigger, Of Eynsford, Kent. Images courtesy Jane Challis | Archive Report W4833 |
Results 1 to 8 of 8.