You searched for: “"RAAF"”
| # | Name* SORT (↑) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Photo (Click to Expand) | Commemorated | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↑) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abraham | James Hedley | Flight Sergeant | 426482 | ![]() | Belgium, Kaaskerke Communal Cemetery, Grave 120. | Age 22 | RAAF | 1944-07-21 | Killed | Son Of August Eric And Minna Bettie Abraham, Of Wynnum North, Queensland, Australia. | ||||||||||||||||||
| 2 | Abel | Victor | Pilot Officer | 422089 | ![]() | India, Madras War Cemetery, Chennai, 14. D. 1. | Age 23 | RAAF | 1944-09-13 | Killed | Son Of Fritz August Alexander And Julie Abel, Of Neutral Bay, New South Wales. Australia. | ||||||||||||||||||
| 3 | Abell | Douglas Roy | Pilot Officer | 417773 | ![]() | Germany, Hamburg Cemetery, 5A. N. 5. | Age 21 | RAAF | 1944-10-06 | Killed | Son Of Roy Desmond Picton Abell And Ida May Abell, Of Gladstone, South Australia. | ||||||||||||||||||
| 4 | Abell | D R | Flight Sergeant | Hamburg (Ohlsdorf) Cemetery | RAAF | Bomber Command | 207Sqn![]() | 1944-10-06 | Lancaster | I | ME667 | EM-X | Spilsby | 1730 | Bremen | Crashed at Lehester Deich | Killed | ||||||||||||
| 5 | Abell | R E | Flight Sergeant | RAAF | Bomber Command | 51Sqn![]() | 1944-06-07 | Halifax | III | LV862 | MH-A | Snaith | 1910 | Croixdalle | Abandoned on return | ||||||||||||||
| 6 | Abell | Douglas Roy | Pilot Officer | 417773 | Australia | RAAF | 207Sqn RAF![]() | 1944-10-06 | RAAF Honour Roll | ||||||||||||||||||||
| 7 | Abercrombie | Peter Flemming | Leading Aircraftman | 72179 | ![]() | Australia, Richmond War Cemetery, Plot C. Row D. Grave 15. | Age 27 | RAAF | 1945-01-03 | Killed | Son Of William And Jean Jarvie Abercrombie, Of Belmont. | ||||||||||||||||||
| 8 | Abercrombie | Peter Fleming | Leading Aircraftman | 72179 | Australia | RAAF | 165 Radar Stn | 1945-01-03 | RAAF Honour Roll | ||||||||||||||||||||
| 9 | Aberle | Douglas Buchanan | Flight Sergeant | 427631 | ![]() | Germany, Reichswald Forest War Cemetery, 7. A. 2. | Age 20 | RAAF | 1943-11-23 | Killed | |||||||||||||||||||
| 10 | Aberle | D B | Sergeant | ![]() | Reichswald Forest War Cemetery | RAAF | Bomber Command | 460Sqn RAAF![]() | 1943-11-23 | Lancaster | III | ED664 | AR-A2 | Binbrook | 1737 | Berlin | Crashed near Bahnhof | Killed | |||||||||||
| 11 | Aberle | Douglas Buchanan | Flight Sergeant | 427631 | Australia | RAAF | 460Sqn RAAF![]() | 1943-11-23 | RAAF Honour Roll | ||||||||||||||||||||
| 12 | Ablewhite | Edward John | Sergeant | 1433368 | ![]() | Germany, Durnbach War Cemetery, 9. F. 24. | Age 21 | RAFVR | 460Sqn (RAAF) | 1943-04-17 | Killed | Son Of William Henry And Sarah Jane Ablewhite, Of Nottingham. | |||||||||||||||||
| 13 | Ablewhite | E J | Sergeant | 1433368 | ![]() | Durnbach War Cemetery | Bomber Command | 460Sqn RAAF![]() | 1943-04-16 | Lancaster | I | W4942 | UV-F | Breighton | 2106 | Pilzen | Crashed Worms-Horchheim | Killed | |||||||||||
| 14 | Abel | Victor | Pilot Officer | 422089 | Australia | RAAF | 82Sqn RAF![]() | 1944-09-13 | RAAF Honour Roll | ||||||||||||||||||||
| 15 | Abraham | J H | Flight Sergeant | Kaaskerke Communal Cemetery | RAAF | Bomber Command | 467Sqn RAAF![]() | 1944-07-20 | Lancaster | I | LM119 | PO-E | Waddington | 2318 | Courtrai | Crashed at Kaaskeke {West-Vlaanderen} | Killed | ||||||||||||
| 16 | Abraham | James Hedley | Flight Sergeant | 426482 | Australia | RAAF | 467Sqn RAAF![]() | 1944-07-21 | RAAF Honour Roll | ||||||||||||||||||||
| 17 | Abrahams | Leo Reginald | Pilot Officer | 413503 | Australia | RAAF | 459Sqn RAAF![]() | 1944-07-14 | RAAF Honour Roll | ||||||||||||||||||||
| 18 | Abrahams | Leo Reginald | Pilot Officer | 413503 | ![]() | Egypt, Alamein Memorial, Column 281. | Age 22 | RAAF | 1944-07-14 | Killed | Son Of Reginald And Florence Caroline Abrahams, Of Coogee, New South Wales, Australia. | ||||||||||||||||||
| 19 | Abrams | Kevin Kenny | Flight Sergeant | 432081 | ![]() | United Kingdom, Harrogate (Stonefall) Cemetery, Sec. E. Row A. Grave 15. | Age 24 | RAAF | 1944-08-12 | Killed | Son Of Reginald Orton Abrams And Eliza Logan Abrams, Of Cremorne, New South Wales, Australia. | ||||||||||||||||||
| 20 | Abrams | Kevin Kenny | Flight Sergeant | 432081 | Australia | RAAF | 1667 Conversion RAF | 1944-08-12 | RAAF Honour Roll | ||||||||||||||||||||
| 21 | Acheson | J McF | Sergeant | ![]() | Becklingen War Cemetery | Bomber Command | 460Sqn RAAF![]() | 1943-07-24 | Lancaster | III | W4987 | AR- | Binbrook | 2308 | Hamburg | Crashed near Cuxhaven | Killed | ||||||||||||
| 22 | Acheson | John Mcfarland | Sergeant | 1065899 | ![]() | Germany, Becklingen War Cemetery, Coll. Grave 27. H. 9-14. | Age 27 | RAFVR | 460Sqn (RAAF) | 1943-07-25 | Killed | Son Of William John And Lottie Acheson, Of Liverpool. | |||||||||||||||||
| 23 | Acres | R J | Flight Sergeant | Wissant Communal Cemetery | RAAF | Bomber Command | 463Sqn RAAF![]() | 1944-09-26 | Lancaster | III | LM587 | JO-L | Waddington | Cap Griz Nez | Crashed at Wissant {Pas-de-Calais} | Killed | |||||||||||||
| 24 | Acres | Robert Joseph | Pilot Officer | 427787 | Australia | RAAF | 463Sqn RAAF![]() | 1944-09-26 | RAAF Honour Roll | ||||||||||||||||||||
| 25 | Acres | Robert Joseph | Pilot Officer | 427787 | ![]() | France, Wissant Communal Cemetery, Coll. Grave 3. | Age 23 | RAAF | 463Sqn RAAF![]() | 1944-09-26 | Killed | Son Of Francis Joseph And Nellie Sylvia Acres, Of Leederville, Western Australia. | |||||||||||||||||
| 26 | Wright | Keith Charles | Flight Sergeant | 434064 | ![]() | Ambon War Cemetery 21.C.6 | 10th July 1924 in Brisbane, Queensland | Australian | Air Gunner | RAAF | 2Sqn RAAF![]() | 1944-03-27 | Hudson | A16-230 | Unknown | Hughes Airfield, near Darwin | 09:18 | Reconnaissance of the Banda Sea | See archive report for details | PoW/Murdered | RAAF Honour Roll | A16230 | Read Archive Report | ||||||
| 27 | Abbott | Sydney Charles Bertram | Flying Officer | 400404 | ![]() | Marham Cemetery War Graves Plot. Grave 41. | 1911 | Australian | Pilot | DFC![]() | RAAF | Bomber Command | 487 Sqn RNZAF![]() | 1943-08-09 | Ventura | AJ454 | EG-G | Sculthorpe | Test flight | Aircraft crashed at Larchwood in Norfolk, cause unknown | Killed | Son of Sydney Bertram and Isabel Beryl Abbott, of Balwyn, Victoria, Australia. Dip. Agr. (Dookie) | |||||||
| 28 | A'Court (Acourt) | Gladstone Arthur | Pilot Officer | 418496 | ![]() | Reichswald Forest War Cemetery, Grave 12.E.2. | 16th July 1920 in Melbourne, Victoria | Australian | Navigator | RAAF | Bomber Command | 467Sqn RAAF![]() | 1944-06-21 | Lancaster | III | ED532 | PO:H | RAF Waddington | 23:02 | Scholven-Buer, Germany | See archive report for details | KiA | Read Archive Report | ||||||
| 29 | A'Court (Acourt) | Gladstone Arthur | Pilot Officer | 418496 | Australia | RAAF | 467Sqn RAAF![]() | 1944-06-22 | RAAF Honour Roll | ||||||||||||||||||||
| 30 | A'Court (Acourt) | Gladstone Arthur | Pilot Officer | 418496 | ![]() | Germany, Reichswald Forest War Cemetery, 12. E. 2. | Age 23 | RAAF | 1944-06-22 | Killed | Son Of Arthur John And May Elizabeth A'Court, Of East Kew, Victoria, Australia. | ||||||||||||||||||
| 31 | Abbey | Donald George | Flight Sergeant | 410135 | ![]() | Malaysia (ex Malaya), Labuan War Cemetery, 5. B. 6. | Age 23 | RAAF | 1944-04-21 | Killed | Son Of Stanley Grey Abbey And Vera Allison Abbey; Husband Of Betty Abbey, Of Box Hill, Victoria, Australia. | ||||||||||||||||||
| 32 | Abbey | Donald George | Flight Sergeant | 410135 | Australia | RAAF | 1944-04-21 | RAAF Honour Roll | |||||||||||||||||||||
| 33 | Abbott | Lewis James | Sergeant | 400167 | ![]() | Italy, Salerno War Cemetery, II. B. 22. | Age 26 | RAAF | 1941-12-06 | Killed | |||||||||||||||||||
| 34 | Abbott | Geoffrey David | Leading Aircraftman | 423520 | Australia, Mount Gambier General Cemetery, Plot B. Row B. Grave 2. | Age 20 | RAAF | 1943-05-27 | Killed | Son Of David Charles And Lilian Adelaide Cameron Abbott. Of Ashbury, New South Wales. | |||||||||||||||||||
| 35 | Abbott | Roy Edgar | Flight Lieutenant | 264204 | Australia, Rockhampton War Cemetery, Plot A. Row A. Grave 6.*. | Age 40 | RAAF | 1943-11-16 | Killed | Son Of Edgar Henry And Annie Eliza Abbott; Husband Of Gladys Abbott, Of Mittagong, New South Wales. | |||||||||||||||||||
| 36 | Abbott | Sydney Charles Bertram | Flying Officer | 400404 | ![]() | United Kingdom, Marham Cemetery, War Graves Plot. Grave 41. | Age 22 | DFC![]() | RAAF | 1943-08-09 | Killed | ||||||||||||||||||
| 37 | Abbott | Neville | Warrant Officer | 420513 | ![]() | Papua New Guinea, Lae War Cemetery, Kk. D. 13. | Age 29 | RAAF | 1944-07-13 | Killed | Son Of Robert Fletcher Abbott And Alice Abbott; Husband Of Grace Emily Abbott, Of Darlinghurst, New South Wales. | ||||||||||||||||||
| 38 | Abbott | Stanley Arthur | Flight Sergeant | 436790 | ![]() | United Kingdom, Cambridge City Cemetery, Grave 13970. | Age 21 | RAAF | 1944-08-31 | Killed | Son Of George Stanley Abbott And Jean Hamilton Abbott, Of Cottesloe, Western Australia. | ||||||||||||||||||
| 39 | Abbott | Bruce Andrew Stanley | Flying Officer | 422360 | ![]() | United Kingdom, Runnymede Memorial, Panel 282. | Age 21 | RAAF | 1945-03-12 | Killed | Son Of Stanley Mcf. And Ethel Winifred Abbott, Of Homebush West, New South Wales, Australia. | ||||||||||||||||||
| 40 | Mackay | Alexander | Pilot Officer | Aus/402019 | 7 May 1910 at Nausori, Fiji | Australian? | Navigator | RAAF | Middle East Command | 38Sqn![]() | 1941-07-15 | Vickers Wellington | 1C | T2849 | Call Sign T | RAF Shallufa, Egypt | 22.25 | Minelaying in Benghazi harbour | Hit by flack and crashed about 55 miles SW of El Mechili in Libya | PoW No. 228327 Camp: Stalag Luft Sagan and Belaria - L3 | Read Archive Report | ||||||||
| 41 | Abbott | A R | Pilot Officer | ![]() | Runnymede | RNZAF | Bomber Command | 455Sqn RAAF![]() | 1942-02-12 | Hampden | I | P1156 | VB-F | Wigsley | 1522 | Fuller | ? | Killed | |||||||||||
| 42 | Abbott | Lyman Carl | Flying Officer | 155130 | Navigator | RAFVR | Bomber Command | 466Sqn RAAF![]() | 1944-07-17 | Halifax | III | MZ313 | HD: | RAF Driffield | 15:22 | Varies | Hit by Flak before reaching the target at Vaires. As ordered 5 of the crew baled out. Bombs were jettisoned after which the Pilot and Bomb Aimer managed to fly the Halifax back across the English Channel before baling out near Dungeness in Kent | Evader | |||||||||||
| 43 | Abbott | Geoffrey David | Leading Aircraftman | 423520 | Australia | RAAF | 2 Air Observers School | 1943-05-27 | RAAF Honour Roll | ||||||||||||||||||||
| 44 | Abbott | Bruce Andrew Stanley | Flying Officer | Aus/422360 | Courtesy NAA | Runnymede Memorial. Panel 282 | Age 21 | Australia | Navigator | RAAF | Bomber Command | 248Sqn RAF![]() | 1945-03-12 | Mosquito | FBVI | HR632 | DM-Q | RAF Banff | Sweep | See archive report for further brief details | Missing - believed killed | RAAF Honour Roll | Son of Frederick and Lillian Beatrice Moffat, husband of Marjorie Moffat, of Rockhampton, Queensland, Australia. Born 4th March 1922, Brisbane, Australia. | ||||||
| 45 | Abbott | Neville | Warrant Officer | 420513 | Australia | RAAF | 30Sqn RAAF![]() | 1944-07-13 | RAAF Honour Roll | ||||||||||||||||||||
| 46 | Abbott | Lewis James | Sergeant | 400167 | Australia | RAAF | 40Sqn RAF![]() | 1941-12-06 | RAAF Honour Roll | ||||||||||||||||||||
| 47 | Abbott | Stanley Arthur | Flight Sergeant | 436790 | Australia | RAAF | 463Sqn RAAF![]() | 1944-08-31 | RAAF Honour Roll | ||||||||||||||||||||
| 48 | Abbott | Sydney Charles Bertram | Flying Officer | 400404 | Australia | RAAF | 487Sqn RNZAF![]() | 1943-08-09 | RAAF Honour Roll | ||||||||||||||||||||
| 49 | Abbott | Roy Edgar | Flight Lieutenant | 264204 | Australia | RAAF | Headquarters NW Area | 1943-11-16 | RAAF Honour Roll | ||||||||||||||||||||
| 50 | Abe | Bernard Victor | Corporal | 50050 | ![]() | Australia, Springvale War Cemetery, Melbourne, 1.R.C.6. | Age 42 | RAAF | 1944-06-11 | Killed | Husband Of E. M. Abe, Of Bendigo. |
Results 1 to 50 of 30210.
Current | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Last | Next »