You searched for: “t2516”
| # | Name* | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Commemorated | Photo (Click to Expand) | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gilmore | C G | Pilot Officer | 68817 | Bomber Command | 99Sqn ![]() | 1941-11-07 | Wellington | Ic | T2516 | LN- | Waterbeach | 1728 | Berlin | Crashed at Beilen Holland | Killed | Beilen General | ![]() | Aircrew Resting Places Database | ||||||||||
| 2 | Gilmore | Charles George | Pilot Officer | 68817 | Age | RAFVR | 99Sqn | 1941-11-07 | Killed | Netherlands (Holland), Beilen General Cemetery, Plot A. Grave 5. | ![]() | Allied Losses Database | |||||||||||||||||
| 3 | Harrop | Albert Charles Frank | Sergeant | 628840 | Age 21 | RAF | 99Sqn | 1941-11-07 | Killed | Netherlands (Holland), Beilen General Cemetery, Plot A. Grave 7. | ![]() | Son Of Albert And Emily E. Harrop, Of Gosport, Hampshire. | Allied Losses Database | ||||||||||||||||
| 4 | Harrop | A C F | Sergeant | 628840 | Bomber Command | 99Sqn ![]() | 1941-11-07 | Wellington | Ic | T2516 | LN- | Waterbeach | 1728 | Berlin | Crashed at Beilen Holland | Killed | Beilen General | ![]() | Aircrew Resting Places Database | ||||||||||
| 5 | Harrowby | I G H | Sergeant | 403777 | Bomber Command | 99Sqn ![]() | 1941-11-07 | Wellington | Ic | T2516 | LN- | Waterbeach | 1728 | Berlin | Crashed at Beilen Holland | Killed | Beilen General | ![]() | Aircrew Resting Places Database | ||||||||||
| 6 | Harrowby | Ian Gordon | Flight Sergeant | 403777 | Age 21 | RNZAF | 99Sqn (RAF) | 1941-11-07 | Killed | Netherlands (Holland), Beilen General Cemetery, Plot A. Grave 4. | ![]() | Son Of George Alfred Harrowby And Of Mary Harrowby (Nee Gordon) Of Auckland City, New Zealand. | Allied Losses Database | ||||||||||||||||
| 7 | Sanders | F H | Sergeant | 1168621 | Bomber Command | 99Sqn ![]() | 1941-11-07 | Wellington | Ic | T2516 | LN- | Waterbeach | 1728 | Berlin | Crashed at Beilen Holland | Killed | Beilen General | ![]() | Aircrew Resting Places Database | ||||||||||
| 8 | Sanders | Frederick Harold | Sergeant | 1168621 | Age 25 | RAFVR | 99Sqn | 1941-11-07 | Killed | Netherlands (Holland), Beilen General Cemetery, Plot A. Grave 8. | ![]() | Son Of Victor F. T. And Lily Sanders, Of Birmingham; Husband Of Jessie Sanders, Of Selly Oak, Birmingham. | Allied Losses Database | ||||||||||||||||
| 9 | Schofield | Edward Reginald | Sergeant | 1378123 | Age 27 | RAFVR | 99Sqn | 1941-11-07 | Killed | Netherlands (Holland), Beilen General Cemetery, Plot A. Grave 3. | ![]() | Son Of Mr. And Mrs. E. A. Schofield, Of Misterton, Nottinghamshire; Husband Of Alice Schofield, Of Doncaster, Yorkshire. | Allied Losses Database | ||||||||||||||||
| 10 | Schofield | E R | Sergeant | 1378123 | Bomber Command | 99Sqn ![]() | 1941-11-07 | Wellington | Ic | T2516 | LN- | Waterbeach | 1728 | Berlin | Crashed at Beilen Holland | Killed | Beilen General | ![]() | Aircrew Resting Places Database | ||||||||||
| 11 | Wiggs | George William Thomas | Sergeant | 1376554 | Age 28 | RAFVR | 99Sqn | 1941-11-07 | Killed | Netherlands (Holland), Beilen General Cemetery, Plot A. Grave 6. | ![]() | Son Of William And Eliza Wiggs; Husband Of Primrose Elizabeth Maud Wiggs, Of Regents Park, London. | Allied Losses Database | ||||||||||||||||
| 12 | Wiggs | G W T | Sergeant | 1376554 | Bomber Command | 99Sqn ![]() | 1941-11-07 | Wellington | Ic | T2516 | LN- | Waterbeach | 1728 | Berlin | Crashed at Beilen Holland | Killed | Beilen General | ![]() | Aircrew Resting Places Database |
Results 1 to 12 of 12.