Allied Air Forces Losses and Incidents Database.
Check the Databases Menu for the extensive list of our databases which represent decades of original research by our Editors
You searched for: “becker”
| # | Name* SORT (↓) | First Names | Title | Rank | RAF Equivalent Rank | Service No. | Photo (Click to Expand) | Commemorated | Born | Nationality | Role | Awards | Air Force | Command | Unit | DateofIncident *See Note SORT (↓) | Aircraft | Type | Serial | Code | Victories (Fighters) | Base | Time | Mission | Incident | Fate | Referring Database | Notes | Links/Archive Reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bake | E. | Sergeant | ![]() | Rheinberg War Cemetery | Bomber Command | 640Sqn![]() | 1944-03-30 | Halifax | III | LW555 | C8-L | Leconfield | 2210 | Nurnberg | Crashed Halbs | Killed | ||||||||||||
| 2 | Banks | John Charles Lyon | Sergeant | 917462 | ![]() | Runnymede Memorial Panel 77 | 1920 | Wireless Operator/Air Gunner | RAFVR | Bomber Command | 7 Sqn![]() | 1942-03-28 | Stirling | I | W7501 | MG-Z | Oakington | 1938 | Lubeck | Claimed by Oblt. Ludwig Becker, his 17th claim, from 6.NJG2 at 22.05. The aircraft crashed in the sea north of Vlieland (Frisian Islands) | Killed | Son of William George Wilson Banks and Violet Mary Gladys Banks, of Broad Oak, Heathfield, Sussex | |||||||
| 3 | Bauldie | Dandy | Flight Sergeant | 1584485 | ![]() | Berlin 1929-1945 War Cemetery, 5.J.25
![]() | Air Gunner (Rear) | RAFVR | Bomber Command | 76 Sqn
![]() | 1944-03-30 | Halifax | III | LK795 | MP:P | Holme on Spalding Moor | 22:13 | Nurnberg | Claimed by Oblt. Martin Becker, his 21st Abschuss, from 2./NJG6 over Etzbach, 2 km NE Hamm at 5.000m. at 00:23 hrs. (Nachtjagd Combat Archive (16 March 1944 - 11 May 1944) Part 2 - Theo Boiten) | PoW No. 3429, Stalag 537/ Killed by friendly fire | On the 19th April 1945 Typhoons strafed a PoW column near Gresse and amongst the many victims was Flt Sgt. Bauldie He was initially buried in the Communal Cemetery at Gresse Son of James and Emma Jane Bauldie, of Manchester | ||||||||
| 4 | Baxter | J C | Warrant Officer | ![]() | Berlin 1939-1945 War Cemetery | DFM![]() | Bomber Command | 156Sqn![]() | 1944-03-30 | Lancaster | III | ND466 | GT-Z | Upwood | 2230 | Nurnberg | Crashed Eisfeld | Killed | Attacker | ||||||||||
| 5 | Beard | Peter Franklyn | Sergeant | 1601748 | ![]() | Rheinberg War Cemetery Plot 8 Row F Grave 10 | Wireless Operator/Air Gunner | RAFVR | Bomber Command | 78 Sqn![]() | 1944-03-22 | Halifax | III | LW512 | EY-Q | Breighton | 19:07 | Frankfurt | Claim by Oblt Marin Becker 2./NJG6, his 18th, - 1km North of Kyllburg: 5,200m at 22:39. Crashed at Mohrweiler 10km NNE of Bitburg. Nachtjagd War Diaries Volume 1 (September 1939 - March 1944) - Dr Theo E.W. Boiten | Killed | |||||||||
| 6 | Becker | B J | Sergeant | ![]() | Runnymede | RCAF | Bomber Command | 1664HCU![]() | 1944-10-14 | Halifax | II | HR802 | Dishforth | Duisburg | Killed | Paradie Archive Database | |||||||||||||
| 7 | Becker | Marvin H | 2nd Lt | O-810458 | USA | Pilot | USAAF | 56th Fighter Group | 63rd Fighter Squadron![]() | 1944-03-06 | P-47 Thunderbolt | 0.25 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
| 8 | Becker | Philip August | Lieutenant | Flying Officer | 328419V | ![]() | Durnbach War Cemetery Plot 9 Row D Grave 16 | South African | Pilot | SAAF | Bomber Command | 57 Sqn![]() | 1944-12-04 | Lancaster | I | NG145 | DX:J | East Kirkby | 16:30 | Heilbronn | Claim by Lt. Peter Spoden Stab II./NJG6, his 13th Abschuss and the first of three this night, 0-10km South of Heilbronn, at 3,000m at 19:33hrs. (Nachtjagd Combat Archive (16 October 1944 - 31 December 1944) Part 5 - Theo Boiten). The aircraft crashed at Oberstenfeld, 15km SSE of Heilbronn. | Killed | Those who perished were initially buried in Oberstenfeld Civil Cemetery. Sgt. Osman/Sgt. Lees - Grave 60. Sgt. Roselt - Grave 61. Flt Sgt. Deacon - Grave 62. Lt. Becker SAAF - Grave 63. Flt Sgt Ching RNZAF - Grave 64. Reinterred 7 May 1948 | ||||||
| 9 | Becker | R S | Sergeant | Bomber Command | 76Sqn![]() | 1944-11-02 | Halifax | V | LL189 | MP-C | Holme on Spalding Moor | 1100 | Air Test | Crashed on take off | Injured | ||||||||||||||
| 10 | Becker | Sergeant | Bomber Command | 78Sqn![]() | 1941-08-24 | Whitley | V | Z6742 | EY- | Middleton St George | 2017 | Dusseldorf | Crashed Mistley Essex | ||||||||||||||||
| 11 | Becker | Marvin H | 2nd Lt | O-810458 | USA | Pilot | USAAF | 56th Fighter Group | 63rd Fighter Squadron![]() | 1944-03-08 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
| 12 | Becker | Marvin H | 1st Lt | O-810458 | USA | Pilot | USAAF | 56th Fighter Group | 63rd Fighter Squadron![]() | 1944-06-07 | P-47 Thunderbolt | 0.5 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
| 13 | Becker | Marvin H | 1st Lt | O-810458 | USA | Pilot | USAAF | 56th Fighter Group | 63rd Fighter Squadron![]() | 1944-06-30 | P-47 Thunderbolt | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
| 14 | Becker | Marvin H | 1st Lt | O-810458 | USA | Pilot | USAAF | 56th Fighter Group | 63rd Fighter Squadron![]() | 1944-06-30 | P-47 Thunderbolt | 2.75 | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
| 15 | Becker | Robert H | 1st Lt | O-739239 | USA | Pilot | USAAF | 357th Fighter Group | 362nd Fighter Squadron![]() | 1944-02-25 | P-51 Mustang | 1.5 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
| 16 | Becker | Robert H | 1st Lt | O-739239 | USA | Pilot | USAAF | 357th Fighter Group | 362nd Fighter Squadron![]() | 1944-04-13 | P-51 Mustang | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
| 17 | Becker | Robert H | 1st Lt | O-739239 | USA | Pilot | USAAF | 357th Fighter Group | 362nd Fighter Squadron![]() | 1944-04-30 | P-51 Mustang | 1 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
| 18 | Becker | Robert H | Captain | O-739239 | USA | Pilot | USAAF | 357th Fighter Group | 362nd Fighter Squadron![]() | 1944-05-30 | P-51 Mustang | 3 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
| 19 | Becker | Robert H | Captain | O-739239 | USA | Pilot | USAAF | 357th Fighter Group | 362nd Fighter Squadron![]() | 1944-07-29 | P-51 Mustang | 0.5 Luftwaffe destroyed | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
| 20 | Becker | Robert H | Captain | O-739239 | USA | Pilot | USAAF | 357th Fighter Group | 362nd Fighter Squadron![]() | 1944-07-29 | P-51 Mustang | 7 | Source: afhra.maxwell.af.mil ETO (European Theatre) | ||||||||||||||||
| 21 | Becker | Robert S. | Sergeant | 1812596 | none - understood to have survived the war | Flight Engineer | RAFVR | Bomber Command | 76Sqn![]() | 1944-02-15 | Halifax | V | LL140 | MP-A | RAF Holme-on-Spalding Moor, Yorkshire | 1730 | Berlin | See archive report for full details | PoW No: 1467 Camp: Stalag Kopernikus | Read Archive Report | |||||||||
| 22 | Becker | Adam | ![]() | United Kingdom, Cannock Chase German Military Cemetery, Plot 3 Row 10 Grave 312 | Age | German Air Force Luftwaffe | 1941-05-04 | Killed | |||||||||||||||||||||
| 23 | Becker | Leslie Alderman Edward | Aircraftman 2nd Class | 653372 | ![]() | United Kingdom, Brompton Cemetery, Plot O. Grave 190058. | Age | RAF | 110Sqn | 1940-06-01 | Killed | ||||||||||||||||||
| 24 | Becker | Peter | ![]() | United Kingdom, Cannock Chase German Military Cemetery, Plot 6 Row 7 Grave 157 | Age | German Air Force Luftwaffe | 1940-09-09 | Killed | |||||||||||||||||||||
| 25 | Becker | S I | Lieutenant | 48061 | ![]() | South Africa, Johannesburg (Brixton) Cemetery, C. Of E. Sec. Grave 58/91/60E. | Age 31 | SAAF | 1942-10-09 | Killed | Son Of C. Becker And Hilda M. Becker; Husband Of E. L. Becker, Of Johannesburg. | ||||||||||||||||||
| 26 | Becker | Horst | United Kingdom, Portland Royal Naval Cemetery, C Of E Portion Grave 718. | Age | German Air Force | 1942-03-23 | Killed | ||||||||||||||||||||||
| 27 | Becker | Philip August | Lieutenant | 328419V | ![]() | Germany, Durnbach War Cemetery, 9. D. 16. | Age | SAAF | 57Sqn RAF![]() | 1944-12-04 | Killed | ||||||||||||||||||
| 28 | Becker | Byron Jeremiah | Flight Sergeant | R/190101 | ![]() | United Kingdom, Runnymede Memorial, Panel 254. | Age | RCAF | 1664 Heavy Conversion Unit HCU | 1944-10-15 | Killed | Paradie Canadian Archive | |||||||||||||||||
| 29 | Becker | Bertram Ernest William | Sergeant | 1603389 | United Kingdom, Stoneykirk Cemetery, Sec. C. Grave 120. | Age 24 | RAFVR | 1944-07-21 | Killed | Husband Of Verna Phyllis Becker, Of Portage La Prairie, Manitoba, Canada. | |||||||||||||||||||
| 30 | Becker | Hermann Hirsch | Sub-Lieutenant | ![]() | Denmark, Tranebjerg Churchyard, Plot K. Grave 3. | Age | Norwegian Air Force | 1945-03-21 | Killed | ||||||||||||||||||||
| 31 | Becker | Robert Douglas Albert | Pilot Officer | J/94373 | ![]() | United Kingdom, Irvinestown Church Of Ireland Churchyard, Plot 2. Grave 71. | Age 20 | RCAF | 201Sqn (RAF) | 1945-03-14 | Killed | Son Of George Albert And Jean Lindsay Becker, Of Pouce Coupe, British Columbia, Canada. | Paradie Canadian Archive | ||||||||||||||||
| 32 | Becker | Walter George Edward | Flight Lieutenant | 62695 | ![]() | United Kingdom, Runnymede Memorial, Panel 265. | Age | RAFVR | 36Sqn | 1945-01-24 | Killed | ||||||||||||||||||
| 33 | Becker | Adam | ![]() | United Kingdom, Cannock Chase German Military Cemetery, Plot 5 Row 2 Grave 26 | Age | German Air Force Luftwaffe | 1945-01-05 | Killed | |||||||||||||||||||||
| 34 | Becker | Stanley Victor (Stan) | Pilot II | 1893990 | United Kingdom, Frogmore (Holy Trinity) Burial Ground, St. Albans, Grave G. 37. | Age 22 | RAFVR | 1947-10-09 | Killed | Son Of George And Frances Eileen Becker; Husband Of Edith Becker, Of Upper Norwood, Surrey. | |||||||||||||||||||
| 35 | Becker | R B | Flight Sergeant | R/152224 | Navigator | RCAF | Bomber Command | 115Sqn![]() | 1944-01-21 | Lancaster | II | DS777 | A4-C | Witchford | 2019 | Magdeburg | German documents examined post war record that the aircraft was shot down in the vicinity of Sommersdorf, some 40 miles west of Magdeburg. As Magdeburg was located in the Soviet Occupied Zone of Germany it was not possible for investigating teams to visit the crash site | PoW No 924, Stalag Luft 6 Heydekrug | Paradie Archive Database | Promoted to WO whilst as PoW | |||||||||
| 36 | Becker | Horst | ![]() | United Kingdom, Cannock Chase German Military Cemetery, Plot 5 Row 7 Grave 155 | Age | German Air Force Luftwaffe | 1944-03-14 | Killed | |||||||||||||||||||||
| 37 | Bell | Albert Thomas | Flight Sergeant | Aus/434440 | Australian | Air Bomber | RAAF | Bomber Command | 227Sqn
| 1945-03-14 | Lancaster | I | RA546 | 9J-J | RAF Balderton, Newark-on-Trent | 17:03 | Lutzkendorf | See archive report - shot down by Hptm Martin Becker | PoW | Born on the 31st March 1918 in Ipswich, Queensland, Australia. | 'Read the archive report for further details' | ||||||||
| 38 | Bird | Joseph Ronald | Flight Sergeant | 900012 | ![]() | Runnymede Memorial 73 | 1920 | Air Gunner | RAFVR | Bomber Command | 218Sqn![]() | 1942-08-27 | Stirling | I | R9160 | HA-G | Downham Market | 2045 | Kassel | Claim by Oblt Ludwig Becker 6/NJG2 - North Sea West of Bergen aan Zee: 3,600m at 0140 | Killed | Son of Joseph and Annie Bird, of Derby | |||||||
| 39 | Blachowski | Zygfryd | Kapral Strzelec | Sergeant | P.781526 | ![]() ![]() Polish Memorial Northolt UK | PAF Memorial, Northolt., No Known Grave - Aircraft believe lost at sea | Born 9 April 1915 Wiłkowo (Age 27 when killed) | Poland | Air Gunner | Virtuti Militari![]() Krzyż Walecznych (x4) ![]() Medal Lotniczy ![]() | PAF | Bomber Command | 300Sqn (Polish)![]() | 1942-09-04 | Vickers Wellington | lV | Z1320 | BH-K | RAF Ingham | 23:04 | Bremen | Obst. Ludwig Becker 6.NJG2, claimed three Wellingtons on this date, one each from 101, 300 and 419 Sqns. (North Sea 40 Km N. Ameland: 4200 m, 0415; North Sea 40 Km N. Ameland: 3200 m, 0455; Sea 35 km Schiermonnikoog: 1000 m, 0509) | Killed in Action, on Operational Flight | Archiwum Polish Database | ||||
| 40 | Blake | William Archie | Flight Sergeant | 917122 | Bomb Aimer | RAFVR | Bomber Command | 76 Sqn![]() | 1944-03-30 | Halifax | III | LK795 | MP:P | Holme on Spalding Moor | 22:13 | Nurnberg | Claimed by Oblt. Martin Becker, his 21st Abschuss, from 2./NJG6 over Etzbach, 2 km NE Hamm at 5.000m. at 00:23 hrs. (Nachtjagd Combat Archive (16 March 1944 - 11 May 1944) Part 2 - Theo Boiten) | PoW No. 502, Stalag Luft 7 | |||||||||||
| 41 | Blance | Ian Edward | Pilot Officer | 421496 | ![]() | France, Millery Communal Cemetery, Grave 4. | Age 21 | RNZAF | 75Sqn RNZAF![]() | 1944-07-29 | Killed | Son Of John William And Ivy Bertha Blance, Of New Plymouth, Taranaki, New Zealand. | Allied Losses Database Attacker |
||||||||||||||||
| 42 | Blance | Ian Edward | Pilot Officer | NZ/421496 | ![]() | Millery Communal Cemetery. Grave 4 | Sge 21 | New Zealand | Pilot | RNZAF | Bomber Command | 75Sqn RNZAF![]() | 1944-07-28 | Lancaster | III | ND756 | AA-M | RAF Mepal, Cambridgeshire | 2200 | Stuttgart | See Archive report for further details | Killed | Burial Site Attacker Attacker Operational Record Son of John William (died 29th June 1960, age 68) and Ivy Bertha Blance (née Devlyn - died 13th December 1982, age 91), of New Plymouth, Taranaki, New Zealand. Half brother of P/O. John William Percival (killed on the 22nd September 1942, age 30) A total of 471 flying hours logged and understood to be on his 3rd operation. | Read Archive Report |
|||||
| 43 | Booth | Ronald | Sergeant Air Bomber | 1549733 | ![]() | Berlin 1939-1945 War Cemetery Grave No. 8.E.8 | RAFVR | Bomber Command | 35Sqn (Madras Presidency) ![]() | 1944-02-19 | Halifax | III | LV834 | TL-N | RAF Graveley, Huntingdonshire now Cambridgeshire | .0003. | Leipzig | Attacked by night fighter piloted by Oblt. Martin Becker, exploded and crashed at Gohre | Killed | Read Archive Report | |||||||||
| 44 | Bowers | W H | Sergeant | 977278 | ![]() | Runnymede Panel 78 | RAFVR | Bomber Command | 9Sqn ![]() | 1942-03-08 | Wellington | III | X3411 | WS- | Waddington. (originally RAF Honington- Moved to RAF Waddington August 1942.) | 0.0028 | Essen | Ditched in North Sea | Killed | Nachtjagd War Diaries Volume 1. This aircraft was claimed by Oblt Ludwig Becker (6./NJG2).North Sea 8 km North of Petten (Eisbar) at 04:11. This would be his 14th kill. See Kracker Archive on this site. (Additional information from John Jones) | |||||||||
| 45 | Bowley | K W | Pilot Officer | RAAF | Bomber Command | 429Sqn RCAF![]() | 1944-03-30 | Halifax | III | LK800 | Al-N | Leeming | 2148 | Nurnberg | Crashed Weiler-la-Tour | PoW | |||||||||||||
| 46 | Briffett | George William | Sergeant | R/108275 | ![]() | Hannover War Cemetery Coll. grave 4. C. 13-19. Epitaph NOT JUST TODAY BUT EVERY DAY IN SILENCE WE REMEMBER | Canada | A/G | RCAF | Bomber Command | 427Sqn RCAF![]() | 1943-12-20 | Halifax | V | LK644 | ZL-C | Leeming | 1630 | Frankfurt | Shot down by a night-fighter flown by Hptm. Martin Becker and crashed at Weilmünster/Hessen. Several crews from the squadron were either attacked by or observed enemy fighters, and crews reported intense flak opposition and search lights. | Killed Age 21 | Paradie Archive Database | On 20–21 December, the target was Frankfurt. Frankfurt. 650 aircraft, 41 losses (6.3%). The German controllers were able to accurately plot the route as soon as the main force left the English coast and were therefore able to deploy night-fighters at many points along its route. A diversionary raid on Mannheim failed to draw off many fighters until the main raid was over. The target was mainly cloud covered whereas the forecast had predicted clear conditions. Marking did not, therefore, go to plan. The Germans used both decoy fires and also decoy target indicator. By a twist of good fortune, considerable creepback resulted in the bombing coming back over the city. Many public and municipal buildings were hit including many schools. 23000 people were bombed out of their homes. Three Danes were part of the raid: Fg Off. Niels Erik Westergaard and both Sondergaard brothers. This was Sondergaard’s final operation. The crew failed to return. Halifax V LK644/ZL-C took off from RAF Station Leeming at 16.15 hours, and nothing was heard from the crew following take off. The crew of seven was killed. Shot down by a night-fighter flown by Hptm. Martin Becker and crashed at Weilmünster/Hessen. Several crews from the squadron were either attacked by or observed enemy fighters, and crews reported intense flak opposition and search lights. Son of James and Margaret Briffett, of Montreal, Province of Quebec, Canada. | ||||||
| 47 | Brych | Ryszard | Kapral | Sergeant | P.783077 | ![]() ![]() | PAF Memorial, Northolt., No Known Grave - Aircraft lost over North Sea | Born 14 September 1918 Słupia Jędrzejów (Age 24 when killed) | Poland | Pilot | Krzyz Walecznych![]() Medal Lotniczy ![]() | PAF | Bomber Command | 300Sqn (Polish)![]() | 1942-10-13 | Vickers Wellington | lV | Z1250 | BH-K | Ingham | 18:39 | Kiel | Lost without trace. Probable claim by Oblt Ludwig Becker 12/NJG1 - Sea 35km North West of Texel (Salzhering): 3,600m at 2349 hrs | Missing, believed Killed in Action on Operational Flight | Archiwum Polish Database | ||||
| 48 | Buttel | Albert Francois | Sergeant 2nd Pilot | 403717 | Sage War Cemetery. Grave ref. 7.C.5 | RAAF | Bomber Command | 49Sqn![]() | 1942-06-06 | Manchester | I | L7469 | EA- | Scampton | 2313 | Emden | Claimed as shot down by Obit. Lugwig Becker of 6/NJG2 and lost over the North Sea | Killed | Read Archive Report | ||||||||||
| 49 | Cale | Ronald Philip | Sergeant | 1381147 | ![]() | Runnymede Memorial Panel 79 | Flight Engineer | RAFVR | Bomber Command | 7 Sqn![]() | 1942-03-28 | Stirling | I | W7501 | MG-Z | Oakington | 1938 | Lubeck | Claimed by Oblt. Ludwig Becker, his 17th claim, from 6.NJG2 at 22.05. The aircraft crashed in the sea north of Vlieland (Frisian Islands) | Killed | |||||||||
| 50 | Carleton | R H | Flying Officer | ![]() | Rheinberg War Cemetery | Bomber Command | 640Sqn![]() | 1944-03-30 | Halifax | III | LW555 | C8-L | Leconfield | 2210 | Nurnberg | Crashed Halbs | Killed |
Results 1 to 50 of 202.